|
|
|||||||
| 8-17 农林牧渔业分项产值 | |||||||
| gross output value of farming,forestry,animal husbandry and fishery by item | |||||||
| 单位:万元 | (100 million yuan) | ||||||
| 项 目 | item | 2002 | 2003 | 2003比2002 增长(%) |
|||
| increase rate in 2003 over 2002 (%) | |||||||
| 农林牧渔业总产值 | total | 10897904 | 11507901 | 3.7 | |||
| 一、农业产值 | agriculture | 4507493 | 4667549 | 2.6 | |||
| 谷物及其他作物 | cereal and others | 1516443 | 1474987 | -6.9 | |||
| 谷物 | cereal | 774124 | 774824 | -6.4 | |||
| 薯类 | sweet potato | 296863 | 292960 | -4.4 | |||
| 油料 | oil-bearing crops | 80166 | 83122 | 3.5 | |||
| 豆类 | bean | 66831 | 62525 | -6.4 | |||
| 棉花 | cotton | 50 | 102 | 36.5 | |||
| 麻类 | fiber crops | 282 | 212 | -25.7 | |||
| 糖料 | sugar | 36690 | 37125 | 0.8 | |||
| 烟叶 | tobacco | 104396 | 99202 | -5.6 | |||
| 其他农作物 | other crops | 157041 | 124915 | -17.0 | |||
| 蔬菜、园艺作物 | vegetable and gardening crops | 1916966 | 2020158 | 5.8 | |||
| 蔬菜(含菜用瓜) | vegetable ( include melon ) | 1745966 | 1828982 | 5.0 | |||
| 作物蔬菜 | vegetable crops | 1232607 | 1303376 | 5.2 | |||
| 食用菌 | edible fungus | 513359 | 525606 | 4.8 | |||
| 花卉 | flower | 171000 | 191176 | 11.1 | |||
| 水果、饮料和香料作物 | fruit , drink and perfume crops | 1042165 | 1121118 | 4.9 | |||
| 水果(含果用瓜) | fruit ( include melon ) | 827133 | 871576 | 4.8 | |||
| 园林水果 | gardening fruit | 766083 | 798882 | 4.7 | |||
| 果用瓜类 | fruited melon | 61050 | 72694 | 9.9 | |||
| 茶叶 | tea | 207723 | 241586 | 5.4 | |||
| 香料作物 | perfume crops | 7309 | 7956 | 7.9 | |||
| 中药材 | traditional chinese medicine materials | 31919 | 51286 | 49.3 | |||
| 二、林业产值 | forestry | 784913 | 792530 | 1.5 | |||
| 林木的培育和种植 | breeding and planting of forest | 32537 | 30373 | -18.0 | |||
| 竹木采运 | cutting and transport of bamboo and trees | 472446 | 474455 | 0.8 | |||
| #村及村以下 | rural and under rural | 229522 | 322939 | 40.0 | |||
| 林产品 | forest products | 279930 | 287702 | 5.5 | |||
| 三、牧业产值 | animal husbandry | 2130839 | 2373367 | 5.4 | |||
| 牲畜饲养 | livestock raising | 132356 | 157258 | 20.6 | |||
| 牛的饲养 | cow raising | 35701 | 40832 | 10.7 | |||
| 羊的饲养 | sheep raising | 36045 | 44725 | 24.1 | |||
| 奶类 | dairy | 59657 | 71701 | 37.9 | |||
| #牛奶 | milk | 56240 | 69300 | 38.6 | |||
| 猪的饲养 | hogs raising | 1313602 | 1498995 | 5.8 | |||
| 家禽饲养 | poultry raising | 621204 | 653426 | 4.3 | |||
| #肉禽 | meat poultry | 393043 | 413297 | 4.9 | |||
| 禽蛋 | poultry eggs | 228161 | 240129 | 3.4 | |||
| 狩猎和捕捉动物 | hunting animals | 14831 | 12831 | -21.0 | |||
| 其他畜禽产品 | other poultry products | 48846 | 50857 | 1.1 | |||
| 四、渔业产品 | fishery | 3329168 | 3518532 | 4.8 | |||
| 海水产品 | seawater products | 2479767 | 2642739 | 4.9 | |||
| 内陆水域水产品 | freshwate products | 849401 | 875793 | 4.4 | |||
| 五、农林牧渔服务业 | services of agriculture ,
forestry , animal husbandry and fishery |
145491 | 155923 | 5.9 | |||