| 18-12 工业企业综合经营景气状况(2004年) | |||||
| business climate index of industrial enterprises, 2004 | |||||
| 项 目 | item | 一季度 | 二季度 | 三季度 | 四季度 |
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | ||
| 企业家信心指数 | entreprenur expectation index | 133.9 | 131.3 | 128.5 | 129.2 |
| 企业景气指数 | bussiness climate index | 129.6 | 131.4 | 126.3 | 127.3 |
| 一、按工业行业门类分 | group by sector | ||||
| 采矿业 | mining and quarrying | 120.0 | 100.0 | 120.0 | 130.0 |
| 制造业 | manufacturing | 131.1 | 132.9 | 127.4 | 129.0 |
| 电力、燃气及水的生产 和供应业 |
electric power gas and water
production and supply |
117.2 | 121.9 | 117.2 | 110.9 |
| 二、按企业登记注册类型分 | grouped by ownership | ||||
| 国有企业 | state-owned enterprises | 121.1 | 113.5 | 113.6 | 104.6 |
| 集体企业 | collective enterprises | 106.9 | 106.9 | 107.4 | 107.4 |
| 股份合作 | cooperatice enterprises | 63.6 | 118.2 | 118.2 | 127.3 |
| 联营企业 | joint-ownership enterprises | 160.0 | 160.0 | 120.0 | 180.0 |
| 有限责任公司 | limited liability companies | 124.2 | 123.7 | 117.6 | 111.5 |
| 股份有限公司 | share-holding companies | 145.5 | 148.7 | 143.1 | 151.6 |
| 私营企业 | private enterprises | 131.8 | 122.7 | 109.1 | 145.5 |
| 外商及港、澳、台投资 企业 |
enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
133.3 | 137.1 | 131.6 | 132.6 |
| 三、按企业规模分 | grouped by size scale | ||||
| 大型 | large size | 175.8 | 163.5 | 161.3 | 148.5 |
| 中小型 | small and medium size | 126.9 | 129.5 | 124.2 | 125.9 |
| 中型 | medium size | 138.9 | 139.2 | 131.4 | 134.9 |
| 小型 | small size | 113.8 | 118.8 | 116.2 | 116.0 |
| 四、特殊企业群体的综合 经营指数 |
grouped by special enterprises | ||||
| 国家重点企业 | key state enterprises | 132.7 | 134.7 | 138.7 | 141.3 |
| 乡镇企业 | township enterprises | 124.1 | 131.0 | 125.3 | 122.1 |
| 上市公司 | listed companies | 155.4 | 153.9 | 152.1 | 158.6 |
| 国有控股企业 | state-holding | 125.1 | 121.7 | 114.2 | 114.3 |
| 百家重点企业 | provincial 100 key enterprises | 155.2 | 149.9 | 147.6 | 141.2 |
| 名牌产品企业 | provincial enterprises with famous produces | 140.7 | 140.3 | 130.7 | 132.0 |
| 五、不同观察指标的综合 经营指数 |
group by indictors | ||||
| 生产成本 | production cost | 60.6 | 74.2 | 64.4 | 67.2 |
| 生产总量 | total output | 105.4 | 125.3 | 117.7 | 117.9 |
| 产品订货 | product order | 120.8 | 117.1 | 118.3 | 120.2 |
| #国外订货 | external order | 113.2 | 112.2 | 113.7 | 114.7 |
| 产品销售 | product sales | 105.2 | 126.8 | 118.4 | 124.0 |
| 产品销售价格 | product sales price | 107.6 | 98.5 | 104.1 | 100.4 |
| 产成品库存 | finished product inventories | 125.3 | 125.2 | 122.3 | 122.9 |
| 盈利(亏损)变化 | change of profits or losses | 103.9 | 116.7 | 109.8 | 107.0 |
| 流动资金 | cirulating funds | 100.2 | 100.8 | 96.0 | 99.1 |
| 企业融资 | accommodation | 100.4 | 96.5 | 95.1 | 96.7 |
| 货款拖欠 | delingquent loans | 101.5 | 91.2 | 99.2 | 103.4 |
| 劳动力需求 | demand of labor force | 111.3 | 115.5 | 115.8 | 109.5 |
| 固定资产投资 | investment in fixed asses | 108.4 | 115.0 | 116.8 | 119.8 |
| 科技开发 | development of science | 110.4 | 114.8 | 113.0 | 114.3 |
| 主要原材料及能源购进价格 | purchasing price of main raw materials
and energy |
41.1 | 59.1 | 48.8 | 55.5 |
| 主要原材料及能源供应 | raw materials and energy accommodate | 104.3 | 116.0 | 104.5 | 112.0 |