| 14-2 地方国有企事业单位各行业技术人员数 | |||
| specialized technical personnel in local state-owned enterprises and institutions by sector | |||
| 单位:人 | (person) | ||
| 行 业 | sector | 2003 | 2004 |
| 合 计 | total | 574834 | 575058 |
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 27285 | 26007 |
| 采矿业 | mining and quarrying | 3386 | 3241 |
| 制造业 | manufacturing | 18456 | 16983 |
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 3469 | 4439 |
| 建筑业 | construction | 8684 | 11092 |
| 交通运输、仓储和邮政业 | transport, storage and post services | 13188 | 12547 |
| 信息传输、计算机服务和软件业 | information transmission, computer
software and services |
1383 | 2059 |
| 批发和零售业 | wholesale and retail trade | 8983 | 6940 |
| 住宿和餐饮业 | lodgings and catering services | 373 | 804 |
| 金融业 | finance | 4159 | 3345 |
| 房地产业 | real estate | 1631 | 3648 |
| 租赁和商务服务业 | rent and business services | 2439 | 1997 |
| 科学研究、技术服务和地质勘查业 | scientific reseach, ploytechnic
services and geological prospecting |
13937 | 12203 |
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
8661 | 7664 |
| 居民服务和其他服务业 | resident services and others | 11252 | 3163 |
| 教育 | education | 365847 | 370788 |
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 63393 | 61728 |
| 文化、体育和娱乐业 | culture, sports and entertainment | 11902 | 16492 |
| 公共管理和社会组织 | public management and social organizations | 6406 | 9918 |
| 按三次产业分 | by three industries | ||
| 第一产业 | primary industry | 27285 | 26007 |
| 第二产业 | secondary industry | 33995 | 35755 |
| 第三产业 | tertiary industry | 513554 | 513296 |