![]() |
![]() |
9-11 规模以上“三资”工业企业主要经济指标(2004年) | |||||||||||||
main finanical indicators of industrial enterprises with foreign capital above designated size, 2004 |
|||||||||||||
单位:万元 | (10000 yuan) | ||||||||||||
项 目 | item | 企 业 | 工 业 | 工 业 | 资 产 | 固定资产 | 固定资产 | 流 动 | 产品销售 | ||||
单位数 | 原 值 | 净 值 | 资 产 | 利 润 | 利 税 | 应 交 | 本年应交 | ||||||
(个) | 总产值 | 增加值 | 总 额 | 年 末 数 | 年 末 数 | 年末数 | 收 入 | 总 额 | 总 额 | 所得税 | 增 值 税 | ||
number of enterprises (time) | gross industrial output value | value added of industry | total assets | year-ended original value of fixed assets | year-ended net value of fixed assets | year-ended of circulating funds | sale revenue | total profit | total profits and tax | income tax payable | value added tax payable in current year | ||
合 计 | total | 4824 | 40394124 | 11066674 | 32969651 | 17091565 | 11456061 | 18349013 | 39104978 | 2646419 | 3634313 | 247063 | 858171 |
一、按登记注册类型分 | grouped by status of registration | ||||||||||||
港、澳、台投资经济 | enterprises with funds from hongkong, macao and taiwan |
3111 | 22258594 | 5828735 | 16682624 | 7870131 | 5086093 | 9955021 | 21449393 | 1077488 | 1584365 | 113131 | 416461 |
与大陆合资经营企业 | joint ventures enterprises | 744 | 7529596 | 1922250 | 5271899 | 2308235 | 1557895 | 3314325 | 7117497 | 346555 | 502970 | 40571 | 115214 |
与大陆合作经营企业 | cooperative operation enterprises | 38 | 393901 | 155571 | 517830 | 566205 | 232735 | 169009 | 390678 | 51177 | 76320 | 8041 | 24238 |
港、澳、台独资企业 | sole investment from
hongkong, macao and taiwan |
2315 | 13732577 | 3630900 | 9642021 | 4427402 | 2924375 | 6021355 | 13290751 | 588689 | 899753 | 62112 | 262943 |
港、澳、台投资股份 有限公司 |
share-holding corporations
ltd with investment from hongkong, macao and taiwan |
14 | 602520 | 120014 | 1250875 | 568288 | 371089 | 450332 | 650467 | 91067 | 105321 | 2407 | 14066 |
外商投资经济 | foreign funded enterprises | 1713 | 18135530 | 5237940 | 16287027 | 9221434 | 6369967 | 8393992 | 17655586 | 1568931 | 2049948 | 133932 | 441710 |
中外合资经营企业 | joint ventures enterprises | 532 | 6458417 | 1907377 | 5627728 | 3017739 | 2106661 | 3056328 | 6003656 | 547491 | 712410 | 43410 | 143815 |
中外合作经营企业 | cooperative operation enterprises | 38 | 305278 | 77227 | 256102 | 200388 | 101293 | 146764 | 286553 | 2958 | 7800 | 1039 | 4582 |
外资企业 | sole foreign investment enterprises | 1117 | 10303005 | 2708445 | 9044059 | 4695183 | 3321411 | 4842968 | 10319877 | 808516 | 1094263 | 87542 | 268741 |
外商投资股份有限公司 | foreign investment share enterprises | 26 | 1068831 | 544892 | 1359139 | 1308124 | 840602 | 347933 | 1045500 | 209965 | 235475 | 1943 | 24572 |
二、按轻重分 | grouped by light &heavy industry | ||||||||||||
轻工业 | light industry | 3275 | 18055958 | 5227428 | 13559640 | 6337313 | 4271490 | 8187149 | 17378404 | 785012 | 1186306 | 96623 | 331236 |
以农产品为原料 | using farm products as raw materials | 2194 | 11103479 | 3315540 | 8250378 | 4149314 | 2816695 | 4802617 | 10653015 | 454194 | 752889 | 62718 | 243185 |
以非农产品为原料 | using non-farm products as raw materials | 1081 | 6952479 | 1911888 | 5309262 | 2187999 | 1454795 | 3384532 | 6725389 | 330819 | 433417 | 33905 | 88052 |
重工业 | heavy industry | 1549 | 22338166 | 5839246 | 19410011 | 10754252 | 7184570 | 10161864 | 21726575 | 1861407 | 2448007 | 150440 | 526934 |
采掘工业 | mining and quarrying | 49 | 155863 | 53339 | 109124 | 65385 | 38779 | 60886 | 151475 | 8777 | 13041 | 1087 | 3222 |
原料工业 | raw materials industry | 514 | 7256272 | 2277715 | 8972434 | 6842540 | 4688096 | 3322170 | 6977864 | 790943 | 1041435 | 37918 | 243295 |
加工工业 | manufacturing industry | 986 | 14926031 | 3508192 | 10328454 | 3846327 | 2457696 | 6778808 | 14597235 | 1061687 | 1393532 | 111435 | 280417 |
三、按规模分 | grouped by size of enterprises | ||||||||||||
大型企业 | large scale | 32 | 11546612 | 2452805 | 7530188 | 2387702 | 1553967 | 5155400 | 11462166 | 809840 | 1004193 | 80150 | 159067 |
中型企业 | medium scale | 603 | 15589811 | 4661517 | 13985847 | 8591437 | 5713607 | 6947863 | 14917539 | 1280639 | 1707539 | 99928 | 379013 |
小型企业 | small scale | 4189 | 13257701 | 3952352 | 11453616 | 6112426 | 4188486 | 6245751 | 12725273 | 555941 | 922581 | 66985 | 320091 |
四、按行业分 | grouped by sector | ||||||||||||
煤炭开采和洗选业 | coal mining and dressing | 1 | 696 | 481 | 947 | 640 | 412 | 52 | 616 | -38 | 23 | 60 | |
石油和天然气开采业 | petroleum and natural gas mining | ||||||||||||
黑色金属矿采选业 | ferrous metals mining and dressing | 3 | 7160 | 3292 | 7803 | 6275 | 5100 | 2479 | 7312 | 1939 | 2793 | 163 | 772 |
有色金属矿采选业 | nonferrous metals mining and dressing | 4 | 6240 | 3980 | 7349 | 2299 | 923 | 5397 | 6279 | 2720 | 3225 | 99 | 496 |
非金属矿采选业 | nonmetal minerals mining and dressing | 12 | 37200 | 18590 | 17423 | 10733 | 5616 | 10707 | 36131 | 896 | 2487 | 42 | 713 |
其他采矿业 | others mining and quarrying | ||||||||||||
农副食品加工业 | agricultural and sideline products processing | 224 | 1593874 | 352209 | 1081159 | 490005 | 311566 | 686325 | 1506203 | 24094 | 40065 | 3492 | 15034 |
食品制造业 | food manufacturing | 128 | 680791 | 165986 | 577542 | 300662 | 211649 | 280869 | 657287 | 12212 | 28849 | 2206 | 15323 |
饮料制造业 | beverage manufacturing | 51 | 329442 | 113493 | 384732 | 279097 | 162748 | 174734 | 314890 | 7759 | 28297 | 2418 | 12080 |
烟草制品业 | tobacco processing | 1 | 20885 | 16844 | 26717 | 17214 | 4715 | 26642 | 20759 | 1239 | 11320 | 3043 | |
纺织业 | textile industry | 379 | 1962116 | 548679 | 2011227 | 1271260 | 920104 | 952578 | 1874090 | 101243 | 150876 | 11437 | 39487 |
纺织服装、鞋、帽制造业 | textile garments , shoes and caps products | 656 | 2641424 | 852027 | 1432756 | 507013 | 357515 | 987348 | 2552077 | 134096 | 216139 | 17089 | 68719 |
皮革、毛皮、羽毛(绒)及其 制品业 |
leather , furs , down and relate products | 489 | 2755450 | 891090 | 1681668 | 767818 | 509770 | 1053557 | 2673055 | 112217 | 182781 | 18113 | 57758 |
木材加工及木、竹、藤、棕、 草制品业 |
timber processing , bamboo ,
cane , palm fiber and straw products |
88 | 206481 | 57193 | 147800 | 71469 | 42433 | 94709 | 196448 | 5227 | 8468 | 918 | 3076 |
家具制造业 | furniture manufacturing | 79 | 538505 | 156654 | 354966 | 133098 | 99018 | 224796 | 519746 | 16880 | 24984 | 1387 | 6660 |
造纸及纸制品业 | papermaking and paper products | 133 | 605300 | 193432 | 615346 | 306566 | 200020 | 376025 | 572601 | 39848 | 61247 | 5525 | 20220 |
印刷业和记录媒介的复制 | printing and record medium reproduction | 39 | 119129 | 46573 | 133671 | 89078 | 54390 | 70614 | 112475 | 12948 | 17889 | 2119 | 4850 |
文教体育用品制造业 | cultural , educational and sports goods | 124 | 470824 | 135558 | 401916 | 196200 | 121669 | 253495 | 455777 | 16449 | 20202 | 2735 | 3480 |
石油加工、炼焦及核燃料 加工业 |
petroleum processing , coking
and nuclear fuel processing |
4 | 32589 | 8584 | 18261 | 6564 | 5569 | 12692 | 28397 | 259 | 404 | 57 | 144 |
化学原料及化学制品制造业 | raw chemical materials and chemical products | 146 | 2008756 | 592521 | 2486702 | 1689140 | 1272378 | 682277 | 1900376 | 364692 | 424822 | 3161 | 59269 |
医药制造业 | medical and pharmaceutical products | 25 | 177593 | 68250 | 252457 | 118262 | 85431 | 129194 | 164277 | 14995 | 24069 | 2656 | 8782 |
化学纤维制造业 | chemical fiber | 31 | 332231 | 67231 | 347807 | 190346 | 156400 | 161061 | 324350 | 19585 | 28512 | 507 | 6099 |
橡胶制品业 | rubber products | 97 | 928359 | 283948 | 1017290 | 620016 | 404212 | 487472 | 889082 | 48122 | 78685 | 6472 | 14958 |
塑料制品业 | plastic products | 304 | 1566561 | 407063 | 1187947 | 605630 | 365389 | 736617 | 1533569 | 61759 | 88033 | 7329 | 24280 |
非金属矿物制品业 | nonmetal minerals products | 371 | 1528251 | 590595 | 2288204 | 1156344 | 715103 | 1096952 | 1531369 | 156147 | 215117 | 16281 | 52014 |
黑色金属冶炼及压延加工业 | smelting and pressing of ferrous metals | 50 | 1297508 | 297579 | 1062982 | 545743 | 415089 | 561333 | 1162055 | 37835 | 73473 | 2291 | 34658 |
有色金属冶炼及压延加工业 | smelting and pressing of nonferrous metals | 27 | 436890 | 84996 | 468777 | 313550 | 251832 | 207598 | 435737 | 33034 | 39394 | 2319 | 6270 |
金属制品业 | metal products | 150 | 816547 | 204416 | 746604 | 359506 | 220810 | 467266 | 796999 | 46158 | 56848 | 4720 | 9981 |
通用设备制造业 | general equipment | 107 | 625113 | 136330 | 563528 | 264434 | 166007 | 336542 | 601946 | 24080 | 32597 | 3650 | 7590 |
专用设备制造业 | special purpose equipment | 102 | 401972 | 162322 | 361542 | 161359 | 104604 | 222699 | 363586 | 71259 | 83606 | 3822 | 10647 |
交通运输设备制造业 | transport equipment | 135 | 1890583 | 437989 | 1496236 | 721634 | 492889 | 857765 | 1773313 | 104021 | 166115 | 10026 | 35738 |
电气机械及器材制造业 | electric equipment and machinery | 155 | 2178327 | 636562 | 1511963 | 537362 | 361886 | 1048304 | 2036033 | 204965 | 250790 | 19069 | 44788 |
通信设备、计算机及其他电子 设备制造业 |
telecommunications , computer ,
and other electronic equipment |
194 | 10835155 | 2168311 | 5873631 | 1628935 | 1055659 | 4414239 | 10721802 | 630053 | 786742 | 68559 | 152726 |
仪器仪表及文化、办公用机械 制造业 |
instruments , meters , cultural
and clerical machinery |
92 | 745295 | 209870 | 473950 | 202004 | 129219 | 311456 | 729785 | 32827 | 42220 | 2604 | 8683 |
工艺品及其他制造业 | handicraft article and other manufacturing | 386 | 1248974 | 421422 | 815631 | 353788 | 243658 | 494347 | 1218395 | 53449 | 81040 | 7934 | 22252 |
废弃资源和废旧材料回收加工业 | waste resources and materials recovering | 2 | 5083 | 857 | 3146 | 929 | 895 | 2104 | 4900 | 224 | 469 | 243 | |
电力、热力的生产和供应业 | production and supply of
electric power and hot power |
26 | 1319291 | 719046 | 3046806 | 3114361 | 1966057 | 903909 | 1325203 | 250865 | 358071 | 17372 | 106001 |
燃气生产和供应业 | production and supply of gas | 2 | 34285 | 7981 | 23532 | 20458 | 14855 | 3216 | 49004 | 889 | 1628 | 72 | 728 |
水的生产和供应业 | production and supply of water | 7 | 9249 | 4723 | 39635 | 31774 | 20474 | 11644 | 9056 | 1474 | 2034 | 418 | 550 |