6-7  农村居民消费价格分类指数
peasants consumer price indices by category
以上年价格为100     (preceding year=100)
    item 1995 2000 2002 2003 2004
             
居民消费价格指数 consumer price index 114.4 101.3 99.8 101.0 104.3
1.食品 food 121.2 98.1 100.4 102.2 110.1
  #粮食   grain 130.8 88.3 101.0 106.1 127.1
    干豆类及豆制品   starches and tubers 110.9 101.5 99.1 103.1 118.4
    油脂   oil or fat 110.2 95.9 97.0 110.1 118.1
    淀粉及薯类    bean and its products 119.2 99.0 99.4 100.7 108.1
    肉禽及其制品   meal,poultry and their products 117.8 97.5 99.7 101.8 112.9
      eggs 116.0 83.7 104.2 97.9 124.6
    水产品   aquatic products 116.9 100.2 95.9 100.5 108.4
      vegetables 132.1 111.1 114.6 102.8 99.3
    调味品   flavoring 119.9 99.1 104.8 98.2 102.0
      sugar 124.4 114.0 94.4 94.8 104.7
    茶及饮料   tea and drink 105.0 98.9 99.6 100.2 99.4
    干鲜瓜果   dride and fresh melons and fruits 122.4 103.3 98.4 107.9 97.4
    糕点饼干   cake 113.2 98.8 99.3 100.1 101.4
    奶及奶制品   milk and daily products 123.6 99.3 99.0 99.4 99.5
    在外用膳食品   dining out 127.0 101.8 100.2 100.3 103.1
    其他食品及加工服务费    others 106.6 97.0 100.7 99.1 101.8
2.烟酒及用品 tobacco and articles 98.1 101.5 99.8 100.7 101.2
3.衣着 clothing 113.5 98.8 97.8 97.3 97.5
  #服装   garments 113.8 98.5 97.6 96.6 96.8
    衣着材料   clothing material 112.0 99.4 98.7 98.8 100.2
    鞋袜帽   footgear and hats 113.2 99.3 98.4 98.8 98.5
    衣着加工服务费   tailoring and laundering service fees 115.0 100.2 98.7 101.9 101.5
4.家庭设备用品及维修服务费 household facilities,articles and services 109.0 98.2 96.5 98.0 99.3
  #耐用消费品   durable consumer goods 105.1 95.4 94.5 96.6 98.2
    室内装饰品   room decorate 101.7 98.6 97.8 99.1 99.7
    床上用品   bed using 112.8 99.7 98.3 99.3 100.0
    家庭日用杂品   daily use household articles 113.7 98.4 96.8 99.3 99.9
5.医疗保健和个人用品 health cares and individual articles 110.8 107.8 99.1 100.1 98.7
6.交通和通讯 transportation and communication 103.6 95.4 97.5 98.3 98.9
  #交通   transportation 113.3 98.1 98.4 99.3 100.5
    通信   communication 94.7 92.7 96.6 97.3 97.3
7.娱乐教育文化用品及服务 recreation,education and culture articles 108.9 121.8 102.3 104.0 104.3
  #文娱用耐用消费品及服务   durable consumer goods for recreation use 100.3 92.0 88.8 91.9 94.9
    教育   education 116.2 157.3 105.2 107.9 107.3
    文化娱乐用品   cultural and recreation articles 115.6 98.7 99.6 100.1 100.3
8.居住 residence 112.9 106.0 99.8 100.9 104.8
  #建房及装修材料   building materials 102.9 98.8 96.8 99.0 105.2
    水、电、燃料   water,electricity ,fuels 115.0 111.3 104.3 103.7 105.6