6-5  全省居民消费价格分类指数
consumer price indices by category
以上年价格为100     (preceding year=100)
    item 1995 2000 2002 2003 2004
             
居民消费价格指数 consumer price index 115.2 102.1 99.5 100.8 104.0
1.食品 food 121.6 98.4 99.7 102.0 109.9
  #粮食   grain 132.5 88.8 98.3 106.7 125.7
    干豆类及豆制品   starches and tubers 109.4 101.1 98.6 104.2 118.3
    油脂   bean and its products 108.8 95.5 97.5 110.5 115.5
    淀粉及薯类    oil or fat 119.6 99.0 100.7 99.0 106.7
    肉禽及其制品   meal,poultry and their products 118.2 97.0 98.7 101.7 115.1
      eggs 115.7 83.6 104.0 96.5 124.0
    水产品   aquatic products 115.4 101.5 96.8 100.1 107.2
      vegetables 132.8 109.8 109.6 100.9 104.8
    调味品   flavoring 120.8 98.6 103.4 98.6 101.4
      sugar 124.0 112.0 95.0 94.8 103.2
    茶及饮料   tea and drink 106.0 98.5 99.5 99.6 99.9
    干鲜瓜果   dride and fresh melons and fruits 123.1 102.7 101.7 108.8 98.1
    糕点饼干   cake 117.3 100.4 99.0 100.1 100.4
    奶及奶制品   milk and daily products 127.2 99.5 98.3 98.4 98.1
    在外用膳食品   dining out 127.1 99.5 98.7 99.7 105.1
    其他食品及加工服务费    others 109.2 98.1 99.6 99.4 101.7
2.烟酒及用品 tobacco and artides 98.9 100.8 100.3 100.4 101.1
3.衣着 clothing 115.8 98.5 97.2 96.5 97.6
  #服装   garments 116.8 98.1 97.0 96.3 97.4
    衣着材料   clothing material 111.4 99.3 98.4 98.8 100.4
    鞋袜帽   footgear and hats 114.2 99.1 97.6 96.7 97.6
    衣着加工服务费   tailoring and laundering service fees 121.6 100.4 98.2 102.0 100.7
4.家庭设备用品及维修服务费 household facilities,articles and services 108.8 98.7 97.2 97.3 98.6
  #耐用消费品   durable consumer goods 104.3 96.6 96.0 95.3 97.2
    室内装饰品   room decorate 102.8 99.2 99.2 99.1 99.2
    床上用品   bed using 113.2 99.2 97.1 96.3 100.4
    家庭日用杂品   daily use household articles 113.8 98.3 97.6 99.1 99.6
5.医疗保健和个人用品 health cares 111.4 107.9 98.7 98.7 97.7
6.交通和通讯 transportation and communication 103.0 96.4 97.8 97.3 97.6
  #交通   transportation 108.9 98.5 98.3 98.8 100.6
    通信   communication 97.6 94.5 97.4 96.2 95.6
7.娱乐教育文化用品及服务 recreation,education and culture articles 110.7 120.6 103.0 104.3 103.5
  #文娱用耐用消费品及服务   durable consumer goods for recreation use 100.2 92.3 91.5 92.3 94.3
    教育   education 121.1 170.7 107.8 110.0 108.0
    文化娱乐用品   cultural and recreation articles 116.3 99.5 100.5 100.7 100.4
8.居住 residence 110.7 106.7 99.3 102.8 104.2
  #建房及装修材料   building materials 102.3 98.9 97.4 98.9 103.9
    水、电、燃料   water,electricity ,fuels 111.8 110.1 102.2 107.6 105.8