4-1  全社会固定资产投资额
total investment in fixed assets
单位:亿元             (100 million yuan)
  全 社 会            
固定资产     房地产   城乡集 城乡个
投 资 额         体投资 人投资
year total investment in fixed assets capital construction  innovation  real estate development others  collective-owned investment  individual investment 
 
1952 0.62 0.37                            0.12 0.13
1957 2.42 1.73 0.08                   0.45 0.16
1962 3.23 1.78 0.16                   0.67 0.62
1965 4.94 2.72 0.37                   0.93 0.92
1970 7.21 3.81 0.55                   1.16 1.69
1975 10.26 4.75 1.33                   1.96 2.22
1978 13.35 7.00 1.66                   2.22 2.47
1979 15.30 8.72 1.79          0.01 2.62 2.16
1980 18.30 10.33 2.27          0.05 3.13 2.52
1981 18.47 8.69 3.58          0.03 3.36 2.81
1982 24.45 11.16 3.96          0.02 3.95 5.36
1983 26.97 11.83 4.50          0.63 4.76 5.25
1984 34.61 14.57 5.84          0.85 6.52 6.83
1985 55.62 26.76 8.49          2.32 8.89 9.16
1986 64.46 29.08 10.54 3.57 0.87 6.44 13.96
1987 81.60 35.60 12.07 3.25 1.49 10.71 18.48
1988 100.29 37.28 15.05 7.13 2.02 11.51 27.30
1989 101.65 33.77 15.43 11.02 3.54 11.30 26.59
1990 115.41 38.18 16.57 13.47 3.33 12.17 31.69
1991 145.62 48.19 19.98 21.07 6.43 15.59 34.36
1992 227.55 70.86 29.40 41.03 13.29 22.77 50.20
1993 368.45 118.25 47.95 60.93 26.82 38.76 75.74
1994 538.86 176.63 66.63 101.98 47.33 42.46 103.83
1995 681.17 213.96 80.47 151.37 53.91 50.03 131.43
1996 790.00 241.19 92.52 151.69 89.75 71.34 143.51
1997 898.47 274.18 137.31 148.33 98.69 82.71 157.25
1998 1048.52 343.63 168.34 165.63 103.18 97.85 169.89
1999 1040.00 363.65 172.55 178.62 92.20 120.49 112.49
2000 1082.47 334.59 175.42 207.37 104.20 147.85 113.04
2001 1134.48 364.14 188.99 225.49 119.43 136.15 100.28
2002 1230.76 408.53 194.49 248.99 131.11 148.36 99.28
               
注:1、1999-2002年农村集体系非农户投资(下同)。2、按国家制度要求,为剔除与“农村投资”重复计算因素,从1999年始全社会投资均扣除城关镇以下私人建房投资。
note:a)collective investment in rural areas from 1999 to 2002 refers to non farmers' investment(the same as the following). b)in accordance with national regulation, total investment in fixed assets excludes the investment in private house building under city town level.