![]() |
![]() |
15-21 社会保险统筹情况 | |||
basic statistics on social insurance | |||
项 目 | item | 2003 | 2004 |
各种保险总收入(亿元) | total revenue of varied insurance (100 million yuan) | 233.35 | 265.98 |
各种保险总支出(亿元) | total expenses of varied insurance (100 million yuan) | 113.67 | 134.34 |
一、养老保险 | endowment insurance | ||
(一)城镇企业职工养老保险 | endowment insurance for staff
and workers of urban enterprises |
||
1.期末参加基本养老保险职工人数(万人) | active contributors at the year-end (10000 persons) | 230.78 | 239.56 |
2.期末参加基本养老保险离退休人数(万人) | retiress as contributors
at the year-end (10000 persons) |
64.62 | 68.21 |
3.期末参加基本养老保险覆盖率(%) | contributors coverage rate at the year-end | 80.6 | 76.5 |
4.期末企业退休人员实行社会化管理人数(万人) | enterprises retirees
applied socialized management at the year-end (10000 persons) |
55.17 | 92.52 |
5.基本养老保险基金收入(亿元) | revenue (100 million yuan) | 50.79 | 58.61 |
6.基本养老保险基金支出(亿元) | expenses (100 million yuan) | 46.12 | 50.33 |
7.基本养老保险基金累计结余(亿元) | balance (100 million yuan) | 32.60 | 40.73 |
(二)机关事业单位养老保险 | endowment insurance for government
agencies and institutions |
||
1.期末参加基本养老保险职工人数(万人) | active contributors at the year-end (10000 persons) | 54.01 | 54.11 |
2.期末领取基本养老保险金的职工人数(万人) | retiress as contributors
at the year-end (10000 persons) |
14.76 | 16.16 |
3.基本养老保险基金收入(亿元) | revenue (100 million yuan) | 22.74 | 27.10 |
4.基本养老保险基金支出(亿元) | expenses (100 million yuan) | 20.55 | 24.48 |
5.基本养老保险基金累计结余(亿元) | balance (100 million yuan) | 13.87 | 16.51 |
(三)农村养老保险 | endowment insurance in rural areas | ||
1.期末参加基本养老保险的职工人数(万人) | active contributors at the year-end (10000 persons) | 152.47 | 158.28 |
2.期末领取基本养老保险金的职工人数(万人) | retiress as contributors
at the year-end (10000 persons) |
1.23 | 1.47 |
3.基本养老保险基金收入(亿元) | revenue (100 million yuan) | 0.56 | 0.60 |
4.基本养老保险基金支出(亿元) | expenses (100 million yuan) | 0.11 | 0.14 |
5.基本养老保险基金累计结余(亿元) | balance (100 million yuan) | 8.05 | 8.51 |
二、医疗保险 | insurance for medical care | ||
(一)期末参加基本医疗保险的职工人数(万人) | active contributors at the year-end (10000 persons) | 247.77 | 285.93 |
(二)期末基本医疗保险覆盖率(%) | contributors coverage rate at the year-end | 75.5 | 87.2 |
(三)基本医疗保险基金收入(亿元) | revenue (100 million yuan) | 26.50 | 34.21 |
#统筹基金收入(亿元) | revenue of funds planned
as a whole (100 million yuan) |
15.00 | 19.25 |
(四)基本医疗保险基金收缴率(%) | insurance paid rate | 98.38 | 96.74 |
(五)基本医疗保险基金支出(亿元) | expenses (100 million yuan) | 16.70 | 22.25 |
#统筹基金支出(亿元) | expenses of
funds planned as a whole (100 million yuan) |
9.50 | 12.55 |
(六)基本医疗保险基金累计结余(亿元) | balance (100 million yuan) | 29.00 | 40.96 |
#统筹基金结余(亿元) | balance of
funds planned as a whole (100 million yuan) |
13.70 | 20.40 |
三、失业保险 | unemployment insurance | ||
(一)期末参加失业保险人数(万人) | contributors at the year-end (10000 persons) | 266.36 | 266.41 |
(二)期末领取失业保险金人数(万人) | beneficiaries of unemployment
insurance at the year-end (10000 persons) |
10.01 | 9.49 |
(三)期末失业保险覆盖率(%) | contributors coverage rate at the year-end | 75.3 | 75.3 |
(四)失业保险基金收入(亿元) | revenue (100 million yuan) | 6.52 | 7.00 |
(五)失业保险基金支出(亿元) | expenses (100 million yuan) | 4.33 | 4.22 |
(六)失业保险基金累计结余(亿元) | balance (100 million yuan) | 10.13 | 12.44 |
四、工伤、生育保险 | insurance for work injury and birth | ||
(一)期末参加工伤保险的企业职工人数 (万人) |
contributors of work injury insurance
at the year-end (10000 persons) |
144.01 | 176.20 |
(二)工伤保险基金收入(亿元) | revenue of work injury insurance (100 million yuan) | 1.81 | 1.82 |
(三)工伤保险基金支出(亿元) | expenses of work injury insurance (100 million yuan) | 0.64 | 0.73 |
(四)工伤保险基金累计结余(亿元) | balance of work injury insurance (100 million yuan) | 5.98 | 6.69 |
(五)期末参加生育保险的企业职工人数 (万人) |
contributors of birth insurance at the
year-end (10000 persons) |
111.24 | 117.59 |
(六)生育保险基金收入(亿元) | revenue of birth insurance (100 million yuan) | 0.77 | 1.01 |
(七)生育保险基金支出(亿元) | expenses of birth insurance (100 million yuan) | 0.52 | 0.51 |
(八)生育保险基金累计结余(亿元) | balance of birth insurance (100 million yuan) | 0.90 | 1.06 |
五、商业保险 | commercial insurance | ||
(一)人身保险保费收入金额(亿元) | personal insurance revenue (100 million yuan) | 92.30 | 98.31 |
(二)人身保险赔偿支出金额(亿元) | personal insurance expenses (100 million yuan) | 8.70 | 12.54 |
(三)财产保险保费收入金额(亿元) | poroperty insurance revenue (100 million yuan) | 31.36 | 37.32 |
(四)财产保险赔偿支出金额(亿元) | poroperty insurance expenses (100 million yuan) | 16.00 | 19.14 |