| 14-9 公路运输情况 | ||||||
| Highway Transportation | ||||||
| 年份 | 公路通车里程 (公里) |
汽车数(辆) | 客运量 (万人) |
旅客周转量 (亿人公里) |
货运量 (万吨) |
货物周转量 (亿吨公里) |
| Year | Length of Highways (km) |
Number of Vehicles(set) |
Passenger Traffic (10000 persons) |
Passenger-Kilometers (100 million passenger-km) |
Freight Traffic (10000 tons) |
Freight Ton-kilometers (100 million ton-km) |
| 1952 | 2839 | 1470 | 86 | 0.77 | 39 | 0.27 |
| 1957 | 6034 | 2118 | 1254 | 4.70 | 725 | 1.69 |
| 1962 | 13243 | 4872 | 1096 | 5.93 | 840 | 2.12 |
| 1965 | 14251 | 6304 | 2135 | 8.06 | 1455 | 3.30 |
| 1970 | 18136 | 7490 | 2195 | 8.52 | 1470 | 3.98 |
| 1975 | 24204 | 17189 | 4385 | 15.77 | 1972 | 6.46 |
| 1978 | 29109 | 26148 | 6285 | 20.53 | 2671 | 8.20 |
| 1979 | 32112 | 30611 | 8115 | 25.16 | 2832 | 9.14 |
| 1980 | 32577 | 35999 | 14593 | 38.54 | 5548 | 22.88 |
| 1981 | 32982 | 39862 | 17834 | 46.45 | 6041 | 24.54 |
| 1982 | 33827 | 44316 | 20197 | 53.73 | 6674 | 28.66 |
| 1983 | 34445 | 46662 | 22154 | 58.90 | 7633 | 31.72 |
| 1984 | 35020 | 50966 | 26487 | 72.51 | 8793 | 36.07 |
| 1985 | 35987 | 63062 | 31355 | 91.33 | 10531 | 44.54 |
| 1986 | 37175 | 74490 | 31643 | 96.04 | 13965 | 60.99 |
| 1987 | 38148 | 83405 | 32670 | 111.79 | 14970 | 78.65 |
| 1988 | 39124 | 92218 | 33955 | 121.30 | 16775 | 90.37 |
| 1989 | 39124 | 102413 | 36439 | 119.69 | 16276 | 89.53 |
| 1990 | 41011 | 110208 | 36639 | 128.27 | 16710 | 91.12 |
| 1991 | 41745 | 121247 | 31683 | 135.81 | 8924 | 74.43 |
| 1992 | 41882 | 137272 | 33668 | 142.47 | 15832 | 93.12 |
| 1993 | 43558 | 166299 | 37970 | 150.92 | 21276 | 111.48 |
| 1994 | 44608 | 210404 | 33916 | 149.08 | 23147 | 135.17 |
| 1995 | 46574 | 200765 | 37508 | 153.48 | 23444 | 145.41 |
| 1996 | 47196 | 201300 | 40474 | 177.30 | 24732 | 144.17 |
| 1997 | 47680 | 221808 | 41212 | 160.37 | 24562 | 139.18 |
| 1998 | 48021 | 248062 | 39618 | 187.37 | 23979 | 151.37 |
| 1999 | 50202 | 278218 | 38884 | 201.13 | 22162 | 185.35 |
| 2000 | 53506 | 321278 | 41696 | 223.44 | 22924 | 175.83 |
| 2001 | 53547 | 366707 | 44926 | 254.37 | 23193 | 187.03 |
| 2002 | 54155 | 436254 | 46570 | 264.89 | 24023 | 193.96 |
| 2003 | 54876 | 520751 | 45483 | 257.55 | 23884 | 193.50 |
| 2004 | 56208 | 632739 | 50862 | 286.52 | 25964 | 216.10 |
| 2005 | 58286 | 742611 | 52452 | 309.99 | 27579 | 238.25 |
| 2006 | 86560 | 935410 | 55713 | 335.28 | 29806 | 266.34 |
| 2007 | 86926 | 1143059 | 60088 | 375.44 | 34829 | 317.44 |
| 2008 | 88607 | 1339836 | 68409 | 338.06 | 38367 | 483.57 |
| 2009 | 89504 | 1622123 | 71586 | 360.26 | 40317 | 507.23 |
| 2010 | 91015 | 1996529 | 70714 | 346.68 | 45575 | 578.32 |
| 2011 | 92322 | 2422264 | 73259 | 360.15 | 52558 | 659.52 |
| 2012 | 94661 | 2861244 | 75044 | 368.52 | 59431 | 771.09 |
| 2013 | 99535 | 3349445 | 46895 | 330.64 | 69876 | 821.44 |
| 2014 | 101190 | 3884930 | 48580 | 334.95 | 82573 | 974.80 |
| 2015 | 104585 | 4368030 | 40394 | 267.29 | 79802 | 1020.25 |
| 2016 | 106757 | 4950939 | 39137 | 251.95 | 85770 | 1094.70 |
| 2017 | 108012 | 5582343 | 37585 | 227.83 | 95599 | 1214.05 |
| 2018 | 108901 | 6239188 | 34081 | 212.04 | 96576 | 1289.52 |
| 2019 | 109785 | 6812772 | 31199 | 189.99 | 87317 | 962.48 |
| 2020 | 110118 | 7313359 | 14882 | 90.64 | 91137 | 1021.69 |
| 2021 | 111031 | 7815032 | 10522 | 74.52 | 110777 | 1233.16 |
| 注:1.2006年及以后年份公路通车里程含村道。 2.2013年及以后年份公路客运量不包含城市公交,出租车在公路上的客运量。 3.2019年及以后年份货运量及周转量统计口径有调整,与以前年份不可比。 |
||||||
| Note:1.Length of highways include village road since 2006. 2.Passenger traffic by highways do not include passenger traffic of the bus and taxi since 2013. 3.Since 2019, there has been adjustment to the statistical coverages of freight traffic and freight ton-kilometers, the data are hence not comparable with those in previous years. |
||||||