| 5-16 外商投资企业工商注册投资总额 | ||||
| Total Registered Investment Value of Foreign-Funded Enterprises | ||||
| 单位:万美元 | (USD 10000) | |||
| 项目 Item | 2015 | 2019 | 2020 | 2021 |
| 总计 | 19671281 | 29747115 | 31525492 | 33715497 |
| Total | ||||
| 按行业分 | ||||
| Grouped by Sector | ||||
| 农、林、牧、渔业 | 402367 | 525965 | 516303 | 517423 |
| Agriculture, Forestry, Animal Husbandryand Fishery | ||||
| 采矿业 | 48768 | 51020 | 17130 | 20448 |
| Mining | ||||
| 制造业 | 11277703 | 13313063 | 13229862 | 13025560 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 751810 | 715237 | 715244 | 769572 |
| Production and Supply of Electricity, Heat, Gas and Water |
||||
| 建筑业 | 203600 | 482483 | 523025 | 726722 |
| Construction | ||||
| 批发和零售业 | 1197492 | 1826692 | 1934999 | 2271448 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 758250 | 824484 | 917146 | 795514 |
| Transport,Storage and Post | ||||
| 住宿和餐饮业 | 258433 | 454530 | 474732 | 453857 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 426674 | 708278 | 770648 | 1283839 |
| Information Transmission, Software and Information Technical Services |
||||
| 金融业 | 242006 | 406370 | 427221 | 490415 |
| Financial Intermediation | ||||
| 房地产业 | 2063174 | 2908038 | 3030649 | 2901964 |
| Real Estate | ||||
| 租赁和商务服务业 | 1042150 | 4411616 | 4488006 | 5387334 |
| Leasing and Business Services | ||||
| 科学研究和技术服务业 | 366765 | 2021605 | 3363781 | 3923851 |
| Scientific Research and Technical Services | ||||
| 水利、环境和公共设施管理业 | 143795 | 274164 | 235376 | 237892 |
| Management of Water Conservancy,Environment and Public Facilities |
||||
| 居民服务、修理和其他服务业 | 152374 | 344976 | 375949 | 384314 |
| Service to Households, Repair and Other Services | ||||
| 教育 | 961 | 61031 | 60301 | 59758 |
| Education | ||||
| 卫生和社会工作 | 30486 | 204605 | 153835 | 171624 |
| Health and Social Service | ||||
| 文化、体育和娱乐业 | 295306 | 210160 | 282017 | 284710 |
| Culture, Sports and Entertainment | ||||
| 其他行业 | 9169 | 2799 | 9266 | 9252 |
| Others | ||||
| 按国别(地区)分 | ||||
| By Country(Region) | ||||
| #中国香港 | 11285092 | 17996485 | 19390518 | 20508196 |
| Hong Kong China | ||||
| 中国澳门 | 197072 | 252677 | 274423 | 298933 |
| Macao China | ||||
| 中国台湾 | 1462385 | 2878763 | 3095442 | 3744177 |
| TaiWan China | ||||
| 日本 | 283398 | 411151 | 419965 | 418368 |
| Japan | ||||
| 英国 | 169509 | 235139 | 236047 | 239111 |
| United Kingdom | ||||
| 德国 | 64286 | 110810 | 107407 | 111858 |
| Germany | ||||
| 加拿大 | 64188 | 200858 | 200617 | 196545 |
| Canada | ||||
| 美国 | 387364 | 361150 | 336958 | 332870 |
| United States | ||||
| 澳大利亚 | 137682 | 74467 | 80371 | 83813 |
| Australia | ||||