| 5-14 外商投资企业工商注册数 | ||||
| Number of Registered Foreign Funded Enterprises | ||||
| 单位:个 | (unit) | |||
| 项目 Item | 2015 | 2019 | 2020 | 2021 |
| 总计 | 25895 | 31608 | 31637 | 32450 |
| Total | ||||
| 按行业分 | ||||
| Grouped by Sector | ||||
| 农、林、牧、渔业 | 695 | 826 | 872 | 936 |
| Agriculture, Forestry, Animal Husbandryand Fishery | ||||
| 采矿业 | 35 | 34 | 32 | 30 |
| Mining | ||||
| 制造业 | 11854 | 9890 | 9359 | 8921 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 196 | 217 | 216 | 218 |
| Production and Supply of Electricity, Heat, Gas and Water |
||||
| 建筑业 | 235 | 289 | 315 | 315 |
| Construction | ||||
| 批发和零售业 | 5721 | 7800 | 7740 | 7897 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 618 | 675 | 695 | 683 |
| Transport,Storage and Post | ||||
| 住宿和餐饮业 | 1146 | 1435 | 1461 | 1626 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 958 | 1434 | 1424 | 1475 |
| Information Transmission, Software and Information Technical Services |
||||
| 金融业 | 337 | 455 | 442 | 432 |
| Financial Intermediation | ||||
| 房地产业 | 1105 | 1076 | 1084 | 1089 |
| Real Estate | ||||
| 租赁和商务服务业 | 1780 | 3472 | 3588 | 3884 |
| Leasing and Business Services | ||||
| 科学研究和技术服务业 | 681 | 2697 | 2979 | 3344 |
| Scientific Research and Technical Services | ||||
| 水利、环境和公共设施管理业 | 82 | 116 | 113 | 116 |
| Management of Water Conservancy,Environment and Public Facilities |
||||
| 居民服务、修理和其他服务业 | 230 | 257 | 274 | 275 |
| Service to Households, Repair and Other Services | ||||
| 教育 | 12 | 64 | 61 | 50 |
| Education | ||||
| 卫生和社会工作 | 11 | 59 | 54 | 61 |
| Health and Social Service | ||||
| 文化、体育和娱乐业 | 196 | 805 | 923 | 1094 |
| Culture, Sports and Entertainment | ||||
| 其他行业 | 3 | 7 | 5 | 4 |
| Others | ||||
| 按国别(地区)分 | ||||
| By Country(Region) | ||||
| #中国香港 | 8769 | 9311 | 9297 | 9512 |
| Hong Kong China | ||||
| 中国澳门 | 403 | 489 | 545 | 650 |
| Macao China | ||||
| 中国台湾 | 4906 | 9137 | 9366 | 9950 |
| TaiWan China | ||||
| 日本 | 495 | 419 | 407 | 390 |
| Japan | ||||
| 英国 | 83 | 120 | 121 | 127 |
| United Kingdom | ||||
| 德国 | 81 | 78 | 78 | 76 |
| Germany | ||||
| 加拿大 | 193 | 222 | 214 | 213 |
| Canada | ||||
| 美国 | 680 | 661 | 622 | 604 |
| United States | ||||
| 澳大利亚 | 210 | 205 | 212 | 189 |
| Australia | ||||