11-13 规模以上外商及港澳台投资工业企业主要经济指标(2018年) | ||||||||||||
Main Finanical Indicators of Industrial Enterprises with Foreign Capital above Designated Size(2018) | ||||||||||||
单位:万元 | (10000 yuan) | |||||||||||
项目 | 企业单位数(个) | 资产总计 | 负债合计 | 固定资产原价 | 固定资产净值 | 所有者权益合计 | 营业收入 | 主营业务收入 | 利润总额 | 利税总额 | 所得税费用 | 应交增值税 |
Item | Number of
Enterprises (unit) |
Total Assets | Liabilities | Original Value of Fixed Assets | Net Value of Fixed Assets | Owner's equity | Revenue | Sale Revenue | Total Profit | Total Profits and Tax | Income Tax | Value Added Tax Payable |
合计 | 3327 | 116496894 | 59906306 | 59126653 | 28666856 | 56604373 | 159898886 | 157657142 | 12974920 | 17737807 | 1352590 | 2973050 |
Total | ||||||||||||
按登记注册类型分 | ||||||||||||
Grouped by Status of Registration | ||||||||||||
港、澳、台商投资企业 | 2181 | 66655553 | 32194411 | 31893512 | 15025979 | 34461133 | 94887221 | 93652604 | 8181784 | 10491199 | 785323 | 1770112 |
Enterprises with Funds from HongKong, Macao and TaiWan |
||||||||||||
合资经营企业 | 442 | 15428684 | 8159411 | 7069270 | 3669062 | 7269273 | 22014379 | 21577741 | 1797230 | 2470313 | 209672 | 492595 |
Joint Ventures Enterprises | ||||||||||||
合作经营企业 | 13 | 177396 | 86869 | 61835 | 34227 | 90527 | 414120 | 414058 | 30174 | 38474 | 1204 | 6201 |
Cooperative Operation Enterprises | ||||||||||||
独资企业 | 1665 | 45027335 | 20990576 | 22415360 | 10285352 | 24036751 | 66637853 | 66098030 | 5650136 | 7099471 | 493733 | 1118629 |
Sole Investment | ||||||||||||
股份有限公司 | 61 | 6022138 | 2957556 | 2347047 | 1037338 | 3064581 | 5820870 | 5562775 | 704245 | 882942 | 80714 | 152688 |
Share-holding Corporations Ltd with Investment | ||||||||||||
外商投资企业 | 1146 | 49841341 | 27711895 | 27233141 | 13640877 | 22143240 | 65011665 | 64004538 | 4793136 | 7246608 | 567266 | 1202937 |
Foreign Funded Enterprises | ||||||||||||
中外合资经营企业 | 313 | 23466125 | 14576868 | 15055769 | 7687988 | 8889256 | 24920827 | 24413107 | 1858930 | 3449090 | 234562 | 532267 |
Joint Ventures Enterprises | ||||||||||||
中外合作经营企业 | 13 | 425374 | 187799 | 285081 | 124387 | 237574 | 591990 | 585484 | 64009 | 85276 | 13074 | 18436 |
Cooperative Operation Enterprises | ||||||||||||
外资企业 | 773 | 24264062 | 12175841 | 11415348 | 5559212 | 12088221 | 37778193 | 37328636 | 2701629 | 3495640 | 299757 | 613328 |
Sole Foreign Investment Enterprises | ||||||||||||
外商投资股份有限公司 | 47 | 1685781 | 771387 | 476944 | 269290 | 928190 | 1720656 | 1677312 | 168568 | 216602 | 19874 | 38907 |
Foreign Investment share Enterprises | ||||||||||||
按轻重分 | ||||||||||||
Grouped by Light &Heavy Industry | ||||||||||||
轻工业 | 2240 | 56328317 | 27233935 | 24065955 | 11702036 | 29094377 | 84951207 | 83664367 | 7712740 | 9815211 | 613673 | 1624255 |
Light Industry | ||||||||||||
重工业 | 1087 | 60168578 | 32672371 | 35060698 | 16964821 | 27509996 | 74947679 | 73992775 | 5262180 | 7922596 | 738916 | 1348795 |
Heavy Industry | ||||||||||||
按规模分 | ||||||||||||
Grouped by Size of Enterprises | ||||||||||||
大型企业 | 213 | 50759307 | 26252501 | 27545389 | 12849874 | 24520598 | 72639935 | 71671419 | 6541702 | 9262495 | 761815 | 1405542 |
Large Scale | ||||||||||||
中型企业 | 912 | 37200463 | 17996364 | 19471443 | 9909357 | 19204097 | 51070566 | 50386392 | 3913396 | 5086856 | 379802 | 885649 |
Medium Scale | ||||||||||||
小型企业 | 2058 | 24308043 | 12116894 | 11210363 | 5535778 | 12191144 | 35174167 | 34654744 | 2503119 | 3347078 | 207714 | 663880 |
Small Scale | ||||||||||||
微型企业 | 144 | 4229081 | 3540548 | 899459 | 371846 | 688534 | 1014218 | 944586 | 16702 | 41379 | 3259 | 17979 |
Micro-Scale | ||||||||||||
按行业分 | ||||||||||||
Grouped by Sector | ||||||||||||
有色金属矿采选业 | 3 | 4232 | 263 | 469 | 272 | 3969 | 24611 | 24611 | 3102 | 3321 | 100 | |
Nonferrous Metals Mining and Dressing | ||||||||||||
非金属矿采选业 | 5 | 34621 | 5765 | 21984 | 14509 | 28856 | 116529 | 116529 | 8189 | 20501 | 188 | 7340 |
Nonmetal Minerals Mining and Quarrying | ||||||||||||
其他采矿业 | ||||||||||||
Others Mining and Quarrying | ||||||||||||
农副食品加工业 | 140 | 3675014 | 1988354 | 1318840 | 595168 | 1686659 | 6357531 | 6293794 | 482552 | 603127 | 19793 | 105567 |
Agricultural and Sideline Products Processing | ||||||||||||
食品制造业 | 106 | 4065467 | 1593521 | 931155 | 491278 | 2471946 | 5304281 | 5291562 | 764142 | 909209 | 39640 | 121362 |
Food Manufacturing | ||||||||||||
酒、饮料和精制茶制造业 | 50 | 2438828 | 1238161 | 1346659 | 717069 | 1200667 | 2819297 | 2762579 | 291580 | 439360 | 12951 | 91243 |
Wine,Drink and Tea Manufacturing | ||||||||||||
烟草制品业 | ||||||||||||
Tobacco Processing | ||||||||||||
纺织业 | 227 | 5190858 | 2530945 | 2505767 | 1074817 | 2659912 | 7523285 | 7373212 | 526223 | 673611 | 35680 | 108673 |
Textile Industry | ||||||||||||
纺织服装、服饰业 | 436 | 6497371 | 2579718 | 2439986 | 1221659 | 3917652 | 10444608 | 10346766 | 899808 | 1197623 | 88810 | 237836 |
Textile Garments Products | ||||||||||||
皮革、毛皮、羽毛及其制品和制鞋业 | 357 | 8977253 | 4242973 | 3039892 | 1436765 | 4734279 | 18820325 | 18786189 | 1993319 | 2472873 | 124285 | 367019 |
Leather , Furs , Down and Relate Products | ||||||||||||
木材加工和木、竹、藤、棕、草制品业 | 35 | 349653 | 130509 | 223051 | 67080 | 219144 | 658535 | 655718 | 37784 | 50542 | 4032 | 10180 |
Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products |
||||||||||||
家具制造业 | 60 | 806130 | 417476 | 272328 | 133868 | 388655 | 1410051 | 1402684 | 93534 | 128517 | 5014 | 29381 |
Furniture Manufacturing | ||||||||||||
造纸和纸制品业 | 89 | 4237864 | 2459184 | 2153377 | 976288 | 1778680 | 3885099 | 3755746 | 309088 | 404471 | 29471 | 78540 |
Papermaking and Paper Products | ||||||||||||
印刷和记录媒介复制业 | 28 | 369753 | 153249 | 219401 | 92940 | 216503 | 463897 | 461672 | 31602 | 47190 | 3229 | 12202 |
Printing and Record Medium Reproduction | ||||||||||||
文教、工美、体育和娱乐用品制造业 | 235 | 2655822 | 1080998 | 1350686 | 704451 | 1574823 | 5813810 | 5770039 | 471863 | 615260 | 29040 | 111612 |
Cultural , Educational and Sports Goods | ||||||||||||
石油、煤炭及其他燃料加工业 | 7 | 5352244 | 2762717 | 5600634 | 2282591 | 2589527 | 8027731 | 7949452 | 909327 | 2115666 | 139324 | 257055 |
Petroleum Processing , Coking and Nuclear Fuel Processing | ||||||||||||
化学原料和化学制品制造业 | 111 | 7232731 | 5591620 | 2679436 | 1762782 | 1641111 | 4751575 | 4631479 | 342013 | 436372 | 36500 | 76740 |
Raw Chemical Materials and Chemical Products | ||||||||||||
医药制造业 | 28 | 971834 | 334573 | 393039 | 190498 | 637261 | 746210 | 737602 | 130098 | 163040 | 15974 | 26823 |
Medical and Pharmaceutical Products | ||||||||||||
化学纤维制造业 | 32 | 3602317 | 2324122 | 2704854 | 1169710 | 1278195 | 5019411 | 4770130 | 220147 | 288953 | 28838 | 49799 |
Chemical Fiber | ||||||||||||
橡胶和塑料制品业 | 184 | 5816573 | 2746156 | 3820483 | 1916186 | 3070417 | 6375423 | 6131105 | 381771 | 544380 | 38984 | 122309 |
Rubber and Plastic Products | ||||||||||||
非金属矿物制品业 | 151 | 4711011 | 1984120 | 2312735 | 1270555 | 2726890 | 4656761 | 4630051 | 541173 | 676673 | 42648 | 101279 |
Nonmetal Minerals Products | ||||||||||||
黑色金属冶炼和压延加工业 | 17 | 2543121 | 1572638 | 1844260 | 1066161 | 970483 | 3769013 | 3742155 | 236485 | 293754 | 17705 | 39955 |
Smelting and Pressing of Ferrous Metals | ||||||||||||
有色金属冶炼和压延加工业 | 25 | 1720561 | 938817 | 1251568 | 726967 | 781744 | 2155145 | 2093935 | 159132 | 185654 | 18255 | 19538 |
Smelting and Pressing of Nonferrous Metals | ||||||||||||
金属制品业 | 124 | 3520315 | 1585762 | 1490044 | 754965 | 1934552 | 4053693 | 3935266 | 263459 | 361485 | 33429 | 80750 |
Metal Products | ||||||||||||
通用设备制造业 | 106 | 2556770 | 1076013 | 1302366 | 542250 | 1494552 | 3874911 | 3839410 | 383821 | 510269 | 53122 | 103288 |
General Equipment | ||||||||||||
专用设备制造业 | 120 | 2145910 | 890993 | 770543 | 353069 | 1254917 | 2552605 | 2529340 | 286950 | 355447 | 30491 | 54017 |
Special Purpose Equipment | ||||||||||||
汽车制造业 | 140 | 6557614 | 3921399 | 2922797 | 1408367 | 2636214 | 8739876 | 8596549 | 733809 | 1062424 | 95421 | 216973 |
Car Manufacturing | ||||||||||||
铁路、船舶、航空航天和其他运输设备制造业 | 24 | 374958 | 162018 | 176871 | 75037 | 212940 | 454666 | 449349 | 24960 | 41040 | 4169 | 12749 |
Railway,Watercraft,Aviation and others transportation Manufacturing |
||||||||||||
电气机械和器材制造业 | 140 | 7429869 | 3917740 | 2704401 | 1447954 | 3512128 | 9772907 | 9583287 | 1158802 | 1400762 | 176278 | 184738 |
Electric Equipment and Machinery | ||||||||||||
计算机、通信和其他电子设备制造业 | 179 | 15524817 | 9135410 | 8065655 | 4005337 | 6389406 | 24991194 | 24844647 | 767771 | 1077998 | 140230 | 238434 |
Computer,Communication and other Electronic Equipment | ||||||||||||
仪器仪表制造业 | 36 | 505646 | 134550 | 173985 | 79445 | 371096 | 806966 | 801087 | 49645 | 64120 | 6112 | 12345 |
Instruments and Meters Machinery | ||||||||||||
其他制造业 | 77 | 1229696 | 396487 | 287716 | 154147 | 833209 | 1727886 | 1717224 | 114900 | 154445 | 8572 | 32382 |
Others Manufacturing | ||||||||||||
金属制品、机械和设备修理业 | 10 | 926715 | 323318 | 617983 | 344765 | 603397 | 1670260 | 1668487 | 105167 | 122267 | 13304 | 10824 |
Metals,Machinery and Equipment maintenance | ||||||||||||
电力、热力生产和供应业 | 21 | 3521274 | 1214416 | 3432513 | 1185197 | 2306857 | 1375985 | 1301180 | 190970 | 238322 | 47372 | 39752 |
Production and Supply of Electric Power and Hot Power | ||||||||||||
燃气生产和供应业 | 9 | 598759 | 308977 | 354490 | 211222 | 289782 | 565445 | 502464 | 64678 | 74463 | 12259 | 6522 |
Production and Supply of Gas | ||||||||||||
水的生产和供应业 | 11 | 289442 | 130483 | 364514 | 175606 | 158959 | 132011 | 125535 | -4731 | 109 | 1064 | 3592 |
Production and Supply of Water | ||||||||||||