| 10-11 农林牧渔业分类产值和指数 | |||||
| gross output value of farming,forestry,animal husbandry and fishery by item | |||||
| 单位:万元 | (10000 yuan) | ||||
| 项目 | item | 2007 | 2008 | ||
| 2007年比上年增长(%) | 2008年比上年增长(%) | ||||
| ratio(%) | ratio(%) | ||||
| 农林牧渔业总产值 | total | 16921572 | 4.2 | 19650151 | 5.2 |
| 一、农业产值 | agriculture | 6853370 | 5.9 | 7630154 | 4.6 |
| 谷物及其他作物 | cereal and others | 1892282 | 1.8 | 2061703 | -2.7 |
| 谷物 | cereal | 1116449 | 1134160 | ||
| 薯类 | sweet potato | 259485 | 316764 | ||
| 油料 | oil-bearing crops | 121032 | 122487 | ||
| 豆类 | bean | 62410 | 98897 | ||
| 棉花 | cotton | 710 | 403 | ||
| 麻类 | fiber crops | 227 | 305 | ||
| 糖料 | sugar | 24993 | 26394 | ||
| 烟叶 | tobacco | 172443 | 208342 | ||
| 其他农作物 | other crops | 134533 | 153950 | ||
| 蔬菜、园艺作物 | vegetable and gardening crops | 3080695 | 4.5 | 3498780 | 5.4 |
| #蔬菜 | vegetable | 2853597 | 3214840 | ||
| 作物蔬菜 | vegetable crops | 1988969 | 2325813 | ||
| 食用菌 | edible fungus | 864629 | 889027 | ||
| 花卉 | flower | 227098 | 283940 | ||
| 水果、饮料和香料作物 | fruit , drink and perfume crops | 1832638 | 12.6 | 2013873 | 10.5 |
| 水果 | fruit | 1200801 | 1265322 | ||
| 园林水果 | gardening fruit | 1114315 | 1162243 | ||
| 果用瓜类 | fruited melon | 86486 | 103079 | ||
| 茶叶 | tea | 623329 | 741939 | ||
| 香料作物 | perfume crops | 8508 | 6611 | ||
| 中药材 | traditional chinese
medicine materials |
47756 | 6.6 | 55799 | 11.3 |
| 二、林业产值 | forestry | 1207193 | 6.5 | 1497643 | 8.1 |
| 林木的培育和种植 | breeding and planting of forest | 59027 | 12.1 | 71845 | 5.7 |
| 竹木采运 | cutting and transport of bamboo
and trees |
747043 | 5.0 | 896497 | 11.7 |
| #村及村以下 | rural and under rural | 593117 | 544611 | ||
| 林产品 | forest products | 401124 | 8.5 | 529302 | 1.8 |
| 三、牧业产值 | animal husbandry | 3402732 | -3.6 | 4256791 | 4.6 |
| 牲畜饲养 | livestock raising | 163090 | -1.7 | 234508 | 11.4 |
| 牛的饲养 | cow raising | 61216 | 74714 | ||
| 羊的饲养 | sheep raising | 58880 | 99033 | ||
| 奶类 | dairy | 42995 | 60761 | ||
| #牛奶(吨) | milk(ton) | 39196 | 54967 | ||
| 猪的饲养 | hogs raising | 2418971 | -7.4 | 3030643 | 3.4 |
| 家禽饲养 | poultry raising | 729532 | 7.9 | 859924 | 4.4 |
| #肉禽 | meat poultry | 425594 | 584175 | ||
| 禽蛋 | poultry eggs | 303938 | 275749 | ||
| 狩猎和捕捉动物 | hunting animals | 13894 | 7.8 | 16597 | -0.9 |
| 其他畜禽产品 | other poultry products | 77245 | -8.8 | 115119 | 31.3 |
| 四、渔业产品 | fishery | 4743206 | 6.2 | 5493460 | 6.2 |
| 海水产品 | seawater products | 3684127 | 6.3 | 4376391 | 8.1 |
| 内陆水域水产品 | freshwate products | 1059079 | 5.7 | 1117069 | -0.2 |
| 五、农林牧渔服务业 | services of agriculture , forestry ,
animal husbandry and fishery |
715070 | 5.4 | 772102 | 3.2 |
| 注:2005年起牧业产值中的猪、禽产量用抽样数计算。 | |||||
| note:output value of hog and poultry since 2005 are from sample surrey. | |||||