| 15-11 各类医院工作基本情况(2007年) | |||||||||||
| working status of various hospitals, 2007 | |||||||||||
| 项 目 | item | 诊疗人数 | 入院人数 | 出院人数 | 治愈率 | 病死率 | 病床周转 | ||||
| (万人次) | #门急诊 | (万人) | (万人) | (%) | (%) | 数 (次) | |||||
| number of | |||||||||||
| patients | out-patients | hospital | hospital | ||||||||
| treated | and | admissions | discharged | cure | death | turnover | |||||
| (10000 | emergency | (10000 | (10000 | rate | rate | of beds | |||||
| person-time) | patients | person) |
person) |
(%) |
(%) |
(times) |
|||||
| 医院 | hospitals | 4674.58 | 4522.88 | 167.07 | 166.15 | 59.88 | 0.51 | 30.3 | |||
| 卫生院 | rural township hospitals | 1888.16 | 1780.48 | 119.92 | 113.38 | 82.47 | 0.03 | 67.7 | |||
| 妇幼保健院 | maternity
and child care |
447.93 | 423.45 | 11.86 | 12.25 | 90.81 | 0.03 | 53.5 | |||
| centers | |||||||||||
| 注:本表中2007年为预算数。 | |||||||||||