| 9-4 全部工业主要经济指标(2007年) | |||||||
| main economic indicators of industry, 2007 | |||||||
| 单位:万元 | (10000 yuan) | ||||||
| 项 目 | item | 单位数 | 从业人员 | 工业总产值 | |||
| (个、户) | (万人) | ||||||
| number of | number of employed | cross industrial | |||||
| enterprises | persons | output value | |||||
| (unit) | (10000 persons) | (10000 yuan) | |||||
| 合 计 | total | 212918 | 5562851 | 144250646 | |||
| 按轻重分 | grouped by light &heavy industry | ||||||
| 轻工业 | light industry | 108415 | 3518353 | 67593674 | |||
| 重工业 | heavy industry | 104503 | 2044465 | 76656972 | |||
| 按登记注册分 | grouped by status of registration | ||||||
| 内资企业 | domestic funded enterprises | 42975 | 2397325 | 66496135 | |||
| 国有 | state-owned enterprises | 243 | 92452 | 7171572 | |||
| 集体 | collective-owned enterprises | 5054 | 156813 | 2719278 | |||
| 股份合作 | cooperative enterprises | 1412 | 83819 | 1894250 | |||
| 联营 | joint ownership enterprises | 383 | 18957 | 943427 | |||
| 国有联营 | state-owned joint ownership enterprises | 45 | 8080 | 574529 | |||
| 集体联营 | collective joint ownership enterprises | 206 | 4324 | 99893 | |||
| 国有与集体联营 | joint state-collective enterprises | 35 | 1878 | 94727 | |||
| 其它联营 | other joint ownership enterprises | 97 | 4676 | 174278 | |||
| 有限责任公司 | limited liability corporations | 3530 | 388363 | 14626128 | |||
| 国有独资公司 | state sole funded corporations | 37 | 33233 | 2552288 | |||
| 其它有限责任公司 | other limited liability corporations | 3493 | 355130 | 12073840 | |||
| 股份有限公司 | share-holding corporations ltd. | 445 | 89535 | 4532248 | |||
| 私营企业 | private enterprises | 31097 | 1539951 | 34197983 | |||
| 私营独资 | private-funded enterprises | 9290 | 239686 | 3745833 | |||
| 私营合伙 | private partnership enterprises | 4995 | 122865 | 1753685 | |||
| 私营有限责任公司 | private limited liability corporations | 15793 | 1120762 | 27448578 | |||
| 私营股份有限公司 | private share-holding corporations ltd. | 1019 | 56638 | 1249887 | |||
| 其它企业 | other enterprises | 810 | 27434 | 411250 | |||
| 港澳台商投资企业 | funds from hong kong,macao and taiwan | 5793 | 1322594 | 36243761 | |||
| 合资经营企业 | joint-venture enterprises | 1083 | 303114 | 10388599 | |||
| 合作经营企业 | cooperative enterprises | 69 | 14534 | 512683 | |||
| 独资企业 | enterprises with sole investment | 4610 | 995528 | 24644900 | |||
| 股份有限公司 | fund share-holding corporations ltd. | 31 | 9419 | 697580 | |||
| 外商投资企业 | foreign funded enterprises | 3312 | 846999 | 33602850 | |||
| 中外合资经营企业 | joint-venture enterprises | 916 | 224382 | 11619530 | |||
| 中外合作经营企业 | cooperation enterprises | 62 | 12263 | 449562 | |||
| 外资企业 | enterprises with sole foreign | 2296 | 603117 | 20867101 | |||
| 外商投资股份有限公司 | share-holding with foreign funds | 39 | 7236 | 666657 | |||
| 个体 | individual | 160838 | 995900 | 7907900 | |||
| 按规模分 | grouped by size | ||||||
| 大型 | large scale | 85 | 418256 | 24144338 | |||
| 中型 | medium scale | 1563 | 1325278 | 51621518 | |||
| 小型 | small scale | 211270 | 3819284 | 68484791 | |||
| 按行业分 | grouped by sector | ||||||
| 煤炭开采和洗选业 | coal mining and dressing | 1486 | 63966 | 872828 | |||
| 黑色金属矿采选业 | ferrous metals mining and dressing | 791 | 19679 | 712393 | |||
| 有色金属矿采选业 | nonferrous metals mining and dressing | 679 | 15272 | 434114 | |||
| 非金属矿采选业 | nonmetal minerals mining and dressing | 6603 | 77947 | 1078229 | |||
| 农副食品加工业 | agricultural and sideline products processing | 11238 | 197711 | 6717312 | |||
| 食品制造业 | food manufacturing | 5282 | 125983 | 3157944 | |||
| 饮料制造业 | beverage manufacturing | 7424 | 100150 | 2430701 | |||
| 烟草加工业 | tobacco processing | 5 | 4149 | 1279983 | |||
| 纺织业 | textile industry | 12572 | 361555 | 8307693 | |||
| 纺织服装、鞋、帽制造业 | textile garments , shoes and caps products | 18699 | 579127 | 8804422 | |||
| 皮革、毛皮、羽毛(绒) |
leather , furs , down and relate products | 12055 | 687117 | 9580377 | |||
| 木材加工及木、竹、藤 | timber
processing , bamboo , cane , palm |
9957 | 182645 | 2762618 | |||
| 家具制造业 | furniture manufacturing | 3219 | 88738 | 1477492 | |||
| 造纸及纸制品业 | papermaking and paper products | 8603 | 155151 | 3689525 | |||
| 印刷业和记录媒介的复制 | printing and record medium reproduction | 4823 | 68851 | 1088857 | |||
| 文教体育用品制造业 | cultural , educational and sports goods | 1807 | 88282 | 1246659 | |||
| 石油加工、炼焦及核燃 | petroleum
processing , coking and nuclear |
211 | 6299 | 1767151 | |||
| 化学原料及化学制品制 | raw chemical materials and chemical product | 7045 | 130932 | 5272328 | |||
| 医药制造业 | medical and pharmaceutical products | 479 | 22726 | 965065 | |||
| 化学纤维制造业 | chemical fiber | 405 | 23693 | 2304547 | |||
| 橡胶制品业 | rubber products | 3185 | 104952 | 2242562 | |||
| 塑料制品业 | plastic products | 11654 | 256657 | 5401399 | |||
| 非金属矿物制品业 | nonmetal minerals products | 32570 | 565467 | 11161234 | |||
| 黑色金属冶炼及压延加 | smelting and pressing of ferrous metals | 2127 | 68556 | 5810180 | |||
| 有色金属冶炼及压延加 | smelting and pressing of nonferrous metals | 1025 | 35718 | 2837445 | |||
| 金属制品业 | metal products | 5920 | 130990 | 3444321 | |||
| 通用设备制造业 | general equipment | 9019 | 152753 | 3871005 | |||
| 专用设备制造业 | special purpose equipment | 4376 | 92627 | 2941073 | |||
| 交通运输设备制造业 | transport equipment | 5305 | 151957 | 5714099 | |||
| 电气机械及器材制造业 | electric equipment and machinery | 4039 | 181282 | 6039146 | |||
| 通信设备、计算机及其 |
telecommunications , computer , and other electronic equipment |
1870 | 242987 | 15956847 | |||
| 仪器仪表及文化、办公 | instruments ,
meters , cultural and clerical |
2062 | 96467 | 1438277 | |||
| 工艺品及其他制造业 | handicraft article and other manufacturing | 11875 | 354538 | 4388657 | |||
| 废弃资源和废旧材料回 | waste resources and materials recovering | 616 | 5272 | 73245 | |||
| 电力、热力的生产和供 | production
and supply of electric power a |
3461 | 106458 | 8569498 | |||
| 燃气生产和供应业 | production and supply of gas | 19 | 1517 | 117660 | |||
| 水的生产和供应业 | production and supply of water | 415 | 14680 | 293759 | |||