7-1  主要年份财政收支
budgetary revenue and expenditures in selected years
       
单位:亿元     (100 million yuan)
  财政总收入   财政支出
    #地方财政收入  
year total revenue expenditure of local government total expenditure
       
1952 2.20   1.25
1957 3.22   2.47
1962 5.07   3.60
1965 6.60   4.99
1970 6.45   8.34
1975 9.59   9.86
1978 15.13   15.14
1979 12.72   16.03
1980 15.33   15.05
1981 14.52   14.27
1982 13.67   16.42
1983 12.37   17.55
1984 16.78   20.52
1985 25.08   30.64
1986 29.14   37.62
1987 33.16   39.99
1988 40.16   49.29
1989 53.01   60.48
1990 57.06   68.45
1991 69.70   78.13
1992 75.35   84.50
1993 110.58   113.88
1994 149.66   137.73
1995 184.58 117.37 171.58
1996 215.11 142.12 200.31
1997 251.30 162.91 224.36
1998 281.42 187.92 254.87
1999 312.57 208.92 279.24
2000 369.67 234.11 324.18
2001 428.33 274.28 373.19
2002 476.20 272.89 397.56
2003 551.00 304.71 452.30
2004 622.57 333.52 516.68
2005 788.11 432.60 593.07
2006 1012.77 541.17 728.70
2007 1282.84 699.46 910.64
       
       
注:本部分所采用的财政数字均为当年决算定案数。2002年起口径有调整。  
note:financial figures in this chapter are all final accounts of current year. the statistic scope from 2002 is adjusted.