5-16   城镇居民人均日常消费品购买量
per capita purchases of daily consumer goods of urban residents
                 
单位:千克               (kg)
项目 item 2006 2007   项目 item 2006 2007
                 
猪肉 pork 27.37 24.59   鲜瓜 fresh melons 6.76 6.97
牛肉 beef 2.59 2.87   糕点 cake 4.38 4.37
羊肉 mutton 0.77 0.82   鲜乳品 fresh dairy products 16.67 15.47
鲜蛋 fresh eggs 9.30 9.20   服装(件) clothing (piece) 8.07 8.37
fish 17.43 17.70   鞋类(双) shoes (pair) 2.24 2.31
shrimp 2.67 2.97   煤炭 coal 20.99 24.00
鲜菜 fresh vegetables 99.14 97.95   液化石油气 liquefied petroleum 29.27 30.02
茶叶 tea 0.32 0.39   管道煤气(立方米) gas dupplied through  10.90 8.98
鲜果 fresh fruits 39.04 38.21         pipes(cu.m)