| 附录1-1 中国香港主要统计指标概况 | ||||||||
| main social and economic indicators of hong kong special administrative region | ||||||||
| 项 目 | item | 2002 | 2003 | 2004 | 2005 | |||
| 人口及生命事件 | population and vital events | |||||||
| 年中人口 (万人) | mid-year population (10 000 persons) | 678.7 | 680.3 | 688.3 | 693.6 | |||
| 粗出生率 (‰) | crude birth rate (‰) | 7.1 | 6.9 | 7.2 | 8.3 | |||
| 粗死亡率 (‰) | crude death rate (‰) | 5.0 | 5.4 | 5.4 | 5.5 | |||
| 劳工 | labour | |||||||
| 劳动人口 (万人) | labour force (10 000 persons) | 348.8 | 349.6 | 355.1 | ||||
| 劳动人口参与率 (%) | labour force participation rate (%) | 61.8 | 61.4 | 61.3 | ||||
| 失业率 (%) | unemployment rate (%) | 7.3 | 7.9 | 6.8 | ||||
| 就业不足率 (%) | underemployment rate (%) | 3.0 | 3.5 | 3.3 | ||||
| 实际工资指数 | real wage index | |||||||
| (1992年9月=100) | (september 1992=100) | 117.8 | 118.6 | 115.6 | 358.6 | |||
| 对外贸易 | external trade | 60.9 | ||||||
| 港产品出口 (亿港元) | domestic exports(hkd 100 million) | 1309 | 1217 | 1260 | 5.6 | |||
| 转口 (亿港元) | re-exports (hkd 100 million) | 14296 | 16207 | 18931 | 2.8 | |||
| 进口 (亿港元) | imports (hkd 100 million) | 16194 | 18058 | 21111 | 114.8 | |||
| 贸易价格比率指数(2000=100)(13) | terms of trade index(2000=100)(13) | 102.1 | 101.0 | 99.3 | ||||
| 工业生产 | industrial production | |||||||
| 工业生产指数(1986=100) | index of industrial production(1986=100) | 86.0 | 78.0 | 81.0 | 83 | |||
| 工业电力耗用 (万亿焦耳) | industrial electricity consumption | 16112 | 14851 | 15430 | 14636 | |||
| (terajoules) | ||||||||
| 工业煤气耗用 (万亿焦耳) | industrial gas consumption (terajoules) | 987 | 1015 | 955 | 898 | |||
| 经销贸易业、运输业、服务业 | distributive trades, transport services | |||||||
| and other services | ||||||||
| 增加价值 (亿港元) | value added (hkd 100 million) | |||||||
| 批发业 | wholesale | 131 | 117 | 120 | ||||
| 零售业 | retail | 298 | 276 | 322 | ||||
| 进出口贸易业 | import/export | 2490 | 2549 | 2677 | ||||
| 运输及有关服务 | transport and related services | 980 | 950 | 1028 | ||||
| 仓库、通讯、财务(银行除 | storage, communications, financing | |||||||
| 外) 及商用服务业 | (except banking) and business services | 1141 | 1188 | 1207 | ||||
| 土地、楼宇、建筑 | land, building and construction | |||||||
| 建筑工程完成名义总值 | gross value of construction work in | 990 | 925* | |||||
| (亿港元) | nominal terms (hkd 100 million) | |||||||
| 获批准可动工兴建 | private residential flats with | |||||||
| 私人居住单位 (个) | consent to commence work (number) | 30012 | 8682 | 7829 | ||||
| 送达土地注册处登记 | consideration of documents received | 5373 | 4912 | |||||
| 的文件涉及的价值 | for registration in the land registry | |||||||
| (亿港元) | (hkd 100 million) | |||||||
| 楼宇及地段买卖合约 | agreements for sale and purchase of | |||||||
| building units and land | ||||||||
| 楼宇转让契约 | assignments of building units | |||||||
| 地段转让契约 | assignments of land | |||||||
| 房屋 | housing | |||||||
| 新落成房屋委员会 | housing authority rental flats newly | |||||||
| 租住单位① (个) | completed① (number) | 18800 | 15148 | 24682 | ||||
| 新落成居者有其屋 | home ownership scheme residential flats | |||||||
| 计划的居住单位① (个) | newly completed① (number) | 10742 | 4858 | |||||
| 运输、通讯、旅游 | transport,communications and tourism | |||||||
| 进出香港货运车辆 (万辆) | inward/outward movement of goods | 976 | 988 | 975 | ||||
| vehicle (10 000 vehicle) | ||||||||
| 进出香港货物 | inward and outward movements of cargo | |||||||
| 总卸下 (万公吨) | total discharged (10 000 tonnes) | 14210 | 15059 | 15779 | 16332 | |||
| 总装上 (万公吨) | total loaded (10 000 tonnes) | 9265 | 9993 | 10693 | 10968 | |||
| 货柜吞吐量 | container throughput | 1914 | 2045 | 2198 | 2260 | |||
| (万标准货柜单位) | (10 000 teus) | |||||||
| 领牌车辆 (万辆) | motor vehicles licensed (10 000 vehicle) | 53 | 52 | 53 | 54 | |||
| 电话线 (万条) | telephone lines (10 000 lines) | 384 | 382 | 378 | 379 | |||
| 访港旅客② (万人次) | visitor arrivals② (10 000 persons) | 1657 | 1554 | 2181 | 2236 | |||
| 酒店入住率 (%) | hotel room occupancy rate (%) | 84 | 70 | 88 | 86 | |||
| 政府收支、货币、金融 | public accounts, money and finance | |||||||
| (亿港元) | (hkd 100 million) | |||||||
| 政府储备结余① | government's reserve balances① | 3030 | 2753 | 2960 | 3008 | |||
| 政府收入总额① | total government revenue① | 1733 | 2073 | 2636 | 2417 | |||
| 政府开支及 | total government expenditure | |||||||
| 证券投资总额① | and equity investments① | 2434 | 2476 | 2422 | 2376 | |||
| 货币供应定义三(m3) | money supply definition 3 (m3) | |||||||
| 港币③ | hong kong dollar③ | 20042 | 21229 | 22196 | 23459 | |||
| 外币④ | foreign currency④ | 15576 | 17352 | 19700 | 20614 | |||
| 总计 | total | 35619 | 38580 | 41895 | 44072 | |||
| 在港使用的贷款及垫款 | loans and advances for use in hong kong | 17429 | 17085 | 17924 | 19300 | |||
| 港币汇率指数 | effective exchange rate indices for | 104.0 | 100.7 | 98.3 | 97.4 | |||
| (贸易总值加权) | hong kong dollar | |||||||
| (2000年1月=100) | (trade-weighted)(january 2000=100) | |||||||
| 消费物价指数 | consumer price indices | |||||||
| (1999年10月至2000年9月=100) | (oct. 1999-sept.2000 =100) | |||||||
| 综合消费物价指数 | composite consumer price index | 94.8 | 92.4 | 92.0 | 93.0 | |||
| 甲类消费物价指数 | consumer price index(a) | 94.7 | 92.7 | 92.6 | 93.7 | |||
| 乙类消费物价指数 | consumer price index(b) | 94.7 | 92.1 | 91.7 | 92.7 | |||
| 丙类消费物价指数 | consumer price index(c) | 95.1 | 92.3 | 91.5 | 92.4 | |||
| 教育 | education | |||||||
| 日校小学学生人数 (人) | student enrolment in primary day school | 483218 | 468792 | 447137 | 425873 | |||
| (person) | ||||||||
| 日校中学学生人数 (人) | student enrolment in secondary day school | 461289 | 467812 | 476954 | 482541 | |||
| (person) | ||||||||
| 教资会资助院校学生人数(人) | student enrolment in ugc-funded institutions | 85602 | 90355 | 91865 | 91872 | |||
| (person) | ||||||||
| 医疗卫生 | medical and health | |||||||
| 登记死亡人数 (人) | registered deaths (person) | 34316 | 36423 | 37321 | 38683 | |||
| 死于心脏病人数 (人) | deaths from heart diseases (person) | 4969 | 5309 | 5866 | 6031 | |||
| 死于恶性肿瘤人数 (人) | deaths from malignant neoplasms (person) | 11658 | 11510 | 11791 | 12141 | |||
| 婴儿死亡率(按每千名 | infant mortality rate | |||||||
| 登记活产婴儿计算) | (per 1 000 registered live births) | 2.4 | 2.3 | 2.5 | 2.4 | |||
| 社会福利 | social welfare | |||||||
| 综合社会保障援助① | comprehensive social security assistance① | |||||||
| 个案数目 (个) | number of cases (case) | 271893 | 290705 | 296688 | 297434 | |||
| 发放款项 (亿港元) | amount (hkd 100 million) | 144.05 | 173.1 | 176.3 | 177.6 | |||
| 公共福利金① | social security allowances① | |||||||
| 个案数目 (个) | number of cases (case) | 560215 | 563908 | 567859 | 574135 | |||
| 发放款项 (亿港元) | amount (hkd 100 million) | 52.8 | 52.1 | 52.5 | 53.4 | |||
| 交通意外伤亡援助① | traffic accident victims assistance① | |||||||
| 获批个案数目 (个) | number of cases authorized for | 6733 | 7190 | 7360 | 7893 | |||
| payment (case) | ||||||||
| 发放款项 (万港元) | amount (hkd 10 000) | 14200 | 15110 | 15430 | 16352 | |||
| 治安 | law and order | |||||||
| 举报罪案合计 (件) | overall reported crime (case) | 73008 | 88377 | 81315 | 77437 | |||
| 暴力罪案总计 (件) | total violent crime (case) | 13551 | 14542 | 13890 | 13890 | |||
| 犯罪被捕人数总计 (人) | total offenders arrested (person) | 42051 | 38829 | 42991 | 40804 | |||
| 国内生产总值 | gross domestic product (gdp) | |||||||
| 以固定(2000年)价格计算 | at constant (2000) market prices | |||||||
| 支出法国内生产总值 | expenditure-based gdp | |||||||
| 年增长率 (%) | annual growth rate (%) | 2.3 | 3.2 | 8.6 | 7.3 | |||
| 国内生产总值(亿港元) | total gdp (hkd 100 million) | 13237 | 13612 | 15102 | 16209 | |||
| 按人口平均计算的 | per capita gdp (hkd) | |||||||
| 国内生产总值 (港元) | 195027 | 200088 | 219420 | 233698 | ||||
| 以现价计算 | at current market prices | |||||||
| 支出法国内生产总值 | expenditure-based gdp | |||||||
| 年增长率 (%) | annual growth rate (%) | -0.8 | -2.2 | 4.7 | 7.0 | |||
| 国内生产总值(亿港元) | total gdp (hkd 100 million) | 12598 | 12200 | 12916 | 13822 | |||
| 按人口平均计算的 | per capita gdp (hkd) | |||||||
| 国内生产总值 (港元) | 185615 | 179336 | 186267 | |||||
| 生产法国内生产总值 (亿港元) | production-based gdp (hkd 100 million) | |||||||
| 国民生产总值 | gross national product (gnp) | |||||||
| 以现价计算的国民生产总值 | gnp at current market prices | |||||||
| (亿港元) | (hkd 100 million) | 12765 | 12542 | 13150 | 13847 | |||
| 按人口平均计算的 | per capita gnp (hkd) | |||||||
| 国民生产总值(港元) | 188076 | 184354 | 191058 | 199638 | ||||
| 对外要素收益流动净值总计 | total net external factor income | |||||||
| (亿港元) | flows (hkd 100 million) | 167 | 341 | 234 | 25 | |||
| 国际收支平衡表 | balance of payments account | |||||||
| 经常帐(亿港元) | current account (hkd 100 million) | 1070 | 1262 | 1225 | 1532 | |||
| 资本及金融帐(亿港元) | capital and financial account (hkd 100 million) | -1512 | -1791 | -1846 | -1609 | |||
| 净误差及遗漏 (亿港元) | net errors and omissions (hkd 100 million) | 441 | 529 | 621 | 77 | |||
| 整体的国际收支(亿港元) | overall balance of payments (hkd 100 million) | -185 | 76 | 255 | 107 | |||
| (赤字) | (盈余) | (盈余) | (盈余) | |||||
| (in deficit) | (in surplus) | (in surplus) | (in surplus) | |||||
| 国际投资头寸 | international investment position | |||||||
| 国际投资头寸 | net international investment | |||||||
| 净值 (亿港元) | position (hkd 100 million) | 26774 | 30598 | 33018 | ||||
| 对外金融资产 (亿港元) | external financial assets (hkd 100 million) | 80327 | 92023 | 106987 | ||||
| 对外金融负债 (亿港元) | external financial liabilities (hkd 100 million) | 53554 | 61425 | 73969 | ||||
| 注:①数字是以相应的财政年度为根据。例如2000年的数字代表2000至2001财政年度数字。 | ||||||||
| ②访港旅客数字包括经澳门访港的非澳门居民。 | ||||||||
| ③所列数字已包括外币掉期存款。 | ||||||||
| ④所列数字已扣除外币掉期存款。《中华人民共和国香港特别行政区基本法》说明, 港币是香港特别行政区的法定货币。 | ||||||||
| 外币指港币以外的其他货币, 因而人民币亦视作外币。 | ||||||||
| ⑤初步数。 | ||||||||
| notes: ①figures are for the corresponding financial year. for example, figures for 1996 would represent the figures for financial year 1996/97. | ||||||||
| ②figures include arrival of non-macao residents via macao. | ||||||||
| ③figures are adjusted to include foreign currency swap deposits. | ||||||||
|
④figures are
adjusted to exclude foreign currency swap deposits. hong kong dollar is the
legal tender in the hong kong special administrative region, as stated in "the basic law of the hong kong special administrative region of the people's republic of china". foreign currency refers to any currency other than the hong kong currency. accordingly chinese renminbi is also treated as foreign currency. |
||||||||
| ⑤primary data. | ||||||||