| 19-11 建筑业企业综合经营景气状况(2005年) | ||||||||
| business climate index of construction enterprises, 2005 | ||||||||
| 项 目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业家信心指数 | entreprenur expectation index | 96.3 | 92.5 | 92.5 | 105.4 | |||
| 企业景气指数 | bussiness climate index | 103.9 | 113.4 | 100.8 | 122.0 | |||
| 一、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 108.0 | 117.4 | 105.8 | 118.7 | |||
| 集体企业 | collective enterprises | 91.7 | 91.7 | 75.0 | 100.0 | |||
| 有限责任公司 | limited liability companies | 109.4 | 115.6 | 106.3 | 135.5 | |||
| 二、按企业规模分 | grouped by special enterprises | |||||||
| 大型 | large size | 100.9 | 117.7 | 117.7 | 107.8 | |||
| 中小型 | small and medium size | 104.3 | 112.9 | 98.6 | 123.9 | |||
| 中型 | medium size | 100.0 | 108.0 | 104.0 | 136.0 | |||
| 小型 | small size | 106.7 | 115.6 | 95.6 | 116.7 | |||
| 三、特殊企业群体的综合经营指数 | grouped by special enterprises | |||||||
| 乡镇企业 | town and to wnship enterprises | 128.6 | 157.1 | 128.6 | 128.6 | |||
| 国有控股企业 | state-holding enterprises | 109.1 | 116.5 | 107.6 | 120.3 | |||
| 四、不同观察指标的综合经营指数 | grouped by indictors | |||||||
| 工程合同 | projects contracted | 77.5 | 86.2 | 83.4 | 99.6 | |||
| #国(境)外工程合同 | foreign construction projects | 90.5 | 86.4 | 90.0 | 100.0 | |||
| 建筑工程量 | project volume of construction
products in kind |
72.3 | 121.2 | 112.3 | 147.0 | |||
| 新开工工程量 | volume of started projects | 66.3 | 104.2 | 83.9 | 112.8 | |||
| 技术设备能力 | capacity of technological instruments | 142.5 | 131.0 | 133.4 | 133.3 | |||
| 工程进度 | progress of projects | 108.2 | 115.5 | 115.8 | 137.8 | |||
| 工程结算收入 | revenue of projects settlement accounts | 70.1 | 114.4 | 107.6 | 131.3 | |||
| 建筑材料购进价格 | purchasing price of construction materials | 52.8 | 105.3 | 88.5 | 85.4 | |||
| 工程结算成本 | cost of project settlement accounts | 57.5 | 85.5 | 74.1 | 66.4 | |||
| 盈利(亏损)变化 | change of profits or losses | 79.5 | 96.2 | 86.7 | 113.9 | |||
| 流动资金 | circulating funds | 69.5 | 66.8 | 68.7 | 78.5 | |||
| 企业融资 | accommodation | 73.5 | 74.3 | 74.0 | 83.4 | |||
| 货款拖欠 | delinquent loads | 102.1 | 98.8 | 84.1 | 90.8 | |||
| 劳动力需求 | demand for labor force | 88.9 | 113.3 | 101.7 | 130.8 | |||
| 固定资产投资 | investment of fixed asset | 83.3 | 85.5 | 88.0 | 95.2 | |||