| 19-10 工业企业综合经营景气状况(2005年) | ||||||||
| business climate index of industrial enterprises, 2005 | ||||||||
| 项 目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业家信心指数 | entreprenur expectation index | 128.8 | 127.5 | 127.8 | 127.5 | |||
| 企业景气指数 | bussiness climate index | 118.6 | 124.1 | 129.3 | 130.5 | |||
| 一、按工业行业门类分 | group by sector | |||||||
| 采矿业 | mining and quarrying | 130.0 | 100.0 | 130.0 | 130.0 | |||
| 制造业 | manufacturing | 119.2 | 123.3 | 127.4 | 130.2 | |||
| 电力、燃气及水的生产 和供应业 |
electric power gas and water
production and supply |
112.3 | 135.4 | 147.7 | 133.9 | |||
| 二、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 106.1 | 108.5 | 118.3 | 124.1 | |||
| 集体企业 | collective enterprises | 83.3 | 95.8 | 112.5 | 116.7 | |||
| 股份合作 | cooperatice enterprises | 100.0 | 100.0 | 108.3 | 109.1 | |||
| 联营企业 | joint-ownership enterprises | 150.0 | 150.0 | 175.0 | 150.0 | |||
| 有限责任公司 | limited liability companies | 103.5 | 117.8 | 128.1 | 128.2 | |||
| 股份有限公司 | share-holding companies | 137.4 | 137.3 | 134.1 | 138.7 | |||
| 私营企业 | private enterprises | 112.0 | 132.0 | 124.0 | 132.0 | |||
| 外商及港、澳、台投资 企业 |
enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
126.8 | 129.0 | 132.4 | 132.2 | |||
| 三、按企业规模分 | grouped by size scale | |||||||
| 大型 | large size | 145.8 | 149.5 | 155.7 | 150.2 | |||
| 中小型 | small and medium size | 116.5 | 122.2 | 127.2 | 128.9 | |||
| 中型 | medium size | 128.1 | 134.2 | 135.8 | 137.0 | |||
| 小型 | small size | 103.0 | 108.1 | 117.3 | 119.2 | |||
| 四、特殊企业群体的综合 经营指数 |
grouped by special enterprises | |||||||
| 国家重点企业 | key state enterprises | 130.4 | 135.3 | 133.9 | 142.6 | |||
| 乡镇企业 | township enterprises | 110.5 | 117.3 | 117.3 | 127.6 | |||
| 上市公司 | listed companies | 151.3 | 149.7 | 141.2 | 140.0 | |||
| 国有控股企业 | state-holding | 106.8 | 112.3 | 119.8 | 124.4 | |||
| 百家重点企业 | provincial 100 key enterprises | 140.6 | 144.1 | 142.7 | 131.3 | |||
| 名牌产品企业 | provincial enterprises with famous produces | 142.5 | 146.3 | 147.5 | 149.6 | |||
| 五、不同观察指标的综合 经营指数 |
group by indictors | |||||||
| 生产成本 | production cost | 75.5 | 76.9 | 78.4 | 80.8 | |||
| 生产总量 | total output | 88.6 | 126.0 | 125.4 | 119.2 | |||
| 产品订货 | product order | 101.8 | 115.9 | 121.9 | 118.6 | |||
| #国外订货 | external order | 104.5 | 107.7 | 107.3 | 112.7 | |||
| 产品销售 | product sales | 85.9 | 124.1 | 127.6 | 117.3 | |||
| 产品销售价格 | product sales price | 102.3 | 97.3 | 98.2 | 97.3 | |||
| 产成品库存 | finished product inventories | 121.1 | 117.4 | 120.8 | 124.1 | |||
| 盈利(亏损)变化 | change of profits or losses | 94.2 | 110.9 | 113.1 | 118.8 | |||
| 流动资金 | cirulating funds | 96.4 | 95.4 | 97.0 | 97.3 | |||
| 企业融资 | accommodation | 94.3 | 95.6 | 96.7 | 97.0 | |||
| 货款拖欠 | delingquent loans | 101.2 | 94.4 | 94.7 | 100.7 | |||
| 劳动力需求 | demand of labor force | 111.8 | 118.3 | 113.8 | 111.3 | |||
| 固定资产投资 | investment in fixed asses | 101.9 | 113.0 | 109.9 | 114.4 | |||
| 科技开发 | development of science | 102.1 | 110.7 | 106.7 | 108.2 | |||
| 主要原材料及能源购进价格 | purchasing price of main raw materials
and energy |
54.7 | 66.4 | 62.3 | 76.6 | |||
| 主要原材料及能源供应 | raw materials and energy accommodate | 115.9 | 119.4 | 119.2 | 122.9 | |||