| 19-9 企业综合经营景气状况(2005年) | ||||||||
| business climate index of enterprises, 2005 | ||||||||
| 项 目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业景气指数 | business climate index | 122.7 | 124.2 | 125.8 | 128.4 | |||
| 一、按行业门类分 | grouped by sector | |||||||
| 工业 | industry | 118.6 | 124.1 | 129.3 | 130.5 | |||
| 采掘业 | mining and quarrying | 130.0 | 100.0 | 130.0 | 130.0 | |||
| 制造业 | manufacturing | 119.2 | 123.3 | 127.4 | 130.2 | |||
| 电力、燃气及水的生产 和供应业 |
electric power gas and water
production and supply |
112.3 | 135.4 | 147.7 | 133.9 | |||
| 建筑业 | construction | 103.9 | 113.4 | 100.8 | 122.0 | |||
| 交通运输、仓储及邮政业 | post and telecommunication | 131.4 | 109.0 | 107.2 | 102.1 | |||
| 批发和零售业 | wholesale, retail trade | 135.6 | 139.1 | 142.0 | 139.2 | |||
| 房地产业 | real estate trade | 137.2 | 135.9 | 126.3 | 135.0 | |||
| 社会服务业 | social servies | 116.4 | 112.7 | 121.2 | 121.6 | |||
| 信息传输、计算机服务和软件业 | information transmission,
computer services and software |
165.5 | 156.2 | 157.7 | 169.8 | |||
| 住宿和餐饮业 | hotel and catering services | 121.1 | 128.6 | 121.1 | 130.4 | |||
| 二、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 119.7 | 119.0 | 120.1 | 125.5 | |||
| 集体企业 | collective-owned enterprises | 88.7 | 87.1 | 93.4 | 91.7 | |||
| 股份合作企业 | cooperatice enterprises | 100.0 | 110.0 | 100.0 | 105.3 | |||
| 联营企业 | joint-ownership enterprises | 137.5 | 150.0 | 150.0 | 125.0 | |||
| 有限责任公司 | limited liability companies | 113.0 | 117.0 | 122.6 | 128.7 | |||
| 股份有限公司 | share-holding companies | 143.7 | 138.9 | 142.2 | 140.6 | |||
| 私营企业 | private enterprises | 124.0 | 138.8 | 126.0 | 139.6 | |||
| 外商及港、澳、台投资企业 | enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
129.7 | 132.5 | 134.4 | 134.5 | |||
| 三、按企业规模分 | grouped by size scale | |||||||
| 大型 | large size | 150.7 | 161.7 | 161.6 | 154.4 | |||
| 中小型 | small and medium size | 120.2 | 121.2 | 123.5 | 127.1 | |||
| 中型 | medium size | 132.5 | 135.4 | 138.6 | 140.3 | |||
| 小型 | small size | 110.2 | 109.8 | 111.2 | 116.1 | |||
| 四、特殊分组 | grouped by special enterprises | |||||||
| 国家重点企业 | key state enterprises | 130.4 | 135.3 | 133.9 | 142.6 | |||
| 乡镇企业 | township enterprises | 111.7 | 120.4 | 118.3 | 124.5 | |||
| 上市公司 | listed companies | 153.0 | 156.4 | 155.3 | 146.5 | |||
| 国有控股企业 | state-holding companies | 120.4 | 122.7 | 123.7 | 126.7 | |||
| 百家重点企业 | provincial 100 key enterprises | 140.6 | 144.1 | 142.7 | 131.3 | |||
| 名牌产品企业 | provincial enterprises with
famous produces |
142.5 | 146.3 | 147.5 | 149.6 | |||
| 五、不同观察指标的综合 经营指数 |
grouped by selected indicators | |||||||
| 生产总量 | total production | 95.8 | 119.1 | 121.7 | 120.0 | |||
| 盈利(亏损)变化 | change of profits or losses | 102.2 | 107.4 | 107.7 | 114.7 | |||
| 流动资金 | circulating funds | 100.4 | 99.6 | 100.2 | 100.6 | |||
| 货款拖欠 | delinquent loads | 105.5 | 96.8 | 97.6 | 102.4 | |||
| 劳动力需求 | demand for labor force | 108.0 | 112.3 | 109.0 | 110.6 | |||
| 固定资产投资 | investment of fixed asset | 100.9 | 108.9 | 106.4 | 110.9 | |||
| 产品订货 | product order | 103.4 | 109.6 | 113.5 | 113.3 | |||
| 企业融资 | accommodation | 94.1 | 93.7 | 94.8 | 94.8 | |||