| 19-8 企业家信心指数(2005年) | ||||||||
| entrepreneurs' confidence expectation index, 2005 | ||||||||
| 项 目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业家信心指数 | entrepreneur expectation index | 127.2 | 121.0 | 120.9 | 123.3 | |||
| 一、按行业门类分 | grouped by sector | |||||||
| 工业 | industry | 128.8 | 127.5 | 127.8 | 127.5 | |||
| 采掘业 | mining and quarrying | 160.0 | 120.0 | 120.0 | 120.0 | |||
| 制造业 | manufacturing | 128.4 | 126.1 | 126.2 | 126.4 | |||
| 电力、燃气及水的生产 和供应业 |
electric power gas and water
production and supply |
129.2 | 141.5 | 143.1 | 140.0 | |||
| 建筑业 | construction | 96.3 | 92.5 | 92.5 | 105.4 | |||
| 交通运输、仓储及邮政业 | post and telecommunication | 119.2 | 99.0 | 98.0 | 93.9 | |||
| 批发和零售业 | wholesale, retail trade | 144.6 | 125.8 | 126.5 | 132.9 | |||
| 房地产业 | real estate trade | 137.4 | 129.1 | 125.3 | 136.3 | |||
| 社会服务业 | social servies | 116.4 | 107.3 | 117.3 | 115.7 | |||
| 信息传输、计算机服务和软件业 | information transmission,
computer services and software |
154.2 | 161.5 | 145.0 | 162.1 | |||
| 住宿和餐饮业 | hotel and catering services | 129.8 | 119.6 | 121.1 | 132.1 | |||
| 二、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 126.5 | 116.2 | 118.8 | 121.7 | |||
| 集体企业 | collective-owned enterprises | 88.7 | 82.3 | 90.2 | 86.7 | |||
| 股份合作企业 | cooperatice enterprises | 105.0 | 115.0 | 115.0 | 110.5 | |||
| 联营企业 | joint-ownership enterprises | 150.0 | 125.0 | 150.0 | 137.5 | |||
| 有限责任公司 | limited liability companies | 122.1 | 115.9 | 116.3 | 121.6 | |||
| 股份有限公司 | share-holding companies | 140.2 | 136.6 | 135.0 | 142.2 | |||
| 私营企业 | private enterprises | 122.0 | 130.6 | 114.0 | 129.2 | |||
| 外商及港、澳、台投资企业 | enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
136.4 | 132.1 | 131.1 | 128.9 | |||
| 三、按企业规模分 | grouped by size scale | |||||||
| 大型 | large size | 156.9 | 151.6 | 143.9 | 141.3 | |||
| 中小型 | small and medium size | 125.6 | 120.0 | 120.7 | 123.3 | |||
| 中型 | medium size | 138.0 | 135.8 | 135.7 | 137.7 | |||
| 小型 | small size | 115.5 | 107.1 | 108.6 | 111.3 | |||
| 四、特殊分组 | grouped by special enterprises | |||||||
| 国家重点企业 | key state enterprises | 113.9 | 111.3 | 119.6 | 106.9 | |||
| 乡镇企业 | township enterprises | 122.3 | 116.1 | 119.4 | 127.7 | |||
| 上市公司 | listed companies | 154.4 | 141.2 | 145.1 | 152.3 | |||
| 国有控股企业 | state-holding enterprises | 127.7 | 120.1 | 119.9 | 123.3 | |||
| 百家重点企业 | provincial 100 key enterprises | 146.7 | 148.2 | 144.7 | 131.3 | |||
| 名牌产品企业 | provincial enterprises with
famous productions |
140.8 | 139.3 | 140.9 | 137.9 | |||
| 注:1.本表行业分类按《国民经济行业分类》(gb/t4754-2002)(下同);2.社会服务业包括:租赁和商务服务业、环境和公共设施管理业、居民服务业和其他服务业。 | ||||||||
| note:a)the table are classified according to national standand in classification of economic sectors (gb/t4754-2002)(same the others). b)social sectors in this table include rent and trade services, enviornment and public facilities management, residents service and other services. | ||||||||