| 19-7 股份有限公司主要经济效益指标(2005年) | ||||||||||
| main financial ratios of enterprises establishing modern enterprise system,2005 | ||||||||||
| 单位:% | (%) | |||||||||
| 项 目 | item | 资 产 | 营业收入 | 成本费用 | 资 产 | 净资产 | 总资产 | |||
| 负债率 | 利润率 | 利 润 率 | 利税率 | 收益率 | 报酬率 | |||||
| assets liability rate | ratio of profits to sales | ratio of profits to cost | ratio of pre-tax
profits to assets |
ratio of revenue to net assets | ratio of reward to total assets | |||||
| 合 计 | total | 88.8 | 5.0 | 5.3 | 1.7 | 7.3 | 1.5 | |||
| 一、按控股情况分 | grouped by share held | |||||||||
| 国有及国有控股 | state-owned and state-holding | 92.9 | 6.1 | 6.5 | 1.4 | 9.1 | 1.1 | |||
| 国有绝对控股 | shares absolutely held by state | 63.4 | 4.0 | 4.3 | 4.6 | 4.0 | 3.2 | |||
| 国有相对控股 | shares relatively held by state | 95.9 | 7.2 | 7.6 | 1.1 | 13.6 | 0.9 | |||
| 集体控股 | shares by collective | 26.6 | 19.2 | 24.6 | 10.1 | 8.8 | 7.4 | |||
| 集体绝对控股 | shares absolutely held by collective | 62.8 | 2.9 | 3.0 | 1.2 | 1.1 | 0.9 | |||
| 集体相对控股 | shares relatively held by collective | 11.7 | 21.6 | 28.7 | 13.8 | 10.1 | 10.1 | |||
| 其他 | others | 61.0 | 3.2 | 3.4 | 3.6 | 5.0 | 3.9 | |||
| 二、按登记注册类型分 | grouped by registration ownership | |||||||||
| 国有企业 | state-owned | |||||||||
| 公司制企业 | corporation | 88.8 | 5.0 | 5.3 | 1.7 | 7.3 | 1.5 | |||
| 国有独资企业 | companies exclusively funded by state | |||||||||
| 其他有限责任公司 | other limited liability companies | |||||||||
| 股份有限公司 | share-holding companies | 88.8 | 5.0 | 5.3 | 1.7 | 7.3 | 1.5 | |||
| 中外合资企业 | sino-foreign joint ventures | |||||||||
| 港澳台合资企业 | joint ventures by hongkong, macao & taiwan | |||||||||
| 其他 | others | |||||||||
| 三、按企业规模分 | grouped by size of enterprices | |||||||||
| 大型 | large | 63.6 | 1.5 | 1.6 | 4.2 | 4.7 | 3.7 | |||
| 中型 | medium-sized | 53.4 | 5.8 | 6.2 | 5.4 | 5.7 | 4.9 | |||
| 小型 | small | 50.7 | -1.7 | -1.7 | 0.2 | -2.5 | 0.6 | |||
| 其他 | others | 95.7 | 12.9 | 14.6 | 1.1 | 13.4 | 0.9 | |||
| 四、按主营行业分 | grouped by sector of main business | |||||||||
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 53.1 | -100.0 | -1.0 | -2.2 | -1.0 | ||||
| 工业 | industry | 58.5 | 2.3 | 2.4 | 4.1 | 3.2 | 3.6 | |||
| 采矿业 | mining and quarrying | 55.4 | 20.5 | 26.2 | 17.2 | 25.8 | 11.9 | |||
| 制造业 | manufacturing | 59.6 | 2.2 | 2.3 | 4.1 | 3.4 | 3.6 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 42.3 | -6.0 | -6.8 | 0.1 | -2.6 | 0.8 | |||
| 建筑业 | construction | 85.8 | 0.3 | 0.3 | 1.4 | 0.7 | 0.3 | |||
| 交通运输、仓储和邮政业 | transport, storage and post services | 37.9 | 43.7 | 73.1 | 11.4 | 12.6 | 11.4 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer software and services | 44.7 | -1.3 | -4.5 | -0.1 | -2.5 | -0.5 | |||
| 批发和零售业 | wholesale and retail trade | 63.0 | 2.3 | 2.3 | 5.5 | 10.2 | 5.3 | |||
| 住宿和餐饮业 | lodgings and catering services | 16.9 | -25.2 | -21.4 | -0.9 | -1.5 | -0.3 | |||
| 金融业 | finance | 97.3 | 13.7 | 14.7 | 0.9 | 18.5 | 0.7 | |||
| 房地产业 | real estate | 69.3 | -0.9 | -0.9 | 0.9 | -3.4 | 1.1 | |||
| 租赁和商务服务业 | rent and business services | 51.0 | 36.4 | 32.7 | 9.8 | 19.4 | 10.7 | |||
| 科学研究、技术服务和地质勘查业 | science research,technology
services and geological prospecting |
29.9 | 52.3 | 105.4 | 13.4 | 14.8 | 12.0 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
72.6 | 9.7 | 11.0 | 3.8 | 5.2 | 4.1 | |||
| 总计比上年增减 | increase rate in 2005 to 2004 | 2.8 | -1.5 | -1.7 | 0.5 | -1.1 | -0.5 | |||