| 19-5 重点企业建立现代企业制度企业主要经济效益指标(2005年) | ||||||||||
| main financial ratios of enterprises establishing modern enterprise system,2005 | ||||||||||
| 单位:% | (%) | |||||||||
| 项 目 | item | 资 产 | 营业收入 | 成本费用 | 资 产 | 净资产 | 总资产 | |||
| 负债率 | 利润率 | 利 润 率 | 利税率 | 收益率 | 报酬率 | |||||
| assets liability rate | ratio of profits to sales | ratio of profits to cost | ratio of pre-tax
profits to assets |
ratio of revenue to net assets | ratio of reward to total assets | |||||
| 合 计 | total | 82.9 | 5.9 | 6.3 | 3.4 | 10.4 | 2.8 | |||
| 一、按控股情况分 | grouped by share held | |||||||||
| 国有及国有控股 | state-owned and state-holding | 88.8 | 4.7 | 5.0 | 2.0 | 7.1 | 1.4 | |||
| 国有绝对控股 | shares absolutely held by state | 61.0 | 2.9 | 3.0 | 5.0 | 3.9 | 3.4 | |||
| 国有相对控股 | shares relatively held by state | 95.7 | 7.6 | 8.0 | 1.2 | 14.2 | 1.0 | |||
| 集体控股 | shares by collective | 26.6 | 19.2 | 24.6 | 10.1 | 8.8 | 7.4 | |||
| 集体绝对控股 | shares absolutely held by collective | 62.8 | 2.9 | 3.0 | 1.2 | 1.1 | 0.9 | |||
| 集体相对控股 | shares relatively held by collective | 11.7 | 21.6 | 28.7 | 13.8 | 10.1 | 10.1 | |||
| 其他 | others | 59.2 | 6.9 | 7.5 | 9.1 | 14.1 | 8.3 | |||
| 二、按登记注册类型分 | grouped by registration ownership | |||||||||
| 国有企业 | state-owned | 48.1 | 5.4 | 5.7 | 5.9 | 3.8 | 3.6 | |||
| 公司制企业 | corporation | 83.2 | 5.9 | 6.3 | 3.3 | 10.6 | 2.8 | |||
| 国有独资企业 | companies exclusively funded by state | 59.1 | 3.0 | 3.0 | 4.4 | 3.7 | 3.6 | |||
| 其他有限责任公司 | other limited liability companies | 58.7 | 8.1 | 8.9 | 14.4 | 20.1 | 11.5 | |||
| 股份有限公司 | share-holding companies | 88.8 | 5.0 | 5.3 | 1.7 | 7.3 | 1.5 | |||
| 中外合资企业 | sino-foreign joint ventures | 50.4 | 9.0 | 9.9 | 15.7 | 21.2 | 12.9 | |||
| 港澳台合资企业 | joint ventures by hongkong, macao & taiwan | 82.0 | 1.1 | 1.1 | 3.7 | 10.5 | 3.7 | |||
| 其他 | others | |||||||||
| 三、按企业规模分 | grouped by size of enterprices | |||||||||
| 大型 | large | 64.3 | 3.6 | 3.7 | 7.4 | 10.7 | 6.0 | |||
| 中型 | medium-sized | 53.8 | 7.0 | 7.7 | 8.4 | 10.0 | 7.0 | |||
| 小型 | small | 51.0 | -1.8 | -1.9 | 0.1 | -2.7 | 0.5 | |||
| 其他 | others | 93.0 | 15.5 | 18.6 | 1.5 | 11.7 | 1.3 | |||
| 四、按主营行业分 | grouped by sector of main business | |||||||||
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 53.1 | -100.0 | -1.0 | -2.2 | -1.0 | ||||
| 工业 | industry | 61.4 | 4.5 | 4.7 | 7.9 | 10.4 | 6.3 | |||
| 采矿业 | mining and quarrying | 55.4 | 20.5 | 26.2 | 17.2 | 25.8 | 11.9 | |||
| 制造业 | manufacturing | 60.6 | 4.6 | 4.8 | 8.7 | 12.0 | 7.0 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 64.1 | 3.5 | 3.7 | 5.5 | 4.9 | 4.4 | |||
| 建筑业 | construction | 70.3 | 1.6 | 1.7 | 8.1 | 5.1 | 3.0 | |||
| 交通运输、仓储和邮政业 | transport, storage and post services | 48.0 | 16.0 | 19.0 | 7.4 | 9.1 | 7.0 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer software and services | 30.1 | 21.5 | 37.0 | 14.9 | 11.2 | 13.3 | |||
| 批发和零售业 | wholesale and retail trade | 63.9 | 2.2 | 2.2 | 5.4 | 10.3 | 5.2 | |||
| 住宿和餐饮业 | lodgings and catering services | 16.9 | -25.2 | -21.4 | -0.9 | -1.5 | -0.3 | |||
| 金融业 | finance | 96.8 | 13.5 | 14.4 | 0.9 | 14.9 | 0.7 | |||
| 房地产业 | real estate | 69.3 | -0.9 | -0.9 | 0.9 | -3.4 | 1.1 | |||
| 租赁和商务服务业 | rent and business services | 40.2 | 62.4 | 50.1 | 4.9 | 8.0 | 5.8 | |||
| 科学研究、技术服务和地质勘查业 | science research,technology
services and geological prospecting |
29.9 | 52.3 | 105.4 | 13.4 | 14.8 | 12.0 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
72.6 | 9.7 | 11.0 | 3.8 | 5.2 | 4.1 | |||
| 总计比上年增减(%) | increase rate in 2005 to 2004 | 2.9 | -1.0 | -1.2 | -0.7 | -0.9 | -0.6 | |||