19-2  企业集团主要经济指标(2005年)
main economic indicators of enterprises groups , 2005
单位:万元 (10000 yuan)          
       item 单位数 年末资产 固定资产           流动资产                            年末股东                             存货跌价损失                  
累计折旧 #本  累计对外 #本年对     年 平 均 应收帐款 年末负债     (所有者)       主营业务 #主营业  #主营业务     新 产 品 出口销售 和营业、管理、   #劳动待     营业外              研究开
(个)                        外投资                          权益合计 (实收资本)  收  入   务成本  税金及附加 业务收入 销售收入 总  值 财务等费用合计 #税金 业保险费 #利息支出   收 入      所得税  增值税   发费用
number of enterprises
(unit)
total assets at
the year-end
original value of fixed assets cumulative depreciation current year depreciation cumulative foreign investment current year foreign investment inventory annual average balance of circulating funds total receivables total liabilities at the year-end liquid liabilities total shareholders' (creditors') equity at the year-end capital stock (total capital hold)  main business revenue business cost taxes and extra other business sales revenue of new products total export losses of stock due to drop in price and expenses on operation management and finance taxes expenses on labor and unemployed insurance interest expenditure investment revenue nonbusiness income total profits income tax payable value added tax payable expenditure on research and development
       
合 计 total 248 26609806 9821312 2991643 466046 1778751 206355 4046810 12327984 2258209 14967533 12365797 11642273 5569088 21653308 18596925 205439 281481 1393822 4588297 2026145 43704 94554 289031 102749 39740 1039201 215942 335637 147369
一、按母公司控股情况分 grouped by share held
  国有及国有控股  state-owned and state-holding   76 15502120 5995160 1933799 275906 1271745 129552 2417101 7516732 1157945 8940371 7176842 6561749 2768345 13399127 11709318 143391 171742 540996 2691422 1177902 26343 74550 161257 69750 29076 450653 128709 178883 84936
   国有绝对控股   shares absolutely held by state 64 13520484 5406832 1761365 244066 1117851 79502 2010296 6450526 1067609 7781404 6196522 5739080 2478451 11058858 9702544 121305 154553 461792 2236604 993687 23773 69517 138473 72787 26571 373105 91406 161513 74037
   国有相对控股   shares relatively held by state              12 1981636 588328 172434 31840 153894 50050 406805 1066206 90336 1158967 980320 822669 289894 2340269 2006774 22086 17189 79204 454818 184215 2570 5033 22784 -3037 2505 77548 37303 17370 10899
  集体及集团控股  shares by collective 17 486941 184422 47218 5233 7341 21 136841 273465 44148 266604 222522 220337 124254 645356 565884 7209 3600 21906 59663 45067 709 1417 5277 804 217 28696 5179 6884 993
   集体绝对控股   shares absolutely held by collective              14 425904 160696 41247 4519 4710 21 129058 254448 39677 238478 199576 187426 98230 571512 509177 5022 3249 21141 57557 38448 523 1136 4877 329 217 19525 2863 3721 793
   集体相对控股   shares relatively held by collective       3 61037 23726 5971 714 2631 7783 19017 4471 28126 22946 32911 26024 73844 56707 2187 351 765 2106 6619 186 281 400 475 9171 2316 3163 200
  其他  others      155 10620745 3641730 1010626 184907 499665 76782 1492868 4537787 1056116 5760558 4966433 4860187 2676489 7608825 6321723 54839 106139 830920 1837212 803176 16652 18587 122497 32195 10447 559852 82054 149870 61440
二、按母公司登记注册类型分 grouped by registration ownership
  国有企业  state-owned 16 282776 113969 52072 5063 34161 1024 40983 161727 19350 124717 116465 158059 54102 263279 222272 1020 2255 1398 165123 27789 1496 2262 215 1819 603 12963 5544 5809 1956
  公司制企业  corporation 201 25493196 9334496 2853067 450804 1736444 205310 3806768 11741306 2156086 14399435 11884429 11093761 5285008 20508395 17588012 196961 275417 1392424 4210336 1942722 40539 90755 279880 99613 38487 994847 203805 316621 144802
   国有独资企业   companies exclusively funded by state                 46 13136446 5237002 1691302 235321 1079273 77978 1960442 6246346 1040803 7587741 6023820 5548705 2401374 10701534 9400337 119408 150548 460394 2056097 953142 22008 65526 136951 70500 24801 356729 84971 154487 72001
   其他有限责任公司   other limited liability companies 129 8319472 2571670 726604 142131 343088 45616 1112852 3598782 825917 4408035 3961271 3911437 2178423 5942663 4929781 52557 69709 587575 959273 634670 12834 15505 82603 20708 7176 450411 67165 114776 44965
   股份有限公司   share-holding companies 17 3323140 1284963 336689 62386 296902 79382 550775 1565710 172254 2009933 1514260 1313207 515314 2963064 2486254 24115 24757 108470 571686 284340 4339 6233 56292 8226 6021 128176 45412 33455 17489
   中外合资企业   sino-foreign joint ventures 3 205147 122382 64723 7114 1874 53287 78897 7896 87116 82916 118031 70089 279264 237655 320 3089 236640 21835 576 2628 757 -148 383 18633 2688 870 646
   港澳台合资企业   joint ventures by hongkong, macao & taiwan 6 508991 118479 33749 3852 15307 2334 129412 251571 109216 306610 302162 202381 119808 621870 533985 561 27314 235985 386640 48735 782 863 3277 327 106 40898 3569 13033 9701
  其他  others                        31 833834 372847 86504 10179 8146 21 199059 424951 82773 443381 364903 390453 229978 881634 786641 7458 3809 212838 55634 1669 1537 8936 1317 650 31391 6593 13207 611
三、按母公司企业规模分 grouped by size of enterprices
  大型  large 21 3227547 1264609 326560 70051 145191 19997 577833 1561029 280967 1836992 1469728 1390555 603504 4067010 3415227 29024 32518 227587 509984 361601 4612 11793 39796 3462 7178 258926 60097 49485 26744
  中型   medium-sized 64 4096509 2028762 618332 101087 177239 19436 477372 1682002 473458 2042732 1741705 2053777 1107783 3364194 2819461 42077 31993 285960 647764 369008 12555 9887 51209 19154 8751 184519 40090 71032 18713
  小型  small 80 3683367 1167492 300248 50641 247154 72631 544749 1834345 388709 2101513 1823417 1581854 859696 3653535 3275867 18546 46926 321115 1119657 257372 4870 5898 36568 7407 6709 99936 21995 47167 17039
  其他   others 83 15602383 5360449 1746503 244267 1209167 94291 2446856 7250608 1115075 8986296 7330947 6616087 2998105 10568569 9086370 115792 170044 559160 2310892 1038164 21667 66976 161458 72726 17102 495820 93760 167953 84873
四、按集团主营行业分 grouped by sector of main business
  农、林、牧、渔业   farming, forestry, animal husbandy and fishery 5 699734 177425 31675 11058 7138 21 17875 57285 15971 242414 238377 457320 81681 311981 185183 1811 2347 68692 40565 37 2612 606 28 45 126064 47 1101 3050
  工业   industry 157 14686246 6481599 1997788 324110 858371 115481 2027361 6716412 1370396 7944733 6592369 6741513 3113659 11251376 9388159 90977 199916 1381485 2476367 1236856 22382 56829 190758 19341 15989 597107 133864 302075 108976
   采矿业     mining and quarrying 2 1391897 555673 125120 23836 19057 3133 38967 501827 38887 757989 504320 633908 171509 813244 552704 11481 10820 14993 104226 1069 16002 5919 3508 793 146278 31375 20547 6240
   制造业     manufacturing 149 12593279 5697931 1832187 292686 723526 55309 1946261 5943793 1295429 6749235 5826509 5844044 2836726 10165997 8601354 76520 187177 1381485 2458183 1101278 20102 40413 175051 11995 14726 464025 98748 279364 102616
   电力、燃气及水的生产和供应业     production and supply of electricity gas and water 6 701070 227995 40481 7588 115788 57039 42133 270792 36080 437509 261540 263561 105424 272135 234101 2976 1919 3191 31352 1211 414 9788 3838 470 -13196 3741 2164 120
  建筑业   construction 11 1261425 179455 67085 10522 49342 1122 353263 987820 180785 910311 833177 351114 202254 1350850 1220872 45876 12689 71309 912 6925 15748 759 4239 23299 10050 963 60
  交通运输、仓储和邮政业   transport, storage and post services 7 2246352 1475048 472800 60047 196874 37162 22007 502017 76178 988251 597990 1258101 565404 637671 454194 19081 12916 7145 109774 6652 10513 16404 21008 6099 84595 16373 2819 209
  批发和零售业   wholesale and retail trade 43 5225845 1228267 321235 46857 363568 35134 1223855 2988916 541456 3318925 2933929 1906920 871740 7657734 7019046 30349 41741 11476 2023569 486286 10755 14310 52801 42655 12654 168838 45800 27753 35032
  住宿和餐饮业   lodgings and catering services 4 180766 95188 29979 4578 21163 87475 3520 125699 106826 55067 62618 32903 15147 1825 1538 18973 477 610 1035 214 -1441 203 391
  金融业   finance 1 476415 15861 2046 489 6540 600 4421 260128 8348 285706 107781 190709 126398 6582 3226 167 863 3811 719 386 787 1953 121 1674 719
  房地产业   real estate 15 1355195 72836 32659 5851 62407 9216 353261 566321 57440 983102 814764 372093 294031 307130 232747 13707 6179 861 4361 33109 1258 357 7772 51 70 28228 8042 535 42
  其他   others 5 477828 95633 36376 2534 234511 7619 23604 161610 4115 168392 140584 309436 251303 97081 78351 1646 3292 8163 25462 512 2012 3120 16954 309 10837 844
  #租赁和商务服务业     rent and business services 4 441366 85727 31913 2238 234511 7619 10575 138201 4101 145871 120447 295495 230921 95925 78084 1455 2852 8163 23375 303 1998 3120 16954 309 11636 837
  #文化、体育和娱乐业     culture,sports and entertainment 1 36462 9906 4463 296     13029 23409 14 22521 20137 13941 20382 1156 267 191 440     2087 209 14       -799 7    
注:本表统计范围为年营业收入5000万元以上的企业集团。    
note: the statistical scope of this table include the enterprises groups above 50000 thousand yuan of annual revenue.