| 16-1 设区市基本情况(2005年) | |||||||||||||
| basic statistics of cities, 2005 | |||||||||||||
| 项 目 | item | 福州市 | 厦门市 | 莆田市 | 三明市 | 泉州市 | 漳州市 | 南平市 | 龙岩市 | 宁德市 | |||
| fuzhou | xiamen | putian | sanming | quanzhou | zhangzhou | nanping | longyan | ningde | |||||
| 一、人口、劳动力及土地面积 | population ,labor and area of land | ||||||||||||
| 年末总人口(万人) | total population at the year end(10000 person) | 176.11 | 153.22 | 203.76 | 28.42 | 100.33 | 53.36 | 48.78 | 46.73 | 42.4 | |||
| 年平均人口(万人) | average annual population(10000 person) | 173.48 | 149.99 | 203.21 | 28.36 | 99.71 | 53.02 | 48.8 | 46.67 | 42.26 | |||
| 暂住人口(一个月以上)(万人) | number of temporary residents(10000 person) | 37 | 68.4 | 9.81 | 3.67 | 24.38 | 2.94 | 1.73 | 4.28 | 3.81 | |||
| 年出生人口(人) | annual birth(person) | 13393 | 16019 | 22995 | 2435 | 9510 | 5229 | 4449 | 4531 | 3332 | |||
| 年死亡人口(人) | annual death(person) | 5630 | 7640 | 7570 | 982 | 4398 | 2291 | 1682 | 1867 | 616 | |||
| 年末总户数(万户) | number of households at the year-end(10000 unit) | 54.2 | 47.2 | 49.14 | 9.03 | 25.85 | 15.88 | 13.78 | 13.95 | 11.99 | |||
| 年末单位从业人员数(万人) | employment at the year-end(10000 person) | 49.2 | 70.31 | 23.27 | 6.8 | 29.53 | 10.07 | 6.54 | 9.14 | 4.02 | |||
| 第一产业(农林牧渔业) | primary industry | 0.33 | 0.3 | 0.07 | 0.09 | 0.08 | 0.14 | 0.18 | 0.11 | 0.08 | |||
| 第二产业 | secondary industry | 24.96 | 50.56 | 16.35 | 3.85 | 21.69 | 5.86 | 3.41 | 4.62 | 1.29 | |||
| 采矿业 | mining and quarrying | 0.03 | 0.04 | 0.16 | 0.2 | 0.06 | 1.14 | ||||||
| 制造业 | manufacturing | 19.38 | 44.69 | 13.45 | 3.05 | 18.62 | 4.47 | 2.78 | 2.02 | 0.19 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 0.62 | 0.68 | 0.29 | 0.16 | 0.24 | 0.09 | 0.21 | 0.25 | 0.32 | |||
| 建筑业 | construction | 4.93 | 5.15 | 2.45 | 0.64 | 2.63 | 1.3 | 0.36 | 1.21 | 0.78 | |||
| 第三产业 | tertiary industry | 23.91 | 19.45 | 6.85 | 2.86 | 7.76 | 4.07 | 2.95 | 4.41 | 2.65 | |||
| 交通运输、仓储及邮政业 | transport, storage and post services | 2.7 | 3.15 | 0.51 | 0.2 | 0.89 | 0.39 | 0.35 | 0.22 | 0.15 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer software and services | 0.88 | 0.38 | 0.14 | 0.13 | 0.46 | 0.2 | 0.16 | 0.19 | 0.13 | |||
| 批发和零售业 | wholesale and retail trade | 2.29 | 2.3 | 0.35 | 0.23 | 0.62 | 0.44 | 0.18 | 0.19 | 0.22 | |||
| 住宿、餐饮业 | lodgings and catering services | 1.19 | 1.17 | 0.16 | 0.1 | 0.43 | 0.15 | 0.09 | 0.11 | 0.1 | |||
| 金融业 | finance | 1.69 | 1.13 | 0.4 | 0.42 | 0.51 | 0.36 | 0.26 | 0.45 | 0.25 | |||
| 房地产业 | real estate | 1.3 | 2.03 | 0.21 | 0.06 | 0.21 | 0.2 | 0.05 | 0.12 | 0.06 | |||
| 租赁和商业服务业 | rent and business services | 0.99 | 0.94 | 0.19 | 0.07 | 0.2 | 0.1 | 0.08 | 0.81 | 0.09 | |||
| 科学研究、技术服务和地质勘查业 | scientific reseach, ploytechnic services and geological prospecting | 1.63 | 0.47 | 0.12 | 0.09 | 0.14 | 0.12 | 0.05 | 0.24 | 0.1 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and public facilities management | 0.78 | 0.59 | 0.18 | 0.11 | 0.07 | 0.12 | 0.08 | 0.03 | 0.06 | |||
| 居民服务和其他服务业 | resident services and others | 0.26 | 0.54 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.01 | ||||
| 教育 | education | 3.92 | 2.54 | 2.52 | 0.51 | 1.89 | 0.8 | 0.61 | 0.75 | 0.59 | |||
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 1.96 | 1.21 | 0.66 | 0.25 | 0.65 | 0.35 | 0.28 | 0.41 | 0.2 | |||
| 文化、体育和娱乐业 | culture, sports and entertainment | 0.97 | 0.47 | 0.16 | 0.07 | 0.14 | 0.08 | 0.05 | 0.07 | 0.05 | |||
| 公共管理和社会组织 | public management and social organizations | 3.35 | 2.53 | 1.23 | 0.61 | 1.52 | 0.73 | 0.69 | 0.81 | 0.65 | |||
| 国际组织 | intenational organzition | ||||||||||||
| 私营和个体从业人员(人) | individual employment in urban area(person) | 283083 | 372902 | 58956 | 28900 | 138364 | 30600 | 35695 | 37890 | 17965 | |||
| 年末城镇登记失业人员数(人) | registered unemployment in urban area at the year-end (person) | 26809 | 20594 | 4745 | 5808 | 3454 | 3290 | 6124 | 5061 | 5657 | |||
| 行政区域土地面积(平方公里) | administrative area(sq.km) | 1043 | 1569 | 145 | 1178 | 530 | 401 | 2660 | 2678 | 1537 | |||
| #建成区面积 | area of built district(sq.km) | 170.11 | 127 | 32 | 20.1 | 62 | 45 | 20.13 | 30 | 12 | |||
| 二、综合经济 | general economy | ||||||||||||
| 地区生产总值(当年价格、万元) | gdp(10000 yuan) | 7151139 | 10065831 | 2915318 | 917071 | 3400955 | 1565117 | 915778 | 1576664 | 571203 | |||
| 第一产业增加值 | value-added of primary industry | 131806 | 209588 | 382925 | 65072 | 119996 | 67448 | 142556 | 133798 | 115025 | |||
| 第二产业增加值 | value-added of secondary industry | 3187699 | 5522938 | 1640552 | 501046 | 1835806 | 730870 | 451639 | 915766 | 135287 | |||
| #工业增加值 | industrial value-added | 2600510 | 5016702 | 1441246 | 449190 | 1616654 | 621888 | 380025 | 835816 | 74790 | |||
| 第三产业增加值 | value-added of tertiary industry | 3831634 | 4333305 | 891841 | 350953 | 1445153 | 766799 | 321583 | 527100 | 320891 | |||
| 三、财政、金融 | finance banking and insurance | ||||||||||||
| 地方财政一般预算内收入(万元) | budgetary revenue of local government(10000 yuan) | 687442 | 989474 | 127151 | 75954 | 264665 | 129255 | 64424 | 127281 | 12787 | |||
| 地方财政一般预算内支出(万元) | budgetary expenditure of local government(10000 yuan) | 544915 | 1216172 | 157632 | 76923 | 271906 | 125300 | 72353 | 140667 | 27224 | |||
| 年末金融机构存款余额(万元) | deposits of monetary institutions at the year-end(10000 yuan) | 18561642 | 14895558 | 2438195 | 1353800 | 4443169 | 1913035 | 1219984 | 1589713 | 565905 | |||
| #城乡居民储蓄年末余额(万元) | saving of urban and rural residents at the year-end (10000 yuan) | 7382318 | 5850735 | 1851686 | 663900 | 2296283 | 972001 | 638299 | 859996 | 214424 | |||
| 年末金融机构各项贷款余额(万元) | loans of monetary institutions at the year-end(10000 yuan) | 15689984 | 9866787 | 1568082 | 1068101 | 3519863 | 1504663 | 1027210 | 1262898 | 678130 | |||
| 四、工业 | industry | ||||||||||||
| 规模以上工业企业 | industrial enterprises above designated size | ||||||||||||
| 工业企业数(个) | number of industrial enterprises(unit) | 1171 | 1549 | 471 | 156 | 975 | 371 | 170 | 267 | 35 | |||
| 内资企业 | domestic funded enterprises | 689 | 621 | 271 | 140 | 458 | 242 | 148 | 232 | 27 | |||
| 港、澳、台商投资企业 | enterprises with funds from hongkong ,macao and taiwan | 263 | 577 | 129 | 12 | 363 | 91 | 8 | 22 | 3 | |||
| 外商投资企业 | foreign funded enterprises | 219 | 351 | 71 | 4 | 154 | 38 | 14 | 13 | 5 | |||
| 工业总产值(万元) | total output(10000 yuan) | 7840468 | 20291174 | 3344122 | 1719069 | 5761358 | 1736353 | 1177007.8 | 1894008 | 176092 | |||
| 内资企业 | domestic funded enterprises | 3774280 | 3763100 | 1433076 | 1651103 | 2856841 | 960589 | 997384 | 1615228 | 148804 | |||
| 港、澳、台商投资企业 | enterprises with funds from hongkong ,macao and taiwan | 1531122 | 6595801 | 914176 | 53406 | 1801669 | 570945 | 30151.1 | 198406 | 4682 | |||
| 外商投资企业 | foreign funded enterprises | 2535066 | 9932273 | 996870 | 14560 | 1102848 | 204819 | 149472.7 | 80374 | 22606 | |||
| 从业人员年平均人数(万人) | annual average employment(10000 person) | 25.54 | 52.38 | 14.95 | 3.81 | 26.61 | 6 | 3.38 | 4.54 | 0.52 | |||
| 流动资产年平均余额(万元) | annual average balance of circulating funds(10000 yuan) | 3430133 | 8887986 | 1208012 | 880872 | 1611826 | 703913 | 532582.7 | 867670 | 58595 | |||
| 固定资产净值年平均余额(万元) |
annual average balance of net value of fixed assets(10000 yuan |
1908919 | 4748725 | 1057837 | 689496 | 1146370 | 288005 | 615623.3 | 607575 | 97424 | |||
| 主营业务收入(万元) | sales revenue(10000 yuan) | 6636735 | 20019415 | 2863358 | 1668384 | 4884448 | 1446991 | 994122.6 | 1730028 | 172073 | |||
| #主营业务税金及附加(万元) | sales tax and extra charges(10000 yuan) | 29856 | 188899 | 26297 | 11227 | 65946 | 4587 | 3993.6 | 211091 | 331 | |||
| 本年应交增值税(万元) | value-added tax payable(10000 yuan) | 141220 | 373785 | 86024 | 67498 | 119678 | 29826 | 38714.8 | 115568 | 2625 | |||
| 利润总额(万元) | total profits(10000 yuan) | 241230 | 1322718 | 137810 | 52915 | 118220 | 48417 | 22964.2 | 135977 | 14566 | |||
| 五、邮电通信、能源电力 | post & telecommunication ,energy and power | ||||||||||||
| 年末邮政局(所)数(处) | number of post & telecommunications offices at the year-end (unit) | 83 | 97 | 102 | 23 | 54 | 55 | 31 | 30 | 26 | |||
| 邮政业务收入(万元) | business volume of post service(10000 yuan) | 34034 | 40273 | 10326 | 4789 | 13510 | 18175 | 4800 | 5121 | 2921 | |||
| 本地电话年末用户数(万户) | phones users (10000 subscribers) | 147.31 | 92.79 | 59.97 | 17.2 | 72.25 | 47.88 | 18.84 | 19.87 | 13.7 | |||
| 移动电话年末用户数(户) | number of mobile telephone subscribers at the year-end(unit) | 1225750 | 1686500 | 523031 | 199868 | 518261 | 176882 | 196803 | 377359 | 176151 | |||
| 国际互联网用户数(户) | number of subscribers of internet services at the year-end(unit) | 503249 | 386535 | 69142 | 87206 | 398443 | 102583 | 72544 | 123251 | 54335 | |||
| 全年用电量(万千瓦时) | electricity consumption (10000 kwh) | 763697 | 899691 | 220707 | 237269 | 411119 | 285356 | 207874 | 262150 | 32046 | |||
| #工业用电(万千瓦时) | industrial consumptim(10000 kwh) | 354773 | 556975 | 137926 | 206195 | 272760 | 189360 | 162170 | 210038 | 14082 | |||
| 居民生活用电(万千瓦时) | residential consumption by urban and rural residents (10000 kwh) | 206871 | 154253 | 50394 | 14083 | 66668 | 52226 | 22271 | 20138 | 11327 | |||
| 六、贸易、外经 | trade,foreign trade and economy | ||||||||||||
| 限额以上批发零售贸易业商品 销售总额(万元) |
total sales of wholesale and retail
trade above designated size (10000 yuan) |
7100933 | 14032627 | 450538 | 860031 | 2339332 | 106705 | 154107.7 | 484273 | 129393 | |||
| 社会消费品零售额(万元) | retail sales of consumer goods(10000 yuan) | 4639941 | 2718615 | 1042843 | 301671 | 1401217 | 609592 | 346633 | 516182 | 216181 | |||
| 限额以上批发零售企业数(法人数、个) | number of enterprises above designated
size in wholesale and ratail trade(unit) |
490 | 900 | 51 | 90 | 159 | 106 | 30 | 75 | 22 | |||
| #零售业 | retail trade | 205 | 161 | 36 | 27 | 80 | 42 | 23 | 38 | 14 | |||
| 七、固定资产投资 | investment in fixed assets | ||||||||||||
| 全社会固定资产投资总额(万元) | total investment in fixed assets(10000 yuan) | 3669852 | 4016175 | 978718 | 483856 | 1215695 | 577781 | 400455 | 630669 | 509121 | |||
| #固定资产投资完成额(不含农村) | total investment in fixed assets (exclude rural areas) | 3585853 | 3919638 | 766846 | 477343 | 1187486 | 568251 | 292735 | 578806 | 491971 | |||
| #房地产开发投资完成额 | investment in real estate development | 1856010 | 1140742 | 203513 | 44982 | 283250 | 263342 | 87836 | 136372 | 64769 | |||
| #住宅 | residential buildings | 1347512 | 833250 | 117159 | 18916 | 190758 | 132352 | 38031 | 88111 | 14363 | |||
| 全年新增固定资产(万元) | newly increased fixed assets(10000 yuan) | 1274877 | 2020235 | 520031 | 221562 | 502989 | 253585 | 113383 | 498896 | 37263 | |||
| 商品房屋销售面积(万平方米) | floor space of commercial houses actually sold(10000 sq.m) | 573.61 | 326.65 | 61.83 | 15.61 | 67.34 | 82.03 | 34.78 | 59.19 | 38.7 | |||
| 商品房屋销售额(万元) | total sales of commercial houses(10000 yuan) | 2172662 | 1797477 | 133465 | 48518 | 221122 | 210217 | 77565 | 142721 | 71092 | |||
| 商品房屋空置面积(万平方米) | floor space of commercial houses unsold(10000 sq.m) | 76.11 | 65.26 | 13.63 | 3.56 | 45.02 | 32.7 | 8.37 | 10.21 | 4.35 | |||
| 八、教育、科技、文化、卫生 | education,science,culture and health | ||||||||||||
| 学校数(所) | school(unit) | ||||||||||||
| 普通高等学校数 | institutions of higher education | 30 | 12 | 3 | 2 | 10 | 3 | 1 | 2 | 1 | |||
| 中等职业教育学校数 | specialized secondary schools | 69 | 36 | 21 | 13 | 36 | 5 | 11 | 16 | 7 | |||
| 普通中学学校数 | regular secondary schools | 121 | 84 | 106 | 16 | 56 | 20 | 26 | 31 | 28 | |||
| 小学学校数 | primiary schools | 218 | 348 | 523 | 49 | 202 | 122 | 146 | 86 | 192 | |||
| 专任教师数(人) | number of full-time teachers(person) | ||||||||||||
| 普通高等学校教师数 | institutions of higher education | 10514 | 4852 | 886 | 582 | 3475 | 1332 | 125 | 670 | 205 | |||
| 中等职业教育学校教师数 | specialized secondary schools | 3583 | 1377 | 1136 | 264 | 1228 | 431 | 291 | 542 | 263 | |||
| 普通中学教师数 | regular secondary schools | 7390 | 7834 | 8761 | 1362 | 5423 | 2441 | 1893 | 2311 | 1776 | |||
| 小学教师数 | primiary schools | 6832 | 8438 | 10065 | 1474 | 5406 | 2139 | 2710 | 2050 | 2295 | |||
| 在校学生数 | number of students enrollment | ||||||||||||
| 普通高等学校学生数(人) | institutions of higher education(person) | 157328 | 64589 | 13669 | 10154 | 61237 | 28288 | 3224 | 11488 | 3506 | |||
| 高中阶段在校学生数 | 38506 | 127000 | 73877 | 7271 | 30112 | 25296 | 19643 | 32542 | 8872 | ||||
| 中等职业教育学校学生数(人) | specialized secondary schools(person) | 93068 | 38213 | 23174 | 10490 | 32140 | 9354 | 8196 | 19239 | 5962 | |||
| 普通中学学生数(万人) | regular secondary schools(10000 person) | 10.59 | 12.57 | 15.9 | 2.06 | 8.53 | 4.11 | 2.82 | 3.45 | 2.76 | |||
| 小学学生数(万人) | primiary schools(10000 person) | 13.85 | 15.46 | 16.79 | 2.32 | 8.51 | 4.02 | 3.55 | 2.57 | 3.4 | |||
| 成人高等学校在校学生数(人) | student enrollment of adult education schools(person) | 38040 | 14484 | 1857 | 758 | 6762 | 1836 | 4685 | 440 | 1860 | |||
| 剧场、影剧院数(个) | number of theatres and cinemas(unit) | 37 | 10 | 12 | 4 | 9 | 3 | 1 | 3 | 2 | |||
| 公共图书馆图书总藏量(千册、件) | stock copies of public library(1000 copies) | 4113 | 1925 | 90 | 515 | 646 | 438 | 218 | 232 | 96 | |||
| 医院、卫生院数(个) | number of hospitals(unit) | 80 | 45 | 46 | 11 | 48 | 36 | 30 | 29 | 19 | |||
| 医院、卫生院床位数(张) | number of hospitals beds(unit) | 11183 | 6297 | 3759 | 1653 | 4297 | 3296 | 2036 | 2738 | 1313 | |||
| 医生数(人) | doctors(person) | 5795 | 4853 | 2054 | 663 | 1903 | 1255 | 815 | 1138 | 803 | |||
| 九、人民生活、社会保障 | people’s livelihood | ||||||||||||
| 在岗职工平均人数(万人) | average staff and workers on job(10000 person) | 46.72 | 66.36 | 21.88 | 6.57 | 27.98 | 9.44 | 6.3 | 8.92 | 3.69 | |||
| 在岗职工工资总额(万元) | total wages of staff and workers on job(10000 yuan) | 939910 | 1498285 | 304055 | 121419 | 454514 | 153399 | 107038 | 160209 | 63416 | |||
| 城镇居民人均可支配收入(元) | per capita annual disposable income of urban residents(yuan) | 12757 | 16403 | 11069 | 11907 | 16315 | 11440 | 10095 | 11087 | 9950 | |||
| 城镇居民人均消费支出(元) | per capita expenditures for consumption of urban residents(yuan) | 8428 | 11849 | 8501 | 8698 | 11578 | 8266 | 7380 | 8469 | 6928 | |||
| #食品 | food | 3667 | 4382 | 3564 | 3796 | 4496 | 3565 | 3136 | 3205 | 3232 | |||
| 衣着用品 | clothing | 571 | 808 | 653 | 819 | 1072 | 641 | 606 | 817 | 772 | |||
| 家庭设备、用品及服务 | household facilities ,articles and services | 477 | 644 | 389 | 580 | 748 | 360 | 286 | 312 | 281 | |||
| 医疗保健 | health care | 428 | 725 | 352 | 438 | 733 | 417 | 495 | 464 | 450 | |||
| 交通和通讯 | transport,post and communication services | 969 | 1569 | 1004 | 1011 | 1249 | 1104 | 815 | 1380 | 723 | |||
| 娱乐、教育、文化服务 | recreation,education and culture services | 890 | 1623 | 1039 | 893 | 1670 | 1063 | 1056 | 1198 | 519 | |||
| 居住 | residence | 1129 | 1596 | 1246 | 783 | 1024 | 830 | 779 | 793 | 725 | |||
| 居民消费价格指数(上年为100) | retail price index of goods(previous year=100) | 102.5 | 101 | 101.4 | 102.4 | 101.2 | 101.5 | 101.9 | 103.3 | 101.5 | |||
| 年末离休、退休、退职人员数(万人) | number of retired and resigned persous at the year-end (10000 persons | 15.73 | 10.62 | 3.38 | 3.39 | 4.06 | 2.2 | 3.4 | 2.52 | 0.59 | |||
| 基本养老保险参保人数(人) | employed persons with endowment insurance (person) | 425017 | 780533 | 118744 | 107343 | 145923 | 106092 | 113624 | 69362 | 20766 | |||
| 基本医疗保险参保人数(人) | persons with health insurance (person) | 333342 | 840263 | 114665 | 119393 | 154496 | 63170 | 101380 | 98900 | 18552 | |||
| 失业保险参保人数(人) | persons with unemployment insurance (person) | 510134 | 680690 | 108803 | 52000 | 158148 | 85352 | 88638 | 60054 | 15588 | |||
| 社会福利院数(个) | social welfare institutions (unit) | 12 | 37 | 24 | 1 | 11 | 6 | 1 | 15 | 16 | |||
| 社会福利院床位数(张) | beds of social welfare institutions (unit) | 1236 | 2034 | 872 | 60 | 325 | 500 | 200 | 334 | 110 | |||
| 社区服务设施数(个) | communities service facilities (unit) | 307 | 384 | 137 | 379 | 376 | 218 | 91 | 120 | 66 | |||
| 城镇居民最低生活保障人数(人) | number of persons receiving lowest cost-of-living (person) | 14138 | 17267 | 7054 | 6086 | 6746 | 6262 | 12393 | 4132 | 2855 | |||
| 十、社会治安 | public order | ||||||||||||
| 交通事故死亡人数(人) | number of death in traffic accidents(person) | 178 | 247 | 132 | 51 | 163 | 68 | 53 | 110 | 30 | |||
| 刑事案件立案数(件) | number of criminal cases registered(unit) | 29756 | 25357 | 9334 | 2479 | 7471 | 663 | 2745 | 4815 | 247 | |||
| 犯罪人数(人) | number of criminal(person) | 2077 | 4416 | 1088 | 531 | 1539 | 521 | 398 | 766 | 268 | |||
| 十一、市政公用事业 | urban public utilities | ||||||||||||
| 年末实有城市道路面积(万平方米) | area of roads in cities at the year-end (10000 sq.m) | 1719 | 1556 | 559 | 253 | 619 | 491 | 181.6 | 294 | 137 | |||
| 排水管道长度(公里) | length of server pipelines(km) | 1393 | 1296 | 399 | 118 | 368 | 475 | 83.67 | 203 | 104 | |||
| 供水综合生产能力(包括自备水源) (万立方米/日) |
general production ability of supplied water(10000cu.m /day) | 150.9 | 100 | 34.7 | 74.9 | 35.8 | 32.62 | 27.8 | 19.7 | 5.5 | |||
| 供水总量(万立方米) | annual supply of tap water(10000 cu.m) | 23475 | 20979 | 7531 | 7475 | 9448 | 4702 | 5233 | 5554 | 975 | |||
| 用水人口(万人) | population of water consumption(10000 person) | 145.47 | 96.18 | 39.1 | 21.35 | 62.65 | 41 | 21.83 | 27.76 | 14 | |||
| 液化石油气供气总量(吨) | total supply of liquefied petroleum gas(ton) | 115068 | 116948 | 18570 | 6300 | 27024 | 13140 | 4500 | 4928 | 6830 | |||
| #家庭用量 | consumption for households | 58779 | 37929 | 17182 | 3100 | 26542 | 10220 | 4300 | 4829 | 5560 | |||
| 用液化气人口(人) | population of liquefied petroleum gas consumption(person) | 1429900 | 961800 | 373000 | 109000 | 601000 | 399600 | 210700 | 270900 | 149000 | |||
| 年末实有公共汽(电)车营运车辆数(辆) | number of public transportation vehicles at the year-end (unit) | 1775 | 2610 | 525 | 233 | 642 | 178 | 198 | 300 | 129 | |||
| 全年公共汽(电)车客运总量(万人次) | total passager traffic of buses(10000 person-times) | 37277 | 53000 | 5546 | 4757 | 6843 | 1334 | 4505 | 6410 | 3215 | |||
| 年末实有出租汽车数(辆) | number of taxies at the year-end(unit) | 4575 | 3646 | 610 | 339 | 1706 | 1055 | 450 | 232 | 620 | |||
| 园林绿地面积(公顷) | public green areas and garden areas(hectare) | 5653 | 4615 | 1284 | 1101.7 | 2951 | 1893 | 648 | 1032 | 429 | |||
| #公共绿地面积(公顷) | public green areas(hectare) | 1412 | 1305 | 245 | 204.39 | 700 | 498 | 136.5 | 236 | 66 | |||
| 建成区绿化覆盖面积(公顷) | green areas in developed land(hectare) | 5452 | 4657 | 1172 | 854.3 | 3219 | 1945 | 706.6 | 1083 | 413 | |||
| 注:本表为设区市市辖区数。 | |||||||||||||
| note : the date in this table are the dete of all districs and administered by the city. | |||||||||||||