| 15-20 社会保险统筹情况 | |||||||
| basic statistics on social insurance | |||||||
| 项 目 | item | 2004 | 2005 | ||||
| 各种保险总收入(亿元) | total revenue of varied insurance (100 million yuan) | 265.98 | 306.74 | ||||
| 各种保险总支出(亿元) | total expenses of varied insurance (100 million yuan) | 134.34 | 161.12 | ||||
| 一、养老保险 | endowment insurance | ||||||
| (一)城镇企业职工养老保险 | endowment insurance for
staff and workers of urban enterprises |
||||||
| 1.期末参加基本养老保险职工人数(万人) | active contributors at the year-end (10000 persons) | 239.56 | 267.25 | ||||
| 2.期末参加基本养老保险离退休人数(万人) | retiress as contributors
at the year-end (10000 persons) |
68.21 | 72.14 | ||||
| 3.期末参加基本养老保险覆盖率(%) | contributors coverage rate at the year-end | 76.5 | 85.0 | ||||
| 4.期末企业退休人员实行社会化管理人数(万人) | enterprises retirees
applied socialized management at the year-end (10000 persons) |
92.52 | 67.18 | ||||
| 5.基本养老保险基金收入(亿元) | revenue (100 million yuan) | 58.61 | 73.20 | ||||
| 6.基本养老保险基金支出(亿元) | expenses (100 million yuan) | 50.33 | 58.12 | ||||
| 7.基本养老保险基金累计结余(亿元) | balance (100 million yuan) | 40.73 | 61.02 | ||||
| (二)机关事业单位养老保险 | endowment insurance for government
agencies and institutions |
||||||
| 1.期末参加基本养老保险职工人数(万人) | active contributors at the year-end (10000 persons) | 54.11 | 53.51 | ||||
| 2.期末领取基本养老保险金的职工人数(万人) | retiress as contributors
at the year-end (10000 persons) |
16.16 | 16.65 | ||||
| 3.基本养老保险基金收入(亿元) | revenue (100 million yuan) | 27.10 | 29.68 | ||||
| 4.基本养老保险基金支出(亿元) | expenses (100 million yuan) | 24.48 | 27.46 | ||||
| 5.基本养老保险基金累计结余(亿元) | balance (100 million yuan) | 16.51 | 18.68 | ||||
| (三)农村养老保险 | endowment insurance in rural areas | ||||||
| 1.期末参加基本养老保险的职工人数(万人) | active contributors at the year-end (10000 persons) | 158.28 | 152.28 | ||||
| 2.期末领取基本养老保险金的职工人数(万人) | retiress as contributors
at the year-end (10000 persons) |
1.47 | 1.65 | ||||
| 3.基本养老保险基金收入(亿元) | revenue (100 million yuan) | 0.60 | 0.67 | ||||
| 4.基本养老保险基金支出(亿元) | expenses (100 million yuan) | 0.14 | 0.13 | ||||
| 5.基本养老保险基金累计结余(亿元) | balance (100 million yuan) | 8.51 | 9.05 | ||||
| 二、医疗保险 | insurance for medical care | ||||||
| (一)期末参加基本医疗保险的职工人数(万人) | active contributors at the year-end (10000 persons) | 285.93 | 332.98 | ||||
| (二)期末基本医疗保险覆盖率(%) | contributors coverage rate at the year-end | 87.2 | 88.8 | ||||
| (三)基本医疗保险基金收入(亿元) | revenue (100 million yuan) | 34.21 | 40.56 | ||||
| #统筹基金收入(亿元) | revenue of funds planned
as a whole (100 million yuan) |
19.25 | 22.84 | ||||
| (四)基本医疗保险基金收缴率(%) | insurance paid rate | 96.74 | 96.77 | ||||
| (五)基本医疗保险基金支出(亿元) | expenses (100 million yuan) | 22.25 | 26.10 | ||||
| #统筹基金支出(亿元) | expenses of
funds planned as a whole (100 million yuan) |
12.55 | 13.84 | ||||
| (六)基本医疗保险基金累计结余(亿元) | balance (100 million yuan) | 40.96 | 55.75 | ||||
| #统筹基金结余(亿元) | balance of
funds planned as a whole (100 million yuan) |
20.40 | 29.53 | ||||
| 三、失业保险 | unemployment insurance | ||||||
| (一)期末参加失业保险人数(万人) | contributors at the year-end (10000 persons) | 266.41 | 266.59 | ||||
| (二)期末领取失业保险金人数(万人) | beneficiaries of unemployment
insurance at the year-end (10000 persons) |
9.49 | 8.61 | ||||
| (三)期末失业保险覆盖率(%) | contributors coverage rate at the year-end | 75.3 | 75.4 | ||||
| (四)失业保险基金收入(亿元) | revenue (100 million yuan) | 7.00 | 10.45 | ||||
| (五)失业保险基金支出(亿元) | expenses (100 million yuan) | 4.22 | 7.05 | ||||
| (六)失业保险基金累计结余(亿元) | balance (100 million yuan) | 12.44 | 16.32 | ||||
| 四、工伤、生育保险 | insurance for work injury and birth | ||||||
| (一)期末参加工伤保险的企业职工人数 (万人) |
contributors of work injury insurance
at the year-end (10000 persons) |
176.20 | 207.77 | ||||
| (二)工伤保险基金收入(亿元) | revenue of work injury insurance (100 million yuan) | 1.82 | 2.07 | ||||
| (三)工伤保险基金支出(亿元) | expenses of work injury insurance (100 million yuan) | 0.73 | 0.99 | ||||
| (四)工伤保险基金累计结余(亿元) | balance of work injury insurance (100 million yuan) | 6.69 | 7.94 | ||||
| (五)期末参加生育保险的企业职工人数 (万人) |
contributors of birth insurance at the
year-end (10000 persons) |
117.59 | 130.69 | ||||
| (六)生育保险基金收入(亿元) | revenue of birth insurance (100 million yuan) | 1.01 | 1.02 | ||||
| (七)生育保险基金支出(亿元) | expenses of birth insurance (100 million yuan) | 0.51 | 0.72 | ||||
| (八)生育保险基金累计结余(亿元) | balance of birth insurance (100 million yuan) | 1.06 | 1.39 | ||||
| 五、商业保险 | commercial insurance | ||||||
| (一)人身保险保费收入金额(亿元) | personal insurance revenue (100 million yuan) | 98.31 | 107.72 | ||||
| (二)人身保险赔偿支出金额(亿元) | personal insurance expenses (100 million yuan) | 12.54 | 13.32 | ||||
| (三)财产保险保费收入金额(亿元) | poroperty insurance revenue (100 million yuan) | 37.32 | 41.37 | ||||
| (四)财产保险赔偿支出金额(亿元) | poroperty insurance expenses (100 million yuan) | 19.14 | 27.23 | ||||