| 14-2 地方国有企事业单位各行业技术人员数 | ||||||
| specialized technical personnel in local state-owned enterprises and institutions by sector | ||||||
| 单位:人 | (person) | |||||
| 行 业 | sector | 2004 | 2005 | |||
| 合 计 | total | 575058 | 581281 | |||
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 26007 | 25496 | |||
| 采矿业 | mining and quarrying | 3241 | 3233 | |||
| 制造业 | manufacturing | 16983 | 16425 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 4439 | 4987 | |||
| 建筑业 | construction | 11092 | 10719 | |||
| 交通运输、仓储和邮政业 | transport, storage and post services | 12547 | 12918 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer
software and services |
2059 | 1772 | |||
| 批发和零售业 | wholesale and retail trade | 6940 | 6301 | |||
| 住宿和餐饮业 | lodgings and catering services | 804 | 829 | |||
| 金融业 | finance | 3345 | 3690 | |||
| 房地产业 | real estate | 3648 | 4100 | |||
| 租赁和商务服务业 | rent and business services | 1997 | 1936 | |||
| 科学研究、技术服务和地质勘查业 | scientific reseach, ploytechnic
services and geological prospecting |
12203 | 11919 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
7664 | 8304 | |||
| 居民服务和其他服务业 | resident services and others | 3163 | 3220 | |||
| 教育 | education | 370788 | 374351 | |||
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 61728 | 63307 | |||
| 文化、体育和娱乐业 | culture, sports and entertainment | 16492 | 17116 | |||
| 公共管理和社会组织 | public management and social organizations | 9918 | 10658 | |||
| 按三次产业分 | by three industries | |||||
| 第一产业 | primary industry | 26007 | 25496 | |||
| 第二产业 | secondary industry | 35755 | 35364 | |||
| 第三产业 | tertiary industry | 513296 | 520421 | |||