| 13-20 外商投资企业生产经营情况(2005年) | |||||||||||
| major indicators of foreign-funded enterprises, 2005 | |||||||||||
| 项 目 | item | 企业数 | 外商实际 | 从业人员 | 工资总额 | 实交税金 | 总产值 | 销售收入 | 利润总额 | 资产总额 | |
| 投 资 | 及 附 加 | #出口销售 | |||||||||
| (个) | (万美元) | (人) | (万元) | (万元) | (万元) | (万元) | (万美元) | (万元) | (万元) | ||
| number of
enterprises (unit) |
actual
foreign investment (10000 dollars) |
employees
(person) |
total wages (10000 yuan) |
tax actually
paid and extra charges (10000 yuan) |
total outputvalue (10000 yuan) |
sales revenue (10000 yuan) |
export
sales (usd 10000) |
total
profit (10000 yuan) |
total
assets (10000 yuan) |
||
| 合 计 | total | 8784 | 322670 | 1807742 | 2685059 | 1842785 | 45112809 | 47229130 | 2609351 | 2570901 | 48904596 |
| 按投资方式分 | by kind of investment | ||||||||||
| 合资企业 | joint venture | 2111 | 77667 | 465219 | 718607 | 557555 | 13748789 | 14142365 | 599886 | 667301 | 14516536 |
| 合作企业 | cooperative operation | 511 | 45484 | 111089 | 149805 | 151633 | 2631066 | 2926570 | 140222 | 108997 | 2833531 |
| 独资企业 | sole-foreign enterprises | 6122 | 195662 | 1214576 | 1790386 | 1096316 | 27973172 | 29325088 | 1829133 | 1761634 | 30080651 |
| 股份制企业 | share holding enterprises | 13 | 1168 | 9539 | 16871 | 32418 | 663348 | 716283 | 37875 | 27991 | 942960 |
| 其他企业 | other enterprises | 27 | 2690 | 7319 | 9391 | 4862 | 96433 | 118824 | 2236 | 4978 | 530917 |
| 按行业分 | by secter | ||||||||||
| 农林牧渔业 | farming, forestry, animal husbandy and fishery | 136 | 1784 | 5933 | 11494 | 780 | 87804 | 78901 | 6134 | -3479 | 320526 |
| 采矿业 | mining and quarrying | 48 | 450 | 1936 | 2682 | 4329 | 89088 | 84863 | 4914 | 2149 | 65711 |
| 制造业 | manufacturing | 7016 | 233499 | 1713986 | 2464542 | 1490164 | 43112052 | 42475887 | 2586323 | 2026102 | 33528704 |
| 电力、煤气及水的生产和供应业 | production and supply of electricity gas and water | 111 | 30371 | 7425 | 16626 | 111725 | 1130125 | 1138621 | 522 | 209775 | 2808089 |
| 建筑业 | construction | 95 | 1345 | 8340 | 13360 | 7576 | 186878 | 214081 | 2357 | 8922 | 281359 |
| 交通运输、仓储及邮电业 | transport, storage and post services | 82 | 8073 | 6389 | 19678 | 11769 | 92133 | 321345 | 302 | 52354 | 990016 |
| 信息传输计算机服务及软件业 | information transmission, computer software and services | 58 | 314 | 3394 | 9150 | 7475 | 25763 | 208204 | 338 | 59917 | 279540 |
| 批发和零售贸易业 | wholesale and retail trade | 113 | 502 | 5181 | 10637 | 16774 | 11401 | 492024 | 5073 | 14372 | 219738 |
| 住宿和餐饮业 | lodgings and catering services | 156 | 5383 | 21201 | 29240 | 16493 | 55317 | 252557 | 67 | -9460 | 525236 |
| 金融 | finance | 19 | 8168 | 706 | 4397 | 7171 | 1920 | 73168 | 84 | 13445 | 2114995 |
| 房地产业 | real estate | 625 | 28679 | 14946 | 44816 | 138667 | 254392 | 1558681 | 2153 | 175274 | 7009342 |
| 租赁和商务服务业 | rent and business services | 72 | 813 | 5455 | 11120 | 14126 | 35423 | 191883 | 190 | 25578 | 214615 |
| 科学研究技术服务和地质勘查业 | scientific reseach, ploytechnic
services and geological prospecting |
54 | 1430 | 3964 | 33729 | 8212 | 2072 | 54560 | 0 | 1630 | 177809 |
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
40 | 392 | 2652 | 3787 | 3514 | 10982 | 36895 | 0 | -2836 | 153607 |
| 居民服务和其他服务业 | resident services and others | 60 | 703 | 1889 | 3207 | 1166 | 5727 | 14862 | 128 | -177 | 74861 |
| 教育 | education | 21 | 12 | 944 | 2070 | 78 | 217 | 4603 | 0 | -182 | 8279 |
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 7 | 232 | 234 | 320 | 28 | 5840 | 5871 | 598 | -14 | 7801 |
| 文化、体育和娱乐业 | culture, sports and entertainment | 71 | 523 | 3167 | 4205 | 2739 | 5676 | 22125 | 167 | -2471 | 124370 |
| 公共管理和社会组织 | public management and social organizations | ||||||||||
| 国际组织 | intenational organzition | ||||||||||
| 注:本表国民经济行业分类标准采用gb/t 4754-2002。 | |||||||||||
| note: the classified standards of national ecomonic sector are adopted gb/t 4754-2002. | |||||||||||