10-3 国有经济建筑企业主要经济指标 | ||||||||
major indicators of state-owned construction enterprises | ||||||||
项 目 | item | 2000 | 2003 | 2004 | 2005 | |||
一、企业单位数 (个) | number of enterprises (unit) | 283 | 138 | 141 | 132 | |||
二、总产值 (亿元) | gross output value (100 million yuan) | 131.82 | 158.37 | 181.08 | 194.89 | |||
增加值 | value added | 42.15 | 27.90 | 29.07 | 41.90 | |||
竣工产值 | output value of completed | 90.38 | 96.26 | 118.60 | 136.78 | |||
三、房屋施工面积 (万平方米) | floor space of building
under construction (10000 sq.m) |
1574.56 | 1487.55 | 1587.67 | 1862.81 | |||
#本年新开工 | newly started building in current year | 606.60 | 704.00 | 726.82 | 774.05 | |||
四、房屋竣工面积 (万平方米) | floor space of building completed (10000 sq.m) | 546.36 | 533.10 | 657.78 | 655.17 | |||
#住宅 | residential building | 281.47 | 333.17 | 394.83 | 401.27 | |||
五、职工年末人数 (万人) | number of staff &
workers at year-end (10000 persons) |
13.46 | 10.48 | 9.37 | 12.93 | |||
职工年平均人数 | annual
average balance of staff &workers at year-end |
13.72 | 11.25 | 11.54 | 18.89 | |||
六、全员劳动生产率 (按总产值计算) (元/人) |
overall labor productivity
(in terms of gross output value) (yuan/person) |
96111 | 140804 | 160697 | 140828 | |||
七、工资总额 (亿元) | total wages (100 million yuan) | 14.46 | 16.28 | 17.69 | 26.56 | |||
八、财务指标 (亿元). | financial indicators (100 million yuan) | |||||||
资本金合计 | total capital | 29.60 | 48.85 | 33.71 | 33.00 | |||
流动资产年末数 | circulating funds at year-end | 123.18 | 136.63 | 117.41 | 163.22 | |||
固定资产原值 | original value of fixed assets | 41.23 | 38.18 | 33.81 | 38.45 | |||
固定资产净值 | net value of fixed assets | 28.66 | 26.89 | 24.72 | 26.73 | |||
企业总收入 | total income | 133.52 | 163.47 | 179.42 | 219.39 | |||
工程结算收入 | project settle accounts | 129.93 | 156.99 | 175.26 | 215.85 | |||
工程实际成本 (或工程结算成本) |
actual cost of projects settle | 115.89 | 142.09 | 160.39 | 196.03 | |||
利润总额 | total profits | 0.27 | 1.55 | 1.28 | 2.35 | |||
#工程结算利润 | profits of project settle accounts | 8.08 | 9.69 | 8.80 | 12.19 | |||
利税总额 | total pre-tax profits | 6.40 | 6.90 | 7.18 | 9.72 | |||