| 9-15 规模以上工业企业主要能源产品按行业分组消费量(2005年) | ||||||||||||||
| consumption of major energy above designated size by industrial sector, 2005 | ||||||||||||||
| 单位:吨 | (ton) | |||||||||||||
| 项 目 | item | 原 煤 | 洗精煤 | 焦 炭 | 汽 油 | 煤 油 | 柴 油 | 燃料油 | 电 力 | |||||
| (万千瓦时) | ||||||||||||||
| coal | concentrate coal | coke | gasoline | kerosene | diesel oil | fuel oil | electricity (10000 kwh) | |||||||
| 合 计 | total | 35962904 | 1228119 | 2177782 | 105271 | 7688 | 469585 | 596284 | 4670747 | |||||
| 煤炭开采和洗选业 | coal mining and dressing | 156705 | 938 | 4 | 2159 | 3 | 27074 | |||||||
| 石油和天然气开采业 | petroleum and natural gas mining | |||||||||||||
| 黑色金属矿采选业 | ferrous metals mining and dressing | 8094 | 3 | 284 | 7234 | 1 | 19671 | |||||||
| 有色金属矿采选业 | nonferrous metals mining and dressing | 305 | 45 | 13860 | 11608 | |||||||||
| 非金属矿采选业 | nonmetal minerals mining and dressing | 22813 | 6445 | 395 | 10987 | 2137 | 9714 | |||||||
| 其他采矿业 | others mining and quarrying | |||||||||||||
| 农副食品加工业 | agricultural and sideline products processing | 368309 | 156 | 2429 | 3443 | 491 | 16267 | 20679 | 83476 | |||||
| 食品制造业 | food manufacturing | 379831 | 27 | 8573 | 407 | 6647 | 22620 | 42869 | ||||||
| 饮料制造业 | beverage manufacturing | 180002 | 722 | 25 | 1999 | 18759 | 30178 | |||||||
| 烟草制品业 | tobacco processing | 15152 | 70 | 1316 | 6036 | 8971 | ||||||||
| 纺织业 | textile industry | 988292 | 13776 | 4827 | 3501 | 79 | 27119 | 61296 | 310118 | |||||
| 纺织服装、鞋、帽制造业 | textile garments , shoes and caps products | 59573 | 91 | 7187 | 59 | 9765 | 3939 | 71977 | ||||||
| 皮革、毛皮、羽毛(绒)及其 制品业 |
leather , furs , down and relate products | 58937 | 4548 | 81 | 23427 | 18055 | 142736 | |||||||
| 木材加工及木、竹、藤、棕、 草制品业 |
timber processing , bamboo
, cane , palm fiber and straw products |
216213 | 594 | 20 | 2687 | 243 | 66966 | |||||||
| 家具制造业 | furniture manufacturing | 464 | 764 | 392 | 4686 | 351 | 18921 | |||||||
| 造纸及纸制品业 | papermaking and paper products | 1335413 | 1097 | 2823 | 172 | 11947 | 25268 | 222680 | ||||||
| 印刷业和记录媒介的复制 | printing and record medium reproduction | 1272 | 2095 | 106 | 1009 | 863 | 14646 | |||||||
| 文教体育用品制造业 | cultural , educational and sports goods | 3628 | 4799 | 24 | 6098 | 2089 | 20082 | |||||||
| 石油加工、炼焦及核燃料 加工业 |
petroleum processing ,
coking and nuclear fuel processing |
2884 | 62 | 2 | 244 | 10924 | 20264 | |||||||
| 化学原料及化学制品制造业 | raw chemical materials and chemical products | 3443368 | 785 | 58949 | 6410 | 2488 | 19466 | 74599 | 467463 | |||||
| 医药制造业 | medical and pharmaceutical products | 159502 | 7 | 834 | 6 | 1682 | 3357 | 42758 | ||||||
| 化学纤维制造业 | chemical fiber | 242309 | 30468 | 2005 | 1 | 791 | 27320 | 151910 | ||||||
| 橡胶制品业 | rubber products | 106065 | 281 | 3430 | 124 | 13020 | 9302 | 69693 | ||||||
| 塑料制品业 | plastic products | 116847 | 5 | 3536 | 148 | 13651 | 4477 | 141948 | ||||||
| 非金属矿物制品业 | nonmetal minerals products | 5774221 | 21282 | 17495 | 10719 | 821 | 147186 | 140886 | 627276 | |||||
| 黑色金属冶炼及压延加工业 | smelting and pressing of ferrous metals | 793337 | 1191159 | 2008640 | 782 | 34 | 10179 | 12033 | 412563 | |||||
| 有色金属冶炼及压延加工业 | smelting and pressing of nonferrous metals | 62109 | 863 | 3596 | 543 | 35 | 14335 | 11991 | 157637 | |||||
| 金属制品业 | metal products | 15532 | 792 | 1914 | 111 | 14396 | 4995 | 54115 | ||||||
| 通用设备制造业 | general equipment | 47661 | 33736 | 2013 | 725 | 5389 | 1126 | 71724 | ||||||
| 专用设备制造业 | special purpose equipment | 14203 | 1994 | 1855 | 161 | 6890 | 357 | 21920 | ||||||
| 交通运输设备制造业 | transport equipment | 4006 | 5256 | 4321 | 283 | 23389 | 3994 | 60178 | ||||||
| 电气机械及器材制造业 | electric equipment and machinery | 13567 | 1641 | 12700 | 117 | 14242 | 18108 | 89862 | ||||||
| 通信设备、计算机及其他电子 设备制造业 |
telecommunications ,
computer , and other electronic equipment |
278 | 2687 | 353 | 4427 | 11169 | 100451 | |||||||
| 仪器仪表及文化、办公用机械 制造业 |
instruments , meters ,
cultural and clerical machinery |
316 | 1023 | 276 | 1235 | 404 | 30809 | |||||||
| 工艺品及其他制造业 | handicraft article and other manufacturing | 8612 | 101 | 3526 | 88 | 10538 | 4322 | 50348 | ||||||
| 废弃资源和废旧材料回收加工业 | waste resources and materials recovering | 800 | 9 | 30 | 4 | 3955 | ||||||||
| 电力、热力的生产和供应业 | production and supply of
electric power and hot power |
21348588 | 5077 | 7 | 20957 | 74577 | 952102 | |||||||
| 燃气生产和供应业 | production and supply of gas | 14001 | 117 | 158 | 943 | |||||||||
| 水的生产和供应业 | production and supply of water | 667 | 3 | 173 | 41142 | |||||||||