| 9-13 规模以上外商及港澳台投资工业企业主要经济指标(2005年) | |||||||||||||
| main finanical indicators of industrial enterprises with foreign capital above designated size, 2005 |
|||||||||||||
| 单位:万元 | (10000 yuan) | ||||||||||||
| 项 目 | item | 企 业 | 工 业 | 工 业 | 资 产 | 固定资产 | 固定资产 | 流 动 | 产品销售 | 利 润 | 利 税 | 应 交 | 本年应交 |
| 单位数 | 原 值 | 净 值 | 资 产 | 总 额 | 总 额 | 所得税 | 增 值 税 | ||||||
| (个) | 总产值 | 增加值 | 总 额 | 年 末 数 | 年 末 数 | 年末数 | 收 入 | ||||||
| number of enterprises (time) | gross industrial output value | value added of industry | total assets | year-ended original value of fixed assets | year-ended net value of fixed assets | year-ended of circulating funds | sale revenue | total profit | total profits and tax | income tax payable | value added tax payable in current year | ||
| 合 计 | total | 4943 | 47532342 | 12627548 | 37198227 | 18908844 | 12337456 | 21022859 | 45735998 | 2503517 | 3561814 | 288386 | 930964 |
| 一、按登记注册类型分 | grouped by status of registration | ||||||||||||
| 港、澳、台商投资企业 | enterprises with funds from hongkong, macao and taiwan |
3165 | 25782337 | 6704741 | 18692339 | 8629113 | 5519399 | 11122656 | 24730828 | 956432 | 1487936 | 126659 | 436286 |
| 合资经营企业 | joint ventures enterprises | 730 | 8610959 | 2050234 | 5862501 | 2580823 | 1721780 | 3570961 | 8165852 | 221929 | 412647 | 43807 | 148080 |
| 合作经营企业 | cooperative operation enterprises | 38 | 399980 | 160358 | 617073 | 595531 | 219609 | 164804 | 389813 | 34815 | 57624 | 6145 | 22313 |
| 独资企业 | sole investment | 2387 | 16330153 | 4445121 | 11108982 | 4996098 | 3279132 | 6988038 | 15647424 | 665038 | 977117 | 75829 | 260131 |
| 股份有限公司 | share-holding corporations
ltd with investment |
10 | 441245 | 49029 | 1103783 | 456661 | 298878 | 398853 | 527738 | 34650 | 40548 | 878 | 5762 |
| 外商投资企业 | foreign funded enterprises | 1778 | 21750005 | 5922807 | 18505888 | 10279731 | 6818057 | 9900203 | 21005170 | 1547085 | 2073878 | 161727 | 494679 |
| 中外合资经营企业 | joint ventures enterprises | 533 | 7776409 | 1998279 | 6267352 | 3242503 | 2228222 | 3527507 | 7184234 | 451809 | 636292 | 51876 | 174689 |
| 中外合作经营企业 | cooperative operation enterprises | 37 | 260828 | 75786 | 247084 | 192509 | 99118 | 135737 | 277373 | 734 | 5860 | 628 | 4903 |
| 外资企业 | sole foreign investment enterprises | 1187 | 12772283 | 3368496 | 10840583 | 5544068 | 3762166 | 6031031 | 12630986 | 861742 | 1153027 | 98339 | 269821 |
| 外商投资股份有限公司 | foreign investment share enterprises | 21 | 940484 | 480246 | 1150869 | 1300651 | 728551 | 205928 | 912578 | 232801 | 278700 | 10885 | 45266 |
| 二、按轻重分 | grouped by light &heavy industry | ||||||||||||
| 轻工业 | light industry | 3396 | 22650362 | 6532114 | 16354072 | 7528105 | 5085291 | 9668098 | 21553844 | 946501 | 1428302 | 129769 | 412713 |
| 以农产品为原料 | using farm products as raw materials | 2279 | 13833414 | 4088066 | 9868744 | 4681092 | 3164338 | 5762071 | 13216509 | 578430 | 941013 | 86430 | 307130 |
| 以非农产品为原料 | using non-farm products as raw materials | 1117 | 8816948 | 2444048 | 6485328 | 2847013 | 1920954 | 3906027 | 8337335 | 368072 | 487289 | 43340 | 105583 |
| 重工业 | heavy industry | 1547 | 24881980 | 6095435 | 20844154 | 11380739 | 7252165 | 11354761 | 24182154 | 1557016 | 2133512 | 158617 | 518251 |
| 采掘工业 | mining and quarrying | 54 | 185962 | 57569 | 122405 | 67272 | 37525 | 71393 | 180982 | 10021 | 16973 | 1232 | 5233 |
| 原料工业 | raw materials industry | 524 | 8269182 | 2453151 | 9298041 | 6870553 | 4408506 | 3806332 | 7798407 | 673024 | 946248 | 51111 | 266547 |
| 加工工业 | manufacturing industry | 969 | 16426836 | 3584715 | 11423708 | 4442914 | 2806134 | 7477037 | 16202765 | 873971 | 1170292 | 106274 | 246471 |
| 三、按规模分 | grouped by size of enterprises | ||||||||||||
| 大型企业 | large scale | 40 | 13565861 | 2847471 | 8075086 | 2867270 | 1828780 | 5560081 | 13268360 | 636711 | 801507 | 78172 | 124815 |
| 中型企业 | medium scale | 716 | 19020190 | 5514097 | 17163243 | 9768056 | 6316697 | 8707460 | 18232104 | 1337834 | 1858394 | 139158 | 473352 |
| 小型企业 | small scale | 4187 | 14946290 | 4265980 | 11959897 | 6273518 | 4191980 | 6755318 | 14235533 | 528972 | 901913 | 71057 | 332798 |
| 四、按行业分 | grouped by sector | ||||||||||||
| 煤炭开采和洗选业 | coal mining and dressing | 2 | 7520 | 161 | 6580 | 1710 | 1343 | 4509 | 6113 | -320 | -166 | 145 | |
| 石油和天然气开采业 | petroleum and natural gas mining | ||||||||||||
| 黑色金属矿采选业 | ferrous metals mining and dressing | 4 | 6354 | 3468 | 8060 | 6703 | 5445 | 2306 | 5823 | 641 | 1322 | 174 | 445 |
| 有色金属矿采选业 | nonferrous metals mining and dressing | 6 | 13031 | 8405 | 11243 | 3348 | 1685 | 6216 | 12434 | 4015 | 5494 | 629 | 1179 |
| 非金属矿采选业 | nonmetal minerals mining and dressing | 13 | 48350 | 15613 | 19211 | 11449 | 5495 | 12445 | 49335 | 1177 | 3334 | 66 | 1057 |
| 其他采矿业 | others mining and quarrying | ||||||||||||
| 农副食品加工业 | agricultural and sideline products processing | 222 | 1746025 | 394753 | 1263379 | 501897 | 309962 | 853435 | 1681855 | 18775 | 35058 | 2758 | 14620 |
| 食品制造业 | food manufacturing | 124 | 695454 | 199365 | 508186 | 263296 | 170326 | 266010 | 658387 | 20877 | 38778 | 2808 | 17066 |
| 饮料制造业 | beverage manufacturing | 52 | 490885 | 174338 | 514224 | 343119 | 212277 | 220246 | 452710 | 19817 | 46688 | 2627 | 18234 |
| 烟草制品业 | tobacco processing | ||||||||||||
| 纺织业 | textile industry | 397 | 2469479 | 718055 | 2404384 | 1424087 | 997430 | 1164390 | 2322673 | 113095 | 183886 | 14144 | 59943 |
| 纺织服装、鞋、帽制造业 | textile garments , shoes and caps products | 692 | 3383788 | 984662 | 1862770 | 643566 | 474315 | 1231526 | 3241437 | 162377 | 259212 | 25090 | 80883 |
| 皮革、毛皮、羽毛(绒)及其 制品业 |
leather , furs , down and relate products | 528 | 3663439 | 1170432 | 2129326 | 924891 | 623187 | 1323301 | 3547505 | 158903 | 250258 | 25680 | 76617 |
| 木材加工及木、竹、藤、棕、 草制品业 |
timber processing , bamboo
, cane , palm fiber and straw products |
95 | 246029 | 71812 | 158723 | 76232 | 43662 | 98973 | 232240 | 6396 | 11490 | 560 | 4786 |
| 家具制造业 | furniture manufacturing | 81 | 659593 | 214679 | 379340 | 154435 | 115002 | 230217 | 610345 | 23542 | 32016 | 2610 | 8135 |
| 造纸及纸制品业 | papermaking and paper products | 136 | 736937 | 216551 | 669933 | 343644 | 219160 | 399098 | 722975 | 57880 | 85438 | 9946 | 25595 |
| 印刷业和记录媒介的复制 | printing and record medium reproduction | 41 | 126925 | 41024 | 151118 | 104084 | 65413 | 77584 | 121257 | 9667 | 15068 | 1568 | 4922 |
| 文教体育用品制造业 | cultural , educational and sports goods | 126 | 660684 | 177157 | 518452 | 239619 | 153459 | 331488 | 637423 | 23723 | 30562 | 3394 | 6299 |
| 石油加工、炼焦及核燃料 加工业 |
petroleum processing ,
coking and nuclear fuel processing |
4 | 11169 | 3195 | 13033 | 6833 | 5204 | 7781 | 11997 | 384 | 601 | 30 | 216 |
| 化学原料及化学制品制造业 | raw chemical materials and chemical products | 153 | 2025406 | 569984 | 2285115 | 1513524 | 1146671 | 816748 | 1974979 | 253030 | 304666 | 8148 | 50585 |
| 医药制造业 | medical and pharmaceutical products | 23 | 182374 | 64768 | 256266 | 113820 | 77336 | 123790 | 168986 | 14108 | 23893 | 2333 | 9459 |
| 化学纤维制造业 | chemical fiber | 36 | 963770 | 215449 | 1103886 | 640624 | 476667 | 372586 | 903904 | 38986 | 48373 | 835 | 8073 |
| 橡胶制品业 | rubber products | 88 | 1018638 | 292134 | 1003191 | 661256 | 430476 | 490936 | 933554 | 41374 | 74117 | 5755 | 16735 |
| 塑料制品业 | plastic products | 299 | 1843026 | 472679 | 1301078 | 686845 | 406913 | 788360 | 1756554 | 67242 | 94456 | 9677 | 24407 |
| 非金属矿物制品业 | nonmetal minerals products | 372 | 1736884 | 528565 | 2356947 | 1303222 | 858601 | 1089789 | 1654161 | 74822 | 118944 | 11701 | 37637 |
| 黑色金属冶炼及压延加工业 | smelting and pressing of ferrous metals | 44 | 1678494 | 338648 | 1287615 | 566316 | 410588 | 662265 | 1386244 | 3170 | 37458 | 1715 | 33707 |
| 有色金属冶炼及压延加工业 | smelting and pressing of nonferrous metals | 27 | 543139 | 114607 | 524891 | 348569 | 256155 | 242781 | 529320 | 52555 | 60406 | 3811 | 7738 |
| 金属制品业 | metal products | 161 | 1196259 | 271539 | 947927 | 421395 | 264460 | 614694 | 1150995 | 57908 | 74401 | 7045 | 15198 |
| 通用设备制造业 | general equipment | 100 | 598076 | 149232 | 478371 | 264477 | 157042 | 289301 | 588967 | 20926 | 32348 | 2767 | 11050 |
| 专用设备制造业 | special purpose equipment | 96 | 444810 | 179300 | 407644 | 171792 | 108796 | 265210 | 371936 | 35049 | 47403 | 4124 | 11093 |
| 交通运输设备制造业 | transport equipment | 148 | 2090503 | 444243 | 1646552 | 801390 | 516101 | 922478 | 2032403 | 88354 | 178424 | 8968 | 63231 |
| 电气机械及器材制造业 | electric equipment and machinery | 144 | 2245313 | 705495 | 1677178 | 555504 | 378654 | 1187621 | 2110615 | 228581 | 284460 | 26052 | 54659 |
| 通信设备、计算机及其他电子 设备制造业 |
telecommunications ,
computer , and other electronic equipment |
198 | 12185146 | 2340534 | 6594796 | 1893985 | 1159907 | 5027430 | 12183806 | 506599 | 604431 | 63659 | 95571 |
| 仪器仪表及文化、办公用机械 制造业 |
instruments , meters ,
cultural and clerical machinery |
95 | 896198 | 320976 | 544098 | 265767 | 167672 | 339695 | 819208 | 35609 | 43409 | 3393 | 6692 |
| 工艺品及其他制造业 | handicraft article and other manufacturing | 396 | 1460219 | 486544 | 908995 | 390400 | 261467 | 563527 | 1397239 | 60130 | 88526 | 9550 | 23434 |
| 废弃资源和废旧材料回收加工业 | waste resources and materials recovering | 1 | 22076 | 642 | 12812 | 3669 | 3176 | 9636 | 22078 | 1562 | 2796 | 187 | 1222 |
| 电力、热力的生产和供应业 | production and supply of
electric power and hot power |
30 | 13787931 | 719839 | 31315590 | 31582795 | 17742653 | 9667188 | 13661394 | 2980856 | 4381096 | 261430 | 1388289 |
| 燃气生产和供应业 | production and supply of gas | 2 | 405549 | 5967 | 236075 | 194431 | 142589 | 51871 | 553778 | 5875 | 12418 | 490 | 6403 |
| 水的生产和供应业 | production and supply of water | 7 | 368708 | 12733 | 992676 | 829569 | 677444 | 232531 | 348924 | 52988 | 74302 | 5610 | 19658 |