| 9-10 规模以上工业企业主要经济效益指标(2005年) | ||||||||||
| main financial ratios of industrial enterprises above desgnated size, 2005 | ||||||||||
| 项 目 | item | 企 业 | 资 产 | 销售收入 | 资 金 | 流动资产 | 劳 动 | |||
| 亏损面 | 负债率 | 利 税 率 | 利税率 | 周转次数 | 生 产 率 | |||||
| (%) | (%) | (%) | (%) | (次) | (元/人) | |||||
| ratio of deficited enterprises (%) | ratio of assets to liability (%) | ratio of profits and tax to sales revenue(%) | ratio of profits and tax to funds (%) | number of times of annual of turnover circulating funds (times) | labour productivity (yuan/person) | |||||
| 合 计 | total | 16.34 | 52.71 | 8.83 | 11.99 | 2.41 | 78898.30 | |||
| #国有控股企业 | state-holding enterprises | 30.16 | 56.16 | 13.02 | 12.99 | 2.38 | 153833.89 | |||
| #农村工业 | industy in country | 18.75 | 46.12 | 8.51 | 15.94 | 3.44 | 70946.62 | |||
| 一、按轻重分 | group by light & heary industry | |||||||||
| 轻工业 | light industry | 14.85 | 47.69 | 8.55 | 13.02 | 2.52 | 58299.72 | |||
| 以农产品为原料 | using farm products as raw materials | 14.92 | 45.95 | 9.57 | 14.96 | 2.60 | 59313.55 | |||
| 以非农产品为原料 | using non-farm products as raw materials | 14.70 | 50.85 | 6.49 | 9.38 | 2.37 | 56233.74 | |||
| 重工业 | heavy industry | 18.35 | 56.00 | 9.06 | 11.31 | 2.32 | 119315.68 | |||
| 采掘工业 | mining and quarrying | 13.78 | 49.85 | 18.92 | 34.50 | 2.96 | 91593.44 | |||
| 原料工业 | raw materials industry | 25.77 | 54.85 | 10.32 | 10.20 | 2.54 | 132242.57 | |||
| 加工工业 | manufacturing industry | 14.28 | 57.79 | 7.50 | 11.57 | 2.15 | 113220.24 | |||
| 二、按经济类型分 | grouped by ownership | |||||||||
| 国 有 | stated-owned | 36.38 | 54.75 | 15.00 | 14.83 | 2.83 | 153339.05 | |||
| 集 体 | collective-owned | 15.25 | 51.09 | 8.47 | 15.35 | 2.98 | 70858.00 | |||
| 股 份 | share holding | 17.27 | 53.28 | 10.53 | 11.47 | 2.09 | 99393.13 | |||
| 联 营 | cooperation | 12.20 | 55.60 | 7.56 | 14.43 | 2.92 | 87911.12 | |||
| 私 营 | private | 11.81 | 49.65 | 7.41 | 13.51 | 3.03 | 64032.42 | |||
| 外商及港澳台商投资 | funds from hongkong, macao, taiwan and foreign area |
18.71 | 52.70 | 7.79 | 10.94 | 2.26 | 73953.73 | |||
| 其 他 | others | 6.25 | 44.21 | 5.32 | 31.10 | 7.62 | 97565.60 | |||
| 三、按登记注册分 | grouped by status of registration | |||||||||
| 内资企业 | sole funded | 14.76 | 52.71 | 10.29 | 13.35 | 2.64 | 85954.15 | |||
| 港、澳、台商投资企业 | enterprises with funds from hongkong, macao and taiwan |
18.33 | 52.95 | 6.02 | 9.22 | 2.35 | 63361.72 | |||
| 外商投资企业 | foreign funded enterprises | 19.40 | 52.45 | 9.87 | 12.62 | 2.16 | 91214.97 | |||
| 四、按经济组织分 | grouped by organization | |||||||||
| 独资企业 | sole funded | 19.65 | 51.44 | 9.22 | 12.94 | 2.27 | 70722.63 | |||
| 合作、合伙 | cooperated and partnership | 9.93 | 52.46 | 11.90 | 14.24 | 3.13 | 89947.90 | |||
| 股份有限公司 | share holding enterprises | 13.39 | 44.94 | 14.70 | 13.85 | 1.84 | 136940.23 | |||
| 有限责任公司 | limited liability corporations | 14.71 | 55.66 | 7.45 | 10.54 | 2.62 | 81264.31 | |||
| 五、按规模分 | grouped by size of enterprises | |||||||||
| 大型企业 | large scale | 10.00 | 61.44 | 6.82 | 10.39 | 2.61 | 135346.55 | |||
| 中型企业 | medium scale | 11.91 | 49.89 | 11.90 | 14.43 | 2.18 | 92634.58 | |||
| 小型企业 | small scale | 16.82 | 50.65 | 7.21 | 10.24 | 2.53 | 59424.94 | |||
| 六、按行业分 | grouped by sector | |||||||||
| 煤炭开采和洗选业 | coal mining and dressing | 9.15 | 51.41 | 21.98 | 35.66 | 2.89 | 67121.75 | |||
| 石油和天然气开采业 | petroleum and natural gas mining | |||||||||
| 黑色金属矿采选业 | ferrous metals mining and dressing | 18.33 | 52.03 | 21.61 | 44.27 | 3.00 | 230640.44 | |||
| 有色金属矿采选业 | nonferrous metals mining and dressing | 12.73 | 50.00 | 19.47 | 30.25 | 2.20 | 91732.03 | |||
| 非金属矿采选业 | nonmetal minerals mining and dressing | 12.84 | 40.15 | 15.44 | 30.72 | 3.56 | 71660.77 | |||
| 其他采矿业 | others mining and quarrying | |||||||||
| 农副食品加工业 | agricultural and sideline products processing | 20.16 | 58.97 | 3.06 | 5.75 | 2.82 | 94695.79 | |||
| 食品制造业 | food manufacturing | 20.41 | 50.73 | 5.98 | 9.48 | 2.65 | 74786.76 | |||
| 饮料制造业 | beverage manufacturing | 17.29 | 45.37 | 18.25 | 21.23 | 2.50 | 153331.47 | |||
| 烟草制品业 | tobacco processing | 22.63 | 63.34 | 83.97 | 2.07 | 1726535.65 | ||||
| 纺织业 | textile industry | 13.77 | 42.01 | 7.32 | 9.38 | 2.44 | 62657.63 | |||
| 纺织服装、鞋、帽制造业 | textile garments , shoes and caps products | 14.24 | 43.18 | 8.01 | 16.35 | 2.89 | 44692.77 | |||
| 皮革、毛皮、羽毛(绒)及其制品业 | leather , furs , down and relate products | 9.85 | 46.20 | 7.19 | 14.35 | 3.01 | 34451.20 | |||
| 木材加工及木、竹、藤、棕、 草制品业 |
timber processing , bamboo
, cane , palm fiber and straw products |
17.08 | 51.21 | 7.29 | 12.04 | 3.02 | 49355.04 | |||
| 家具制造业 | furniture manufacturing | 15.20 | 52.93 | 5.13 | 9.96 | 2.91 | 55652.19 | |||
| 造纸及纸制品业 | papermaking and paper products | 15.42 | 48.91 | 8.94 | 9.33 | 2.00 | 87076.19 | |||
| 印刷业和记录媒介的复制 | printing and record medium reproduction | 17.73 | 44.53 | 10.23 | 11.29 | 2.18 | 68046.47 | |||
| 文教体育用品制造业 | cultural , educational and sports goods | 11.04 | 49.05 | 4.88 | 7.41 | 2.21 | 34659.44 | |||
| 石油加工、炼焦及核燃料加工业 | petroleum processing ,
coking and nuclear fuel processing |
11.76 | 40.48 | 4.57 | 12.07 | 4.60 | 501714.08 | |||
| 化学原料及化学制品制造业 | raw chemical materials and chemical products | 26.09 | 47.37 | 11.37 | 13.08 | 2.60 | 150628.10 | |||
| 医药制造业 | medical and pharmaceutical products | 23.38 | 50.52 | 17.40 | 17.30 | 1.45 | 133413.93 | |||
| 化学纤维制造业 | chemical fiber | 15.15 | 48.50 | 5.57 | 6.17 | 2.70 | 183982.62 | |||
| 橡胶制品业 | rubber products | 14.44 | 54.94 | 7.56 | 8.20 | 1.98 | 61761.72 | |||
| 塑料制品业 | plastic products | 15.38 | 48.31 | 5.64 | 9.47 | 2.61 | 60546.36 | |||
| 非金属矿物制品业 | nonmetal minerals products | 16.15 | 48.45 | 8.06 | 10.25 | 2.42 | 70590.87 | |||
| 黑色金属冶炼及压延加工业 | smelting and pressing of ferrous metals | 37.91 | 60.76 | 4.74 | 6.69 | 2.43 | 190513.59 | |||
| 有色金属冶炼及压延加工业 | smelting and pressing of nonferrous metals | 16.85 | 44.63 | 16.13 | 20.55 | 2.38 | 174538.09 | |||
| 金属制品业 | metal products | 20.24 | 53.55 | 6.08 | 9.30 | 2.18 | 70342.55 | |||
| 通用设备制造业 | general equipment | 16.01 | 52.09 | 8.16 | 11.59 | 2.10 | 85300.73 | |||
| 专用设备制造业 | special purpose equipment | 13.85 | 53.11 | 8.32 | 10.39 | 1.64 | 118069.18 | |||
| 交通运输设备制造业 | transport equipment | 14.69 | 54.71 | 8.05 | 10.34 | 1.90 | 106407.60 | |||
| 电气机械及器材制造业 | electric equipment and machinery | 23.32 | 56.71 | 10.47 | 16.25 | 2.05 | 86389.35 | |||
| 通信设备、计算机及其他电子 设备制造业 |
telecommunications ,
computer , and other electronic equipment |
19.25 | 68.47 | 5.34 | 9.91 | 2.30 | 141299.01 | |||
| 仪器仪表及文化、办公用机械 制造业 |
instruments , meters ,
cultural and clerical machinery |
13.10 | 42.54 | 6.09 | 9.73 | 2.31 | 63852.92 | |||
| 工艺品及其他制造业 | handicraft article and other manufacturing | 10.01 | 44.33 | 7.20 | 13.57 | 2.82 | 32787.85 | |||
| 废弃资源和废旧材料回收加工业 | waste resources and materials recovering | 16.67 | 22.33 | 7.41 | 10.61 | 2.66 | 95089.67 | |||
| 电力、热力的生产和供应业 | production and supply of
electric power and hot power |
17.72 | 58.13 | 16.09 | 10.33 | 2.48 | 261660.99 | |||
| 燃气生产和供应业 | production and supply of gas | 50.00 | 70.71 | -8.63 | -7.74 | 5.57 | 17647.18 | |||
| 水的生产和供应业 | production and supply of water | 41.94 | 40.31 | 14.49 | 3.21 | 0.83 | 81480.04 | |||