| 8-17 农林牧渔业分项产值 | |||||||
| gross output value of farming,forestry,animal husbandry and fishery by item | |||||||
| 单位:万元 | (100 million yuan) | ||||||
| 项 目 | item | 2004 | 2005 | 2005比2004 增长(%) |
|||
| increase rate in 2005 over 2004(%) | |||||||
| 农林牧渔业总产值 | total | 13172840 | 13961484 | 4.7 | |||
| 一、农业产值 | agriculture | 5258044 | 5710078 | 2.7 | |||
| 谷物及其他作物 | cereal and others | 1848549 | 1850376 | -0.5 | |||
| 谷物 | cereal | 1142177 | 1102459 | ||||
| 薯类 | sweet potato | 287494 | 293684 | ||||
| 油料 | oil-bearing crops | 99250 | 111900 | ||||
| 豆类 | bean | 59614 | 68244 | ||||
| 棉花 | cotton | 15 | 14 | ||||
| 麻类 | fiber crops | 234 | 257 | ||||
| 糖料 | sugar | 25046 | 27488 | ||||
| 烟叶 | tobacco | 117174 | 122298 | ||||
| 其他农作物 | other crops | 117546 | 124033 | ||||
| 蔬菜、园艺作物 | vegetable and gardening crops | 2184773 | 2462248 | 4.8 | |||
| 蔬菜(含菜用瓜) | vegetable ( include melon ) | 1954822 | 2231397 | ||||
| 作物蔬菜 | vegetable crops | 1389712 | 1607314 | ||||
| 食用菌 | edible fungus | 565110 | 624083 | ||||
| 花卉 | flower | 229951 | 230852 | ||||
| 水果、饮料和香料作物 | fruit , drink and perfume crops | 1185428 | 1328898 | 3.3 | |||
| 水果(含果用瓜) | fruit ( include melon ) | 872536 | 959228 | ||||
| 园林水果 | gardening fruit | 805320 | 889302 | ||||
| 果用瓜类 | fruited melon | 67216 | 69926 | ||||
| 茶叶 | tea | 302595 | 359783 | ||||
| 香料作物 | perfume crops | 10296 | 9888 | ||||
| 中药材 | traditional chinese medicine materials | 39295 | 68556 | 12.1 | |||
| 二、林业产值 | forestry | 861804 | 969211 | 7.5 | |||
| 林木的培育和种植 | breeding and planting of forest | 40595 | 45123 | 11.2 | |||
| 竹木采运 | cutting and transport of bamboo and trees | 510822 | 573239 | 6.4 | |||
| #村及村以下 | rural and under rural | 328202 | 468252 | ||||
| 林产品 | forest products | 310386 | 350848 | 8.8 | |||
| 三、牧业产值 | animal husbandry | 2916928 | 2764787 | 7.0 | |||
| 牲畜饲养 | livestock raising | 177240 | 197711 | 11.5 | |||
| 牛的饲养 | cow raising | 63038 | 80735 | ||||
| 羊的饲养 | sheep raising | 57370 | 64941 | ||||
| 奶类 | dairy | 56831 | 52034 | ||||
| #牛奶 | milk | 53918 | 49100 | ||||
| 猪的饲养 | hogs raising | 1920870 | 1993246 | 8.1 | |||
| 家禽饲养 | poultry raising | 741639 | 675367 | 7.4 | |||
| #肉禽 | meat poultry | 449243 | 387781 | ||||
| 禽蛋 | poultry eggs | 292397 | 287586 | ||||
| 狩猎和捕捉动物 | hunting animals | 11555 | 12025 | 4.1 | |||
| 其他畜禽产品 | other poultry products | 65625 | 63572 | -4.9 | |||
| 四、渔业产品 | fishery | 3975363 | 4343693 | 5.4 | |||
| 海水产品 | seawater products | 2985359 | 3273904 | 7.1 | |||
| 内陆水域水产品 | freshwate products | 990003 | 1069789 | 0.1 | |||
| 五、农林牧渔服务业 | services of agriculture ,
forestry , animal husbandry and fishery |
160701 | 173713 | 4.7 | |||
| 注:2005年牧业产值中的猪、禽产量用抽样数计算。 | |||||||
| note:output value of hog and poultry in 2005 are from sample surrey. | |||||||