| 5-1 城镇单位从业人员劳动报酬(2005年) | |||||||
| payment of employed persons in urban units ,2005 | |||||||
| 单位:万元 | (10000 yuan) | ||||||
| 项 目 | item | 单位从业人 员劳动报酬 |
|||||
| 在岗职工 | 其他从业人 | ||||||
| 工资总额 | 员劳动报酬 | ||||||
| payment of employed persons | total wages of staff and workers on the job | payment of other employed persons | |||||
| 合 计 | total | 6715324 | 6481446 | 233878 | |||
| 按企事业机关分 | grouped by enterprises, institutions agencies | ||||||
| 企业 | enterprises | 4766147 | 4561307 | 204840 | |||
| 事业 | institutions | 1338966 | 1314145 | 24822 | |||
| 机关 | agencies & organizations | 610211 | 605995 | 4216 | |||
| 按国民经济行业分 | by sector | ||||||
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 72183 | 68983 | 3199 | |||
| 采矿业 | mining and quarrying | 69626 | 68472 | 1155 | |||
| 制造业 | manufacturing | 2831888 | 2733204 | 98684 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity
gas and water |
211909 | 208579 | 3330 | |||
| 建筑业 | construction | 450025 | 419526 | 30499 | |||
| 交通运输、仓储和邮政业 | transport, storage and post services | 326200 | 311330 | 14870 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer
software and services |
127529 | 116527 | 11002 | |||
| 批发和零售业 | wholesale and retail trade | 182421 | 174878 | 7544 | |||
| 住宿和餐饮业 | lodgings and catering services | 60535 | 58257 | 2277 | |||
| 金融业 | finance | 311458 | 291512 | 19946 | |||
| 房地产业 | real estate | 90936 | 83524 | 7412 | |||
| 租赁和商务服务业 | rent and business services | 79199 | 76600 | 2600 | |||
| 科学研究、技术服务和地质勘查业 | scientific reseach, ploytechnic
services and geological prospecting |
92905 | 89667 | 3237 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
58856 | 56903 | 1953 | |||
| 居民服务和其他服务业 | resident services and others | 18319 | 17648 | 671 | |||
| 教育 | education | 801346 | 792552 | 8793 | |||
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 257764 | 248252 | 9512 | |||
| 文化、体育和娱乐业 | culture, sports and entertainment | 66591 | 63717 | 2875 | |||
| 公共管理和社会组织 | public management and social organizations | 605634 | 601316 | 4319 | |||
| 按三次产业分 | by type of industry | ||||||
| 第一产业 | primary industry | 72183 | 68983 | 3199 | |||
| 第二产业 | secondary industry | 3563449 | 3429780 | 133669 | |||
| 第三产业 | tertiary industry | 3079693 | 2982683 | 97010 | |||
| 注:本表国民经济行业分类标准采用gb/t 4754-2002。 | |||||||
| note: the classified standards of national ecomonic sector are adopted gb/t 4754-2002. | |||||||