| 4-7 分行业城镇新增固定资产(2003-2005年) | |||||||
| newly increased total investment in fixed assets by sector,2003-2005 | |||||||
| 单位:万元 | (10000 yuan) | ||||||
| 行 业 | sector | 2003 | 2004 | 2005 | |||
| 合 计 | total | 6914113 | 7908627 | 9246365 | |||
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 43138 | 50994 | 70219 | |||
| 采矿业 | mining and quarrying | 4416 | 24734 | 40205 | |||
| 制造业 | manufacturing | 1929354 | 2313433 | 2550195 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 390829 | 617551 | 840007 | |||
| 建筑业 | construction | 31726 | 32822 | 59565 | |||
| 交通运输、仓储和邮政业 | transport, storage and post services | 472703 | 625609 | 830801 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer
software and services |
574254 | 584535 | 548367 | |||
| 批发和零售业 | wholesale and retail trade | 62887 | 46044 | 51838 | |||
| 住宿和餐饮业 | lodgings and catering services | 24310 | 52910 | 105202 | |||
| 金融业 | finance | 15751 | 22854 | 58516 | |||
| 房地产业 | real estate | 2322716 | 2461423 | 2767238 | |||
| 租赁和商务服务业 | rent and business services | 36166 | 92932 | 30759 | |||
| 科学研究、技术服务和地质勘查业 | scientific reseach, ploytechnic
services and geological prospecting |
21985 | 13650 | 12053 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
309045 | 335993 | 338936 | |||
| 居民服务和其他服务业 | resident services and others | 7619 | 17559 | 8658 | |||
| 教育 | education | 219316 | 287758 | 309562 | |||
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 92121 | 55678 | 66292 | |||
| 文化、体育和娱乐业 | culture, sports and entertainment | 30731 | 45702 | 48305 | |||
| 公共管理和社会组织 | public management and social organizations | 325046 | 226446 | 509647 | |||
| 国际组织 | international organzition | ||||||
| 注:本表国民经济行业分类标准采用gb/t 4754-2002。 | |||||||
| note: the classified standards of national ecomonic sector are adopted gb/t 4754-2002. | |||||||