| 3-18 城镇单位其他从业人员数(年底数) | ||||||
| other employment in urban areas,end of years | ||||||
| 单位:人 | (person) | |||||
| 行 业 | sector | 2004 | 2005 | |||
| 合 计 | total | 121208 | 130714 | |||
| #聘用离退休人员 | engage retired | 13735 | 13456 | |||
| 聘用港澳台和外籍人员 | engage people from
hongkong,macao,taiwan and others |
5755 | 6027 | |||
| 按企事业机关分 | by units | |||||
| 企业 | enterprise | 95719 | 102044 | |||
| 事业 | enstitution | 20260 | 23317 | |||
| 机关 | agencies organizations | 5229 | 5353 | |||
| 按国民经济行业分 | by sector | |||||
| 农、林、牧、渔业 | farming, forestry, animal husbandy and fishery | 5256 | 4662 | |||
| 采矿业 | mining and quarrying | 746 | 784 | |||
| 制造业 | manufacturing | 24544 | 23563 | |||
| 电力、燃气及水的生产和供应业 | production and supply of electricity gas and water | 2291 | 2905 | |||
| 建筑业 | construction | 19180 | 23920 | |||
| 交通运输、仓储和邮政业 | transport, storage and post services | 9491 | 12681 | |||
| 信息传输、计算机服务和软件业 | information transmission, computer
software and services |
7678 | 5516 | |||
| 批发和零售业 | wholesale and retail trade | 6299 | 5082 | |||
| 住宿和餐饮业 | lodgings and catering services | 1493 | 1608 | |||
| 金融业 | finance | 13373 | 15558 | |||
| 房地产业 | real estate | 3333 | 3283 | |||
| 租赁和商务服务业 | rent and business services | 2049 | 2505 | |||
| 科学研究、技术服务和地质勘查业 | scientific reseach, ploytechnic
services and geological prospecting |
2180 | 2321 | |||
| 水利、环境和公共设施管理业 | water conservancy, environment and
public facilities management |
2362 | 2989 | |||
| 居民服务和其他服务业 | resident services and others | 460 | 416 | |||
| 教育 | education | 8580 | 8821 | |||
| 卫生、社会保障和社会福利业 | health care, social ensure and walfare | 5231 | 7079 | |||
| 文化、体育和娱乐业 | culture, sports and entertainment | 1235 | 1599 | |||
| 公共管理和社会组织 | public management and social organizations | 5427 | 5422 | |||
| 按三次产业分 | by type of industry | |||||
| 第一产业 | primary industry | 5256 | 4662 | |||
| 第二产业 | secondary industry | 46761 | 51172 | |||
| 第三产业 | tertiary industry | 69191 | 74880 | |||
| 注:本表国民经济行业分类标准采用gb/t 4754-2002。 | ||||||
| note: the classified standards of national ecomonic sector are adopted gb/t 4754-2002. | ||||||