| 2-11 地区生产总值项目结构(2005年) | ||||||||||||||||||||
| structure of gross domestic product , 2005 | ||||||||||||||||||||
| 单位:亿元 | 单位:亿元 | |||||||||||||||||||
| 项 目 | item | |||||||||||||||||||
| 增加值 | 劳动者 | 生产税 | 固定资产 | 营 业 | ||||||||||||||||
| 报 酬 | 净 额 | 折 旧 | 盈 余 | |||||||||||||||||
| value-added | compensation of employees | net taxes on production | depreciation of fixed assets | operating surplus | ||||||||||||||||
| 地区生产总值 | gross pomestic product | 6568.93 | 2890.90 | 866.05 | 919.33 | 1892.65 | ||||||||||||||
| 第一产业 | primary industry | 841.20 | 800.29 | 13.38 | 27.53 | |||||||||||||||
| 第二产业 | secondary industry | 3200.26 | 1211.38 | 546.44 | 439.46 | 1002.98 | ||||||||||||||
| 工业 | industry | 2842.43 | 1010.50 | 532.22 | 394.55 | 905.16 | ||||||||||||||
| 建筑业 | construction | 357.83 | 200.88 | 14.22 | 44.91 | 97.82 | ||||||||||||||
| 第三产业 | tertiary industry | 2527.47 | 879.23 | 306.23 | 452.34 | 889.67 | ||||||||||||||
| 交通运输、仓储和 邮政业 |
transport, storage and post services |
455.18 | 132.17 | 59.70 | 68.59 | 194.72 | ||||||||||||||
| 信息传输、计算机服务 和软件业 |
information transmission, computer software and services |
165.55 | 27.69 | 9.00 | 68.22 | 60.64 | ||||||||||||||
| 批发和零售业 | wholesale and retail trade | 584.63 | 103.94 | 129.48 | 23.36 | 327.85 | ||||||||||||||
| 住宿和餐饮业 | lodgings and catering services | 108.77 | 34.24 | 18.36 | 9.75 | 46.42 | ||||||||||||||
| 金融业 | finance | 179.14 | 79.79 | 22.17 | 11.94 | 65.24 | ||||||||||||||
| 房地产业 | real estate | 321.74 | 28.31 | 35.87 | 199.89 | 57.67 | ||||||||||||||
| 租赁和商务服务业 | rent and business services | 73.47 | 35.23 | 6.46 | 12.02 | 19.76 | ||||||||||||||
| 科学研究、技术服务和 地质勘查业 |
scientific reseach, ploytechnic services and geological prospecting |
38.20 | 23.76 | 2.85 | 4.82 | 6.77 | ||||||||||||||
| 水利、环境和公共设施 管理业 |
water conservancy, environment and public facilities management |
21.08 | 10.17 | 1.15 | 3.23 | 6.53 | ||||||||||||||
| 居民服务和其他服务业 | resident services and others | 122.47 | 53.11 | 4.35 | 5.04 | 59.97 | ||||||||||||||
| 教育 | education | 171.68 | 136.50 | 0.84 | 15.57 | 18.77 | ||||||||||||||
| 卫生、社会保障和社会 福利业 |
health care, social ensure and walfare |
88.81 | 58.32 | 8.87 | 5.55 | 16.07 | ||||||||||||||
| 文化、体育和娱乐业 | culture, sports and entertainment | 39.29 | 21.75 | 3.69 | 4.59 | 9.26 | ||||||||||||||
| 公共管理和社会服务业 | public management and social organizations |
157.46 | 134.25 | 3.44 | 19.77 | |||||||||||||||
| 注:本表第一产业含农林牧渔服务业,2005年农林牧渔服务业增加值为10.12亿元。 | ||||||||||||||||||||
| note:primary industry include services of farming , forestry , animal , husbandry and fishery.the data of services of agriculture, forestry, animal husbandry, fishery value-added is 1012 million yuan. | ||||||||||||||||||||