| 1-10 三个层面主要经济指标(2005年) | ||||||||
| the main indicators of the three economic developing district, 2005 | ||||||||
| 项 目 | item | 第一层面 | 第二层面 | 第三层面 | ||||
| the first | the second | the third | ||||||
| 地区生产总值(亿元) | gross domestic product(100 million yuan) | 4737.73 | 703.51 | 1126.47 | ||||
| 第一产业 | primary industry | 448.46 | 135.32 | 273.00 | ||||
| 第二产业 | secondary industry | 2440.93 | 311.03 | 442.94 | ||||
| #工业 | industry | 2189.48 | 265.17 | 375.89 | ||||
| 第三产业 | tertiary industry | 1848.34 | 257.16 | 410.53 | ||||
| 地方财政收入(亿元) | revenue of local government(100 million yuan) | 299.54 | 27.21 | 55.25 | ||||
| 财政支出(亿元) | expenditures of local government(100 million yuan) | 335.05 | 45.40 | 84.60 | ||||
| 居民储蓄存款年末余额(亿元) | saving deposits end of year (100 million yuan) | 2940.34 | 354.99 | 607.49 | ||||
| 年末总人口(万人) | population at the year-end(10000 person) | 2123 | 586 | 826 | ||||
| 全社会固定资产投资(亿元) | total investment in fixed asstes(100 million yuan) | 1610.13 | 238.88 | 394.72 | ||||
| #城镇以上固定资产投资 | state-owned investment of fixed assets(100 million yuan) | 1373.39 | 183.71 | 280.58 | ||||
| 农林牧渔业总产值(亿元) | gross output value of
farming,foresty, animal husbandry and fishery(100 million yuan) |
763.79 | 227.52 | 434.57 | ||||
| 主要农产品产量 | output of major garming produces | |||||||
| 粮食(万吨) | grain(10000 tons) | 279.45 | 115.07 | 341.29 | ||||
| 水果(万吨) | fruit(10000 tons) | 291.48 | 32.68 | 155.20 | ||||
| 肉类(万吨) | meat (10000 tons) | 91.80 | 22.83 | 80.73 | ||||
| 水产品(万吨) | aquatic products(10000 tons) | 431.76 | 146.73 | 23.73 | ||||
| 规模以上工业总产值(亿元) | gross output value of
industrial enterprises designated
size (100 million yuan) |
6638.35 | 564.17 | 933.45 | ||||
| 轻工业 | light industy | 3058.36 | 325.54 | 289.37 | ||||
| 重工业 | heavy industry | 3579.99 | 238.63 | 644.08 | ||||
| 社会消费品零售总额(亿元) | total retail sale of
consumer goods (100 million yuan) |
1727.25 | 251.99 | 372.44 | ||||
| 进出口总额(亿美元) | total imports and exports (usd 100 million) | 514.03 | 19.14 | 10.95 | ||||
| 出口 | exports | 324.90 | 14.41 | 9.11 | ||||
| 进口 | imports | 189.13 | 4.73 | 1.83 | ||||
| 实际利用外商直接投资(亿美元) | actually used foreign direct investment (usd 100 million) | |||||||
| (历史可比口径) | (old scope) | 52.20 | 3.75 | 6.35 | ||||
| (报表口径) | (new scope) | 44.34 | 3.66 | 6.09 | ||||
| (验资口径) | (scope by fund examination) | 23.67 | 0.89 | 1.51 | ||||
| 注:第一层面包括福州市、厦门市、漳州市、泉州市,第二层面包括莆田市和宁德市,第三层面包括南平市、三明市和龙岩市(下表同)。 | ||||||||
| note:the first developing district includes fuzhou,xiamen,putian,quanzhou,zhangzhou;the second developing district includes putian and ningde;the thirdt developing district includes nanping, sanming,longyan. (the same in following table). | ||||||||