| 19-18 房地产业企业综合经营景气状况(2002年) | ||||||||
| business climate index of real estate enterprises, 2002 | ||||||||
| 项目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业家信心指数 | entreprenur expactation index | 141.6 | 128.4 | 135.1 | 134.2 | |||
| 房地产业总体景气状况 | business climate index | 121.4 | 112.7 | 112.9 | 115.6 | |||
| 一、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 124.4 | 114.8 | 114.8 | 116.4 | |||
| 有限责任公司 | limited liability companies | 136.4 | 127.3 | 118.2 | 127.3 | |||
| 股份有限公司 | share-holding companies | 83.3 | 105.4 | 119.7 | 83.3 | |||
| 外商及港、澳、台投资企业 | enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
129.4 | 106.2 | 106.2 | 128.4 | |||
| 二、按企业规模分 | grouped by size | |||||||
| 大型及特大型 | super-large and large size | 185.3 | 172.7 | 172.7 | 185.4 | |||
| 中小型 | small and medium size | 110.9 | 101.8 | 101.9 | 103.8 | |||
| 中型 | medium size | 119.4 | 106.5 | 106.5 | 110.0 | |||
| 小型 | small size | 100.0 | 95.8 | 95.7 | 95.7 | |||
| 三、特殊企业群体的综合经营指数 | grouped by special enterprises | |||||||
| 上市公司 | listed companies | 100.0 | 170.6 | 170.6 | 150.0 | |||
| 国有控股企业 | state-holding enterprises | 127.7 | 113.6 | 116.8 | 121.5 | |||
| 四、不同观察指标的综合经营指数 | grouped by indictors | |||||||
| 土地开发面积 | land areas developed | 93.9 | 99.4 | 101.2 | 76.1 | |||
| 完成投资 | investment completed | 94.4 | 115.4 | 108.6 | 105.3 | |||
| 房屋施工面积 | floor space under construction | 96.6 | 95.1 | 88.8 | 78.9 | |||
| 房屋竣工面积 | floor space completed | 105.7 | 90.1 | 99.8 | 101.7 | |||
| 商品房预售面积 | floor space of commercial house
sold in advance |
80.2 | 102.5 | 100.0 | 100.3 | |||
| 商品房销售面积 | selling price of commercial house sold | 96.0 | 93.5 | 112.0 | 105.7 | |||
| 商品房销售价格 | selling price of commercial houses | 118.7 | 105.4 | 98.5 | 109.1 | |||
| 空置商品房面积 | floor space of vacant commercial house | 154.0 | 156.3 | 158.3 | 159.6 | |||
| 盈利(亏损)变化 | change of profits or losses | 98.6 | 82.1 | 106.5 | 109.9 | |||
| 流动资金 | circulating funds | 74.5 | 67.6 | 74.4 | 86.3 | |||
| 货款拖欠 | delinquent loans | 134.6 | 128.2 | 123.6 | 133.7 | |||
| 劳动力需求 | demand of labor force | 93.7 | 78.9 | 84.8 | 92.6 | |||
| 固定资产投资 | investment in fixed assets | 93.5 | 97.2 | 97.9 | 105.8 | |||