| 19-14 工业企业综合经营景气状况(2002年) | ||||||||
| business climate index of industrial enterprises, 2002 | ||||||||
| 项目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业家信心指数 | entreprenur expectation index | 117.0 | 120.5 | 125.2 | 130.1 | |||
| 企业景气指数 | bussiness climate index | 114.8 | 129.1 | 129.7 | 133.6 | |||
| 一、按工业行业门类分 | group by sector | |||||||
| 采掘业 | mining and deesing | 100.0 | 100.0 | 100.0 | 76.9 | |||
| 制造业 | manufacturing | 115.0 | 132.6 | 132.4 | 135.7 | |||
| 电力、燃气及水的生产 和供应业 |
electric power gas and water
production and supply |
116.1 | 107.9 | 117.5 | 127.7 | |||
| 二、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 109.9 | 114.2 | 114.4 | 121.5 | |||
| 集体企业 | collective enterprises | 89.6 | 95.2 | 97.2 | 93.6 | |||
| 联营企业 | cooperative enterprises | 144.4 | 166.7 | 144.4 | 144.4 | |||
| 有限责任公司 | limited liability companies | 101.1 | 117.7 | 123.1 | 130.8 | |||
| 股份有限公司 | share-holding companies | 126.2 | 141.6 | 140.8 | 145.8 | |||
| 私营企业 | private enterprises | 122.1 | 134.2 | 116.4 | 142.0 | |||
| 外商及港、澳、台投资 企业 |
enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
125.2 | 145.1 | 144.5 | 145.8 | |||
| 三、按企业规模分 | grouped by size scale | |||||||
| 大型及特大型 | super-large and large size | 129.9 | 158.6 | 157.3 | 161.0 | |||
| 特大型 | super-large size | 132.9 | 135.3 | 143.6 | 120.5 | |||
| 大型 | large size | 129.5 | 161.6 | 159.1 | 166.3 | |||
| 中小型 | small and medium size | 104.3 | 108.8 | 110.5 | 114.4 | |||
| 中型 | medium size | 110.2 | 115.0 | 120.1 | 118.6 | |||
| 小型 | small size | 101.0 | 105.2 | 104.9 | 112.0 | |||
| 四、特殊企业群体的综合 经营指数 |
grouped by special enterprises | |||||||
| 国家重点企业 | key state enterprises | 95.3 | 123.4 | 127.6 | 138.6 | |||
| 乡镇企业 | township enterprises | 111.6 | 124.3 | 129.0 | 120.4 | |||
| 上市公司 | liseed companies | 129.2 | 139.6 | 147.6 | 147.8 | |||
| 国有控股企业 | state-holding | 103.8 | 118.3 | 118.2 | 127.0 | |||
| 名牌产品企业 | provincial enterprises with famous produces | 119.6 | 149.4 | 151.7 | 154.0 | |||
| 百家重点企业 | provincial 100 key enterprises | 137.6 | 167.5 | 169.7 | 167.6 | |||
| 五、不同观察指标的综合 经营指数 |
group by indictors | |||||||
| 生产成本 | production cost | 90.0 | 89.4 | 83.4 | 81.9 | |||
| 生产总量 | total output | 96.3 | 126.1 | 123.7 | 127.0 | |||
| 产品订货 | product order | 95.6 | 99.7 | 97.5 | 100.8 | |||
| #国外订货 | external order | 81.5 | 90.8 | 97.4 | 99.3 | |||
| 产品销售量 | product sales | 94.2 | 124.6 | 121.4 | 125.3 | |||
| 产品销售价格 | product sales price | 81.3 | 92.4 | 80.6 | 85.9 | |||
| 产成品库存 | finished product inventories | 103.4 | 101.6 | 99.4 | 100.7 | |||
| 盈利(亏损)变化 | change of profits or losses | 87.0 | 112.1 | 109.4 | 116.3 | |||
| 流动资金 | cirulating funds | 90.4 | 93.8 | 92.0 | 96.6 | |||
| 货款拖欠 | delingquent loans | 105.2 | 92.5 | 103.1 | 101.6 | |||
| 劳动力需求 | demand of labor force | 100.6 | 102.9 | 104.3 | 104.2 | |||
| 固定资产投资 | investment in fixed asses | 109.0 | 118.7 | 110.7 | 116.5 | |||
| 科技开发 | development of science | 114.3 | 123.9 | 113.0 | 116.5 | |||
| 主要原材料及能源购进价格 | purchasing price of main raw materials
and energy |
92.0 | 76.9 | 82.5 | 83.3 | |||
| 原材料及能源供应 | raw materials and energy accommodate | 136.7 | 138.7 | 142.1 | 134.7 | |||