| 19-13 企业综合经营景气状况(2002年) | ||||||||
| business climate index of enterprises, 2002 | ||||||||
| 项目 | item | 一季度 | 二季度 | 三季度 | 四季度 | |||
| 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | |||||
| 企业景气指数 | business climate index | 114.3 | 118.2 | 120.7 | 123.3 | |||
| 一、按行业门类分 | grouped by sector | |||||||
| 工业 | industry | 114.8 | 129.1 | 129.7 | 133.6 | |||
| 采掘业 | mining and quarrying | 100.0 | 100.0 | 100.0 | 76.9 | |||
| 制造业 | manufacturing | 115.0 | 132.6 | 132.4 | 135.7 | |||
| 电力、燃气及水的生产 和供应业 |
electric power gas and water
production and supply |
116.1 | 107.9 | 117.5 | 127.7 | |||
| 建筑业 | construction | 86.0 | 85.0 | 96.6 | 92.4 | |||
| 交通运输、仓储及邮政业 | post and telecommunication | 111.3 | 96.4 | 100.6 | 92.7 | |||
| 批发和零售业 | wholesale, retail trade | 115.1 | 108.6 | 109.1 | 119.7 | |||
| 房地产业 | real estate trade | 121.4 | 112.7 | 112.9 | 115.6 | |||
| 社会服务业 | social servies | 129.9 | 133.9 | 117.2 | 137.3 | |||
| 信息传输、计算机服务和软件业 | information transmission,
computer services and software |
156.2 | 141.4 | 174.8 | 163.7 | |||
| 住宿和餐饮业 | hotel and catering services | 127.9 | 116.6 | 122.9 | 130.8 | |||
| 二、按企业登记注册类型分 | grouped by ownership | |||||||
| 国有企业 | state-owned enterprises | 115.1 | 112.3 | 115.3 | 115.0 | |||
| 集体企业 | collective-owned enterprises | 83.6 | 82.6 | 82.6 | 78.5 | |||
| 股份合作企业 | cooperatice enterprises | 77.7 | 81.5 | 100.0 | 86.4 | |||
| 联营企业 | joint-ownership enterprises | 110.3 | 110.7 | 137.0 | 144.7 | |||
| 有限责任公司 | limited liability companies | 107.1 | 114.1 | 115.7 | 124.3 | |||
| 股份有限公司 | share-holding companies | 130.1 | 134.5 | 139.4 | 148.1 | |||
| 私营企业 | private enterprises | 110.2 | 107.6 | 101.3 | 124.4 | |||
| 外商及港、澳、台投资企业 | enterprises invested by foreigners
or investors from hongkong, macro and taiwan |
126.2 | 142.8 | 142.5 | 144.3 | |||
| 三、按企业规模分 | grouped by size scale | |||||||
| 大型及特大型 | super-large and large size | 132.2 | 148.5 | 153.9 | 157.5 | |||
| 特大型 | super-large size | 132.9 | 135.3 | 143.6 | 120.5 | |||
| 大型 | large size | 132.1 | 149.6 | 154.9 | 160.8 | |||
| 中小型 | small and medium size | 103.7 | 102.7 | 103.7 | 106.1 | |||
| 中型 | medium size | 115.7 | 113.1 | 114.0 | 114.2 | |||
| 小型 | small size | 96.2 | 96.2 | 97.3 | 101.0 | |||
| 四、特殊分组 | grouped by special enterprises | |||||||
| 国家重点企业 | key state enterprises | 95.3 | 123.4 | 127.6 | 138.6 | |||
| 乡镇企业 | township enterprises | 107.5 | 114.3 | 120.5 | 109.6 | |||
| 上市公司 | listed companies | 129.2 | 137.1 | 146.9 | 162.6 | |||
| 国有控股企业 | state-holding companies | 111.9 | 114.8 | 117.3 | 122.7 | |||
| 名牌产品企业 | provincial enterprises with
famous produces |
120.1 | 149.6 | 151.9 | 154.2 | |||
| 百家重点企业 | provincial 100 key enterprises | 135.7 | 163.7 | 170.4 | 167.2 | |||
| 五、不同观察指标的综合 经营指数 |
grouped by selected indicators | |||||||
| 生产总量 | total production | 100.4 | 116.6 | 118.3 | 118.6 | |||
| 盈利(亏损)变化 | change of profits or losses | 89.0 | 103.1 | 106.3 | 109.2 | |||
| 流动资金 | circulating funds | 86.2 | 85.7 | 85.1 | 90.3 | |||
| 货款拖欠 | delinquent loads | 105.3 | 95.6 | 101.6 | 100.8 | |||
| 劳动力需求 | demand for labor force | 96.0 | 97.3 | 100.3 | 98.1 | |||
| 固定资产投资 | investment of fixed asset | 102.2 | 111.5 | 108.5 | 110.4 | |||