| 15-10 地方国有企事业单位各行业技术人员数 | |||||
| Number of Specialized Technical Personnel in local state-owned Enterprises and Institutions by Sector | |||||
| 单位:人 | (person) | ||||
| 2005 | 2010 | 2015 | 2019 | 2020 | |
| 行业 Sector | |||||
| 合 计 | 581281 | 599406 | 677624 | 729248 | 761770 |
| Total | |||||
| 按行业分 | |||||
| By Sectors | |||||
| 农、林、牧、渔业 | 25496 | 22813 | 22558 | 21712 | 21394 |
| Farming, Forestry, Animal Husbandy and Fishery | |||||
| 采矿业 | 3233 | 3635 | 3240 | 2336 | 3053 |
| Mining and Quarrying | |||||
| 制造业 | 16425 | 13744 | 12627 | 16575 | 29255 |
| Manufacturing | |||||
| 电力、燃气及水的生产和供应业 | 4987 | 4175 | 5267 | 7042 | 7251 |
| Production and Supply of Electricity Gas and Water | |||||
| 建筑业 | 10719 | 8766 | 12809 | 18962 | 19881 |
| Construction | |||||
| 交通运输、仓储和邮政业 | 12918 | 12670 | 18627 | 19445 | 20746 |
| Transport, Storage and Post Services | |||||
| 信息传输、软件和信息技术服务业 | 1772 | 5261 | 7926 | 13359 | 12530 |
|
Information Transmission, Software and Information Technology Services |
|||||
| 批发和零售业 | 6301 | 5253 | 4804 | 4831 | 4911 |
| Wholesale and Retail Trade | |||||
| 住宿和餐饮业 | 829 | 703 | 765 | 616 | 1004 |
| Lodgings and Catering Services | |||||
| 金融业 | 3690 | 6641 | 23748 | 27199 | 27859 |
| Finance | |||||
| 房地产业 | 4100 | 3783 | 5963 | 7412 | 8345 |
| Real Estate | |||||
| 租赁和商务服务业 | 1936 | 2052 | 2955 | 4027 | 4518 |
| Rent and Business Services | |||||
| 科学研究、技术服务和地质勘查业 | 11919 | 11925 | 14618 | 15093 | 16988 |
|
Scientific Reseach, Ploytechnic Services and Geological Prospecting |
|||||
| 水利、环境和公共设施管理业 | 8304 | 7971 | 9983 | 11347 | 12302 |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务和其他服务业 | 3220 | 3674 | 3962 | 15840 | 14247 |
| Resident Services and Others | |||||
| 教育 | 374351 | 370279 | 389241 | 385199 | 392377 |
| Education | |||||
| 卫生、社会保障和社会福利业 | 63307 | 94348 | 133027 | 122375 | 124449 |
| Health Care, Social Ensure and Walfare | |||||
| 文化、体育和娱乐业 | 17116 | 14193 | 16601 | 16425 | 18287 |
| Culture, Sports and Entertainment | |||||
| 公共管理和社会组织 | 10658 | 7520 | 15229 | 19453 | 22373 |
| Public Management and Social Organizations | |||||
| 按三次产业分 | |||||
| By Three Strata of Industry | |||||
| 第一产业 | 25496 | 22813 | 22558 | 21712 | 21394 |
| Primary Industry | |||||
| 第二产业 | 35364 | 30320 | 33943 | 44915 | 59440 |
| Secondary Industry | |||||
| 第三产业 | 520421 | 546273 | 647449 | 662621 | 680936 |
| Tertiary Industry | |||||