| 15-4 规模以上工业企业研究与试验发展(R&D)活动情况(2020年) | |||||||
| Research and Development Activities of Industrial Enterprises above Designated Size(2020) | |||||||
| 项目 | 规模以上工业企业数 (个) |
R&D人员 (人) |
R&D人员折合全时当量 (人年) |
R&D经费内部支出 (万元) |
R&D经费外部支出 (万元) |
||
| 有R&D活动 | 有研发机构 | ||||||
| Item | |||||||
| Number
of Enterprises (unit) |
With R&D Activities | With R&D Institutions | R&D Personnel (person) |
Full-time Equivalent of R&D Personnel | Intramural Expenditure
for R&D (10000 yuan) |
External Expenditure
for R&D (10000 yuan) |
|
| 总计 | 18845 | 5979 | 1972 | 192160 | 140850 | 6669131 | 157656 |
| Total | |||||||
| 按企业规模分 | |||||||
| Grouped by Size of Enterprises | |||||||
| 大型 | 427 | 310 | 172 | 64198 | 46146 | 2648853 | 66320 |
| Large | |||||||
| 中型 | 2292 | 1252 | 483 | 59071 | 45109 | 1865262 | 50180 |
| Medium | |||||||
| 小型 | 14149 | 4329 | 1297 | 67838 | 48821 | 2075502 | 40713 |
| Small | |||||||
| 微型企业 | 1977 | 88 | 20 | 1053 | 774 | 79514 | 443 |
| Micro | |||||||
| 按隶属关系分 | |||||||
| Grouped by Subordination | |||||||
| 中央 | 92 | 39 | 9 | 3857 | 2382 | 185368 | 11962 |
| Central | |||||||
| 地方 | 274 | 97 | 48 | 9317 | 7262 | 411982 | 18125 |
| Region | |||||||
| 其他 | 18479 | 5843 | 1915 | 178986 | 131206 | 6071781 | 127569 |
| Others | |||||||
| 按登记注册类型分 | |||||||
| Grouped by Status of Registration | |||||||
| 内资企业 | 15711 | 4846 | 1546 | 136179 | 98496 | 4778812 | 118747 |
| Sole Funded | |||||||
| 国有企业 | 32 | 5 | 2 | 414 | 348 | 19242 | |
| State-owned Enterprises | |||||||
| 集体企业 | 49 | 2 | 1 | 44 | 32 | 657 | 3 |
| Collective-owned Enterprises | |||||||
| 股份合作企业 | 21 | 7 | 2 | 123 | 82 | 3939 | |
| Cooperative Enterprises | |||||||
| 联营 | 3 | 1 | 5 | 4 | 514 | ||
| Joint Ownership Enterprises | |||||||
| 国有联营企业 | 1 | 1 | 5 | 4 | 514 | ||
| State Joint Ownership Enterprises | |||||||
| 集体联营企业 | 1 | ||||||
| Collective-owned Joint Ownership Enterprises | |||||||
| 国有与集体联营企业 | |||||||
| State and Collective-owned Joint Ownership Enterprises | |||||||
| 其他联营企业 | 1 | ||||||
| Other Joint Ownership Enterprises | |||||||
| 有限责任公司 | 804 | 313 | 110 | 17850 | 12982 | 878324 | 36403 |
| Limited-Liability Corporations | |||||||
| 国有独资公司 | 93 | 22 | 6 | 2024 | 1173 | 34304 | 6698 |
| State Sole Funded Corporations | |||||||
| 其他责任有限公司 | 711 | 291 | 104 | 15826 | 11810 | 844019 | 29705 |
| Other Limited-Liability Corporations | |||||||
| 股份有限公司 | 88 | 68 | 44 | 11753 | 7659 | 450190 | 19823 |
| Share Holding Corporations Ltd. | |||||||
| 私营企业 | 14704 | 4449 | 1387 | 105976 | 77382 | 3425595 | 62518 |
| Private Enterprises | |||||||
| 私营独资企业 | 234 | 29 | 6 | 309 | 226 | 11149 | 1 |
| Private Sole Funded Enterprises | |||||||
| 私营合伙企业 | 62 | 6 | 1 | 57 | 47 | 1532 | |
| Private Joint-venture Enterprises | |||||||
| 私营有限责任公司 | 13986 | 4099 | 1246 | 84174 | 62742 | 2603432 | 38536 |
| Private Limited-Liability Corporations | |||||||
| 私营股份有限公司 | 422 | 315 | 134 | 21436 | 14367 | 809482 | 23981 |
| Private Share Holding Corporations Ltd. | |||||||
| 其他企业 | 10 | 1 | 14 | 7 | 351 | ||
| Other Enterprises | |||||||
| 港澳台商投资企业 | 1989 | 712 | 254 | 35096 | 26136 | 1172565 | 14279 |
| Funds from HongKong, Macao,TaiWan | |||||||
| 合资经营企业(港或澳、台资) | 426 | 181 | 64 | 8483 | 6651 | 243670 | 1903 |
| Joint-venture Enterprises | |||||||
| 合作经营企业(港或澳、台资) | 5 | 2 | 1 | 60 | 45 | 3864 | 1596 |
| Cooperative Enterprises | |||||||
| 港、澳、台商独资经营企业 | 1498 | 481 | 160 | 22221 | 15901 | 799660 | 7904 |
| Enterprises with Sole Fund | |||||||
| 港、澳、台商投资股份有限公司 | 58 | 47 | 28 | 4319 | 3529 | 125192 | 2877 |
| Share Holding Corporations Ltd. | |||||||
| 其他港澳台商投资企业 | 2 | 1 | 1 | 13 | 10 | 178 | |
| Others | |||||||
| 外商投资企业 | 1145 | 421 | 172 | 20885 | 16219 | 717755 | 24630 |
| Foreign Funded Enterprises | |||||||
| #中外合资 | 278 | 128 | 43 | 5648 | 4746 | 205892 | 12292 |
| Joint Venture | |||||||
| 中外合作 | 10 | 5 | 1 | 330 | 114 | 13715 | 1407 |
| Cooperative Operation | |||||||
| 外商独资 | 839 | 276 | 124 | 14244 | 10824 | 471206 | 10795 |
| Venture Exclusively with Foreign Investment | |||||||
| 外商投资股份有限公司 | 17 | 12 | 4 | 663 | 534 | 26942 | 136 |
| Share Holding Corporations Ltd. | |||||||
| 其他外商投资企业 | 1 | ||||||
| Others | |||||||
| 按行业分 | |||||||
| Grouped by Sector | |||||||
| 采矿业 | 320 | 40 | 11 | 650 | 477 | 18658 | 3257 |
| Mining | |||||||
| 煤炭开采和洗选业 | 50 | 5 | 5 | 83 | 40 | 511 | 15 |
| Coal Mining and Dressing | |||||||
| 黑色金属矿采选业 | 61 | 11 | 2 | 239 | 189 | 4764 | 2796 |
| Ferrous Metals Mining and Dressing | |||||||
| 有色金属矿采选业 | 40 | 7 | 3 | 160 | 134 | 7778 | 447 |
| Nonferrous Metals Mining and Dressing | |||||||
| 非金属矿采选业 | 169 | 17 | 1 | 168 | 115 | 5604 | |
| Nonmetal Minerals Mining and Dressing | |||||||
| 制造业 | 18142 | 5890 | 1951 | 188653 | 138747 | 6554767 | 145141 |
| Manufacturing | |||||||
| 农副食品加工业 | 1168 | 298 | 115 | 6364 | 4662 | 245369 | 3215 |
| Agricultural and Sideline Products Processing | |||||||
| 食品制造业 | 632 | 247 | 100 | 4396 | 2987 | 140568 | 617 |
| Food Manufacturing | |||||||
| 酒、饮料和精制茶制造业 | 573 | 120 | 30 | 2327 | 1701 | 71164 | 1027 |
| Wine,Drink and Tea Manufacturing | |||||||
| 烟草制品业 | 7 | 5 | 2 | 269 | 157 | 7887 | 26 |
| Tobacco Processing | |||||||
| 纺织业 | 1074 | 304 | 96 | 8562 | 6584 | 271002 | 1670 |
| Textile Industry | |||||||
| 纺织服装、服饰业 | 1414 | 235 | 40 | 7124 | 5322 | 180064 | 305 |
| Textile Garments Products | |||||||
|
皮革、毛皮、羽毛及其制品和 制鞋业 |
1317 | 339 | 102 | 13429 | 10211 | 296658 | 3424 |
| Leather , Furs , Down and Relate Products | |||||||
|
木材加工和木、竹、藤、棕、草 制品业 |
823 | 211 | 38 | 2775 | 2020 | 82792 | 541 |
|
Timber Processing,Bamboo,Cane,Palm Fiber and Straw Products |
|||||||
| 家具制造业 | 396 | 109 | 36 | 2426 | 1835 | 55025 | 18 |
| Furniture Manufacturing | |||||||
| 造纸和纸制品业 | 464 | 128 | 38 | 3667 | 2740 | 130007 | 880 |
| Papermaking and Paper Products | |||||||
| 印刷和记录媒介复制业 | 277 | 67 | 21 | 1607 | 1270 | 44144 | 248 |
| Printing and Record Medium Reproduction | |||||||
|
文教、工美、体育和娱乐用品 制造业 |
993 | 228 | 69 | 5706 | 4055 | 129459 | 598 |
| Cultural , Educational and Sports Goods | |||||||
| 石油加工、炼焦和核燃料加工业 | 42 | 16 | 5 | 300 | 191 | 27607 | 1387 |
|
Petroleum Processing , Coking and Nuclear Fuel Processing |
|||||||
| 化学原料和化学制品制造业 | 775 | 318 | 125 | 7085 | 5286 | 321369 | 4520 |
| Raw Chemical Materials and Chemical Products | |||||||
| 医药制造业 | 203 | 134 | 56 | 3299 | 2424 | 128009 | 36206 |
| Medical and Pharmaceutical Products | |||||||
| 化学纤维制造业 | 104 | 48 | 15 | 2938 | 2096 | 147967 | 43 |
| Chemical Fiber | |||||||
| 橡胶和塑料制品业 | 939 | 333 | 110 | 8973 | 7268 | 249193 | 4148 |
| Rubber and Plastic Products | |||||||
| 非金属矿物制品业 | 1863 | 474 | 119 | 11161 | 7985 | 349246 | 1740 |
| Nonmetal Minerals Products | |||||||
| 黑色金属冶炼和压延加工业 | 148 | 31 | 11 | 3879 | 2690 | 319834 | 3505 |
| Smelting and Pressing of Ferrous Metals | |||||||
| 有色金属冶炼和压延加工业 | 148 | 59 | 25 | 3636 | 2648 | 235222 | 4398 |
| Smelting and Pressing of Nonferrous Metals | |||||||
| 金属制品业 | 972 | 295 | 96 | 6920 | 5097 | 205686 | 1594 |
| Metal Products | |||||||
| 通用设备制造业 | 700 | 298 | 98 | 8852 | 6534 | 250280 | 9733 |
| General Equipment | |||||||
| 专用设备制造业 | 659 | 368 | 134 | 9161 | 6794 | 258361 | 5751 |
| Special Purpose Equipment | |||||||
| 汽车制造业 | 379 | 172 | 58 | 6592 | 5076 | 245275 | 3072 |
| Car Manufacturing | |||||||
|
铁路、船舶、航空航天和其他 运输设备制造业 |
156 | 47 | 26 | 1491 | 1209 | 33917 | 398 |
|
Railway,Watercraft,Aviation and others transportation Manufacturing |
|||||||
| 电气机械和器材制造业 | 744 | 372 | 138 | 18400 | 12213 | 808661 | 10011 |
| Electric Equipment and Machinery | |||||||
|
计算机、通信和其他电子设备 制造业 |
695 | 455 | 189 | 32501 | 24454 | 1201425 | 40588 |
| Computer,Communication and other Electronic Equipment | |||||||
| 仪器仪表制造业 | 209 | 116 | 38 | 3260 | 2224 | 81470 | 5056 |
| Instruments and Meters Machinery | |||||||
| 其他制造业 | 149 | 35 | 16 | 1029 | 705 | 23848 | 220 |
| Others Manufacturing | |||||||
| 废弃资源综合利用业 | 84 | 17 | 2 | 244 | 165 | 8912 | 100 |
| Waste Resources and Materials Recovering | |||||||
| 金属制品、机械和设备修理业 | 35 | 11 | 3 | 280 | 145 | 4347 | 103 |
| Metals,Machinery and Equipment maintenance | |||||||
| 电力、热力、燃气及水生产和 供应业 |
383 | 49 | 10 | 2857 | 1626 | 95706 | 9258 |
| Production and Supply of Electric Power and Hot Power | |||||||
| 电力、热力生产和供应业 | 243 | 30 | 6 | 2418 | 1363 | 78488 | 9124 |
| Production and Supply of Electric Power and Hot Power | |||||||
| 燃气生产和供应业 | 56 | 7 | 3 | 301 | 171 | 12690 | |
| Production and Supply of Gas | |||||||
| 水的生产和供应业 | 84 | 12 | 1 | 138 | 92 | 4528 | 134 |
| Production and Supply of Water | |||||||
| 按地市分类 | |||||||
| Grouped by City | |||||||
| 福州市 | 2662 | 965 | 275 | 38828 | 26878 | 1430241 | 28893 |
| Fuzhou | |||||||
| 厦门市 | 2419 | 985 | 493 | 47503 | 37476 | 1275749 | 66920 |
| Xiamen | |||||||
| 莆田市 | 1113 | 291 | 160 | 9093 | 7335 | 402027 | 5023 |
| Putian | |||||||
| 三明市 | 1786 | 403 | 88 | 7897 | 5456 | 308724 | 6291 |
| Sanming | |||||||
| 泉州市 | 5357 | 1604 | 379 | 41451 | 30389 | 1326720 | 9877 |
| Quanzhou | |||||||
| 漳州市 | 2355 | 739 | 309 | 19048 | 14628 | 607301 | 14816 |
| Zhangzhou | |||||||
| 南平市 | 957 | 399 | 84 | 8227 | 6062 | 221095 | 3817 |
| Nanping | |||||||
| 龙岩市 | 1151 | 495 | 140 | 11220 | 8106 | 578617 | 15640 |
| Longyan | |||||||
| 宁德市 | 1045 | 98 | 44 | 8893 | 4519 | 518656 | 6380 |
| Ningde | |||||||