| 12-15 房地产开发企业(单位)主要情况 | |||||
| Main Situation of Enterprises for Real Estate Development | |||||
| 2000 | 2005 | 2010 | 2019 | 2020 | |
| 项目 Item | |||||
| 企业个数(个) | 1922 | 2596 | 3634 | 3519 | 3608 |
| Number of Enterprises(unit) | |||||
| 内资企业 | 1151 | 1866 | 2926 | 3208 | 3287 |
|
Domestically funded enterprises |
|||||
| #国有 | 356 | 225 | 216 | 370 | 382 |
| Stated-owned | |||||
| 集体 | 170 | 91 | 52 | 22 | 23 |
| Collective-owned | |||||
| 港澳台商投资企业 | 543 | 470 | 529 | 213 | 208 |
| EnterPries with Funds from HongKong,Macao and TaiWan | |||||
| 外商投资企业 | 228 | 260 | 179 | 98 | 113 |
| Foreign Funded Enterprises | |||||
| 土地开发及购置(万平方米) | |||||
| Development and Purchase of Land (10000 sq.m) |
|||||
| 土地购置面积 | 901.07 | 1822.55 | 1540.42 | 1031.70 | 598.50 |
| Purchased Land Space | |||||
| 本年完成投资(亿元) | 207.37 | 540.39 | 1818.86 | 5673.13 | 6026.80 |
| Investment of
Completed (100 million yuan) |
|||||
| #住宅 | 125.07 | 363.72 | 975.13 | 4076.31 | 4372.10 |
|
Residential Building |
|||||
| 本年实际到位资金(亿元) | 276.86 | 803.93 | 2631.31 | 6873.76 | 7355.03 |
| Actual Funds this Year | |||||
| #国内贷款 | 44.78 | 156.85 | 432.46 | 822.32 | 753.75 |
| Domestic Loans | |||||
| 利用外资 | 24.94 | 14.81 | 18.17 | 22.57 | 7.23 |
| Foreign Investment | |||||
| 自筹资金 | 54.21 | 217.15 | 1099.64 | 2871.84 | 3173.46 |
| Fundraising | |||||
| 房屋建筑面积(万平方米) | |||||
| Floor Space of
Buildings Completed (10000 sq.m) |
|||||
| 施工面积 | 3422.88 | 6107.75 | 14189.73 | 34140.18 | 34556.77 |
| Floor Space Under Construction | |||||
| 本年房屋竣工面积 | 1009.36 | 1576.16 | 2242.47 | 2882.29 | 3804.07 |
| Floor Space Completed this Year | |||||
| 本年新开工面积 | 1102.85 | 2196.57 | 4679.56 | 6398.36 | 6637.99 |
|
Newiy Started This Year |
|||||
| #住宅 | 891.87 | 1727.38 | 3399.53 | 4615.00 | 4549.05 |
| Residential Buildings | |||||
| 商品房销售面积(万平方米) | 810.65 | 1913.84 | 2575.62 | 6456.13 | 6607.18 |
| Real Floor Spale Building
Sold (10000 sq.m) |
|||||
| #住宅 | 675.73 | 1720.56 | 2139.26 | 5073.73 | 5210.03 |
| Residential Buildings | |||||