| 4-15 外商投资企业工商注册资本金 | ||||||
| Registered Capitals of Foreign Funded Enterprises | ||||||
| 单位:万美元 | (USD 10000) | |||||
| 2005 | 2010 | 2015 | 2018 | 2019 | 2020 | |
| 项目 Item | ||||||
| 总计 | 4307474 | 6935845 | 11090110 | 16384415 | 17655891.27 | 19902256 |
| Total | ||||||
| 按行业分 | ||||||
| Grouped by Sector | ||||||
| 农、林、牧、渔业 | 103957 | 120696 | 238271 | 336736 | 350585 | 355570 |
| Agriculture,Forestry,Animal Husbandry and Fishery | ||||||
| 采矿业 | 7155 | 11496 | 22900 | 25936 | 24270 | 11349 |
| Mining | ||||||
| 制造业 | 2917604 | 4681053 | 5907219 | 6616701 | 6770426 | 6935832 |
| Manufacturing | ||||||
| 电力、燃气及水的生产和供应业 | 140493 | 201131 | 244888 | 256137 | 265232 | 266047 |
| Production and Supply of Electric Power,Gas and Water | ||||||
| 建筑业 | 57264 | 66442 | 103441 | 262598 | 266790 | 290831 |
| Construction | ||||||
| 交通运输、仓储和邮政业 | 115210 | 205581 | 374779 | 422068 | 435148 | 483093 |
| Transport,Storage and Post | ||||||
| 信息传输、计算机服务和软件业 | 27189 | 132824 | 221456 | 331362 | 445483 | 501028 |
|
Information Transmission, Computer Software and Services |
||||||
| 批发和零售业 | 23880 | 196146 | 861339 | 1411428 | 1335161 | 1434256 |
| Wholesale and Retail Trade | ||||||
| 住宿和餐饮业 | 87187 | 116264 | 149615 | 199198 | 318301 | 370821 |
| Lodgings and Catering Services | ||||||
| 金融业 | 16391 | 94131 | 352692 | 547584 | 468733 | 484634 |
| Financial Intermediation | ||||||
| 房地产业 | 662639 | 793120 | 1204345 | 1255992 | 1564289 | 1678443 |
| Real Estate | ||||||
| 租赁和商务服务业 | 28410 | 153048 | 806390 | 2992761 | 3442412 | 3729385 |
| Leasing and Business Services | ||||||
| 科学研究、技术服务和地质勘查业 | 18376 | 42605 | 214465 | 1034122 | 1301987 | 2652586 |
|
Scientific Research, Technical Service and Geologic Prospecting |
||||||
| 水利、环境和公共设施管理业 | 13758 | 52069 | 72330 | 149199 | 133079 | 114802 |
|
Management of Water Conservancy,Environment and Public Facilities |
||||||
| 居民服务和其他服务业 | 11442 | 40136 | 64785 | 169922 | 194926 | 223415 |
| Services to Households and Other Services | ||||||
| 教育 | 1240 | 125 | 617 | 23664 | 23784 | 23068 |
| Education | ||||||
| 卫生、社会保障和社会福利业 | 6603 | 5189 | 11527 | 63985 | 172391 | 122532 |
| Health, Social Security and Social Welfare | ||||||
| 文化、体育和娱乐业 | 55245 | 23788 | 231930 | 282960 | 140878 | 217441 |
| Culture, Sports and Entertainment | ||||||
| 其他行业 | 13431 | 7119 | 2062 | 2017 | 7124 | |
| Others | ||||||
| 按国别(地区)分 | ||||||
| By County | ||||||
| #中国香港 | 2185021 | 3720362 | 6428139 | 9823928 | 10772879 | 12401585 |
| Hong Kong China | ||||||
| 中国澳门 | 72789 | 100150 | 127430 | 154852 | 163969 | 186889 |
| Macao China | ||||||
| 中国台湾 | 574517 | 527170 | 949004 | 1906749 | 2105367 | 2301376 |
| TaiWan China | ||||||
| 日本 | 104534 | 146104 | 141422 | 158175 | 184669 | 186667 |
| Japan | ||||||
| 英国 | 59149 | 52014 | 137182 | 168490 | 168300 | 169934 |
| United Kingdom | ||||||
| 德国 | 24018 | 31011 | 32791 | 53279 | 48351 | 46468 |
| Germany | ||||||
| 加拿大 | 28771 | 44392 | 41104 | 95566 | 101379 | 101534 |
| Canada | ||||||
| 美国 | 220843 | 195581 | 224771 | 235849 | 223318 | 219381 |
| United States | ||||||
| 澳大利亚 | 25066 | 37420 | 109590 | 124470 | 52428 | 58076 |
| Australia | ||||||
| 注:2013年以前不含其他外商投资企业和外商投资企业分支机构。 | ||||||