| 4-14 外商投资企业工商注册数 | ||||||
| Number of Registered Foreign Funded Enterprises | ||||||
| 单位:个 | (unit) | |||||
| 2005 | 2010 | 2015 | 2018 | 2019 | 2020 | |
| 项目 Item | ||||||
| 总计 | 17854 | 17886 | 25895 | 30144 | 31608 | 31637 |
| Total | ||||||
| 按行业分 | ||||||
| Grouped by Sector | ||||||
| 农、林、牧、渔业 | 646 | 596 | 695 | 812 | 826 | 872 |
| Agriculture, Forestry, Animal Husbandryand Fishery | ||||||
| 采矿业 | 61 | 46 | 35 | 34 | 34 | 32 |
| Mining | ||||||
| 制造业 | 13762 | 13103 | 11854 | 10247 | 9890 | 9359 |
| Manufacturing | ||||||
| 电力、燃气及水的生产和供应业 | 169 | 146 | 196 | 218 | 217 | 216 |
| Production and Supply of Electric Power, Gas and Water | ||||||
| 建筑业 | 152 | 137 | 235 | 291 | 289 | 315 |
| Construction | ||||||
| 交通运输、仓储和邮政业 | 265 | 205 | 618 | 662 | 675 | 695 |
| Transport,Storage and Post | ||||||
| 信息传输、计算机服务和软件业 | 209 | 330 | 958 | 1399 | 1434 | 1424 |
|
Information Transmission, Computer Software and Services |
||||||
| 批发和零售业 | 234 | 1153 | 5721 | 7165 | 7800 | 7740 |
| Wholesale and Retail Trade | ||||||
| 住宿和餐饮业 | 307 | 300 | 1146 | 1387 | 1435 | 1461 |
| Lodgings and Catering Services | ||||||
| 金融业 | 6 | 24 | 337 | 505 | 455 | 442 |
| Financial Intermediation | ||||||
| 房地产业 | 1283 | 1057 | 1105 | 1070 | 1076 | 1084 |
| Real Estate | ||||||
| 租赁和商务服务业 | 212 | 415 | 1780 | 3150 | 3472 | 3588 |
| Leasing and Business Services | ||||||
| 科学研究、技术服务和地质勘查业 | 117 | 160 | 681 | 2123 | 2697 | 2979 |
|
Scientific Research, Technical Service and Geologic Prospecting |
||||||
| 水利、环境和公共设施管理业 | 54 | 56 | 82 | 116 | 116 | 113 |
|
Management of Water Conservancy,Environment and Public Facilities |
||||||
| 居民服务和其他服务业 | 119 | 125 | 230 | 242 | 257 | 274 |
| Services to Households and Other Services | ||||||
| 教育 | 11 | 2 | 12 | 53 | 64 | 61 |
| Education | ||||||
| 卫生、社会保障和社会福利业 | 9 | 3 | 11 | 46 | 59 | 54 |
| Health, Social Security and Social Welfare | ||||||
| 文化、体育和娱乐业 | 204 | 28 | 196 | 614 | 805 | 923 |
| Culture, Sports and Entertainment | ||||||
| 其他行业 | 34 | 3 | 10 | 7 | 5 | |
| Others | ||||||
| 按国别(地区)分 | ||||||
| By Country | ||||||
| #中国香港 | 8586 | 8443 | 8769 | 9228 | 9311 | 9297 |
| Hong Kong China | ||||||
| 中国澳门 | 400 | 387 | 403 | 466 | 489 | 545 |
| Macao China | ||||||
| 中国台湾 | 3879 | 3796 | 4906 | 8049 | 9137 | 9366 |
| TaiWan China | ||||||
| 日本 | 610 | 558 | 495 | 432 | 419 | 407 |
| Japan | ||||||
| 英国 | 90 | 87 | 83 | 114 | 120 | 121 |
| United Kingdom | ||||||
| 德国 | 51 | 74 | 81 | 76 | 78 | 78 |
| Germany | ||||||
| 加拿大 | 148 | 185 | 193 | 200 | 222 | 214 |
| Canada | ||||||
| 美国 | 706 | 730 | 680 | 651 | 661 | 622 |
| United States | ||||||
| 澳大利亚 | 150 | 198 | 210 | 214 | 205 | 212 |
| Australia | ||||||
| 注:2013年以前不含其他外商投资企业和外商投资企业分支机构。 | ||||||
| Note:Before 2013, Exclude other Foreign Funded Enterprises and Branches. | ||||||