| 3-21 城镇非私营单位就业人员平均劳动报酬(2020年) | ||||
| Average Wage of Employed Persons in Urban Non-Private Units(2020) | ||||
| 单位:元 | (yuan) | |||
| 项目 | 单位从业人员 | |||
| 在岗职工 | 劳务派遣人员 | 其他从业人员 | ||
| Item | ||||
| Persons Employed in Units | Staff and Workers on the Job | Labor dispatch | Other Employed Persons | |
| 合 计 | 88149 | 94093 | 60658 | 58337 |
| Total | ||||
| 按企事业机关分 | ||||
| Grouped by Enterprises, Institutions and Agencies | ||||
| 企业 | 79816 | 83166 | 65829 | 62066 |
| Enterprises | ||||
| 机关和事业 | 116030 | 130832 | 49718 | 39398 |
| Agencies Organizations and Institution | ||||
| 按国民经济行业分 | ||||
| By Sector | ||||
| 农、林、牧、渔业 | 59655 | 69855 | 33793 | 21192 |
| Farming, Forestry, Animal Husbandy and Fishery | ||||
| 采矿业 | 56885 | 57183 | 76113 | 36760 |
| Mining | ||||
| 制造业 | 75992 | 76352 | 60317 | 84950 |
| Manufacturing | ||||
| 电力、热力、燃气及水生产和供应业 | 123310 | 132642 | 68458 | 53810 |
| Production and Supply of Electric Power and Hot Power | ||||
| 建筑业 | 68618 | 68653 | 67777 | 69275 |
| Construction | ||||
| 批发和零售业 | 86482 | 87638 | 54170 | 83018 |
| Wholesale and Retail Trade | ||||
| 交通运输、仓储和邮政业 | 97558 | 101901 | 67896 | 46761 |
| Transport, Storage and Post Services | ||||
| 住宿和餐饮业 | 45186 | 46832 | 47831 | 19701 |
| Lodgings and Catering Services | ||||
| 信息传输、软件和信息技术服务业 | 131811 | 135114 | 69917 | 95677 |
|
Information Transmission, Software and Information Technology Services |
||||
| 金融业 | 113781 | 181866 | 91730 | 50930 |
| Finance | ||||
| 房地产业 | 84869 | 87471 | 54922 | 51761 |
| Real Estate | ||||
| 租赁和商务服务业 | 65475 | 69806 | 46429 | 21977 |
| Rent and Business Services | ||||
| 科学研究和技术服务业 | 128207 | 133727 | 83359 | 61052 |
| Scientific Reseach and Ploytechnic Services | ||||
| 水利、环境和公共设施管理业 | 66565 | 71000 | 45916 | 39156 |
|
Water Conservancy, Environment and Public Facilities Management |
||||
| 居民服务、修理和其他服务业 | 64190 | 65211 | 44107 | 61269 |
| Resident Services and Others | ||||
| 教育 | 103820 | 113486 | 46317 | 37624 |
| Education | ||||
| 卫生和社会工作 | 127830 | 135865 | 67075 | 58142 |
| Health Care and Social Work | ||||
| 文化、体育和娱乐业 | 93079 | 102110 | 49778 | 36267 |
| Culture, Sports and Entertainment | ||||
| 公共管理、社会保障和社会组织 | 117688 | 139015 | 48271 | 38707 |
| Public Management,Social Ensure and Social Organizations | ||||
| 按三次产业分 | ||||
| By Three Strata of Industry | ||||
| 第一产业 | 59655 | 69855 | 33793 | 21192 |
| Primary Industry | ||||
| 第二产业 | 74484 | 75772 | 66381 | 70239 |
| Secondary Industry | ||||
| 第三产业 | 102294 | 112969 | 54156 | 47453 |
| Tertiary Industry | ||||
| 注:2020年起,不再细分事业、机关,仅统计两者合并数。 | ||||
| Note:Since 2020,Institutions and organs are no longer subdivided, only the combined amount of the two is counted. | ||||