| 3-20 城镇非私营单位在岗职工含劳务派遣人员平均工资 | |||||
| Average Wage of Staff and Workers contains Labor dispatch in Urban Units | |||||
| 单位:元 | (yuan) | ||||
| 2005 | 2010 | 2015 | 2019 | 2020 | |
| 行业 Sector | |||||
| 合 计 | 17146 | 32647 | 58719 | 84374 | 91072 |
| Total | |||||
| 按注册类型分 | |||||
| by Registration Status | |||||
| 国有单位 | 20897 | 41689 | 73714 | 111211 | 118298 |
| Stated-owned units | |||||
| 集体单位 | 13811 | 27234 | 54201 | 79508 | 71975 |
| Collective-owned units | |||||
| 其他单位 | 14947 | 28802 | 54138 | 76019 | 81536 |
| Others | |||||
| 按国民经济行业分 | |||||
| By Sector | |||||
| 农、林、牧、渔业 | 10017 | 22923 | 45764 | 61785 | 65693 |
| Farming, Forestry, Animal Husbandy and Fishery | |||||
| 采矿业 | 16664 | 29399 | 44558 | 61117 | 57610 |
| Mining and Quarrying | |||||
| 制造业 | 14229 | 26383 | 50514 | 71297 | 75846 |
| Manufacturing | |||||
| 电力、热力、燃气及水生产和供应业 | 26695 | 51335 | 81889 | 125627 | 129474 |
| Production and Supply of Electricity Heat Gas and Water | |||||
| 建筑业 | 16161 | 30344 | 51191 | 64935 | 68481 |
| Construction | |||||
| 交通运输、仓储和邮政业 | 22623 | 41046 | 66657 | 90909 | 98433 |
| Transport, Storage and Post Services | |||||
| 信息传输、软件和信息技术服务业 | 40326 | 61552 | 85318 | 124902 | 132296 |
|
Information Transmission,Software and Information Technology Services |
|||||
| 批发和零售业 | 16491 | 33155 | 56162 | 83311 | 86686 |
| Wholesale and Retail Trade | |||||
| 住宿和餐饮业 | 12570 | 22175 | 39738 | 46676 | 46850 |
| Lodgings and Catering Services | |||||
| 金融业 | 34993 | 84307 | 130422 | 169030 | 177525 |
| Finance | |||||
| 房地产业 | 18944 | 36990 | 63167 | 82669 | 85951 |
| Real Estate | |||||
| 租赁和商务服务业 | 16986 | 24595 | 52281 | 64124 | 68637 |
| Rent and Business Services | |||||
| 科学研究和技术服务业 | 24346 | 42553 | 78987 | 121195 | 130546 |
| Scientific Reseach and Ploytechnic Services | |||||
| 水利、环境和公共设施管理业 | 16433 | 28073 | 48662 | 64577 | 68329 |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务、修理和其他服务业 | 15707 | 34346 | 46997 | 66815 | 64316 |
| Resident Services, Repair and Others | |||||
| 教育 | 19111 | 41333 | 71615 | 101280 | 109145 |
| Education | |||||
| 卫生和社会工作 | 21733 | 42629 | 82945 | 122947 | 130854 |
| Health Care and Social Work | |||||
| 文化、体育和娱乐业 | 21018 | 36812 | 64064 | 88407 | 96377 |
| Culture, Sports and Entertainment | |||||
| 公共管理、社会保障和社会组织 | 21616 | 43077 | 71704 | 111509 | 121712 |
| Public Management, Social Ensure and Social Organizations | |||||
| 按三次产业分 | |||||
| By Three Strata of Industry | |||||
| 第一产业 | 10017 | 22923 | 45764 | 61785 | 65693 |
| Primary Industry | |||||
| 第二产业 | 14914 | 27828 | 51447 | 70476 | 74878 |
| Secondary Industry | |||||
| 第三产业 | 21131 | 41457 | 70779 | 100826 | 107959 |
| Tertiary Industry | |||||
| 注:2020年起,不再细分事业、机关,仅统计两者合并数。 | |||||
| Note:Since 2020,Institutions and organs are no longer subdivided, only the combined amount of the two is counted. | |||||