| 2-4 分行业地区生产总值 | |||||
| Gross Domestic Product by Sector | |||||
| 单位:亿元 | (100 million yuan) | ||||
| 2000 | 2005 | 2010 | 2019 | 2020 | |
| 项目 Item | |||||
| 地区生产总值 | 3764.54 | 6415.47 | 15002.51 | 42326.58 | 43903.89 |
| Gross Domestic Product | |||||
| 第一产业 | 616.37 | 792.53 | 1269.87 | 2595.53 | 2732.32 |
| Primary Industry | |||||
| 第二产业 | 1622.33 | 3095.92 | 7705.25 | 20065.48 | 20328.80 |
| Secondary Industry | |||||
| 第三产业 | 1525.83 | 2527.02 | 6027.39 | 19665.57 | 20842.78 |
| Tertiary Industy | |||||
| 按主要行业分 | |||||
| By Sector | |||||
| 农、林、牧、渔业 | 640.57 | 827.36 | 1317.45 | 2691.13 | 2833.33 |
| Agriculture , Forestry , Animal Husbandry and Fishery | |||||
| 工业 | 1422.34 | 2744.68 | 6532.27 | 15654.00 | 15745.55 |
| Industry | |||||
| 采矿业 | 81.56 | 287.94 | 238.70 | 246.00 | |
| Mining and Quarrying | |||||
| 制造业 | 2445.76 | 5885.09 | 14679.53 | 14747.50 | |
| Manufacturing | |||||
| 电力、热力、燃气及水生产和供应业 | 217.36 | 359.24 | 735.77 | 752.05 | |
| Supply of Electric Power, Gas,Water | |||||
| 建筑业 | 206.11 | 363.03 | 1201.07 | 4482.03 | 4654.13 |
| Construction | |||||
| 交通运输、仓储和邮政业 | 348.32 | 435.33 | 846.83 | 1482.18 | 1497.31 |
| Transport, Storage and Post Services | |||||
| 信息传输、软件和信息技术服务业 | 180.05 | 315.50 | 961.41 | 1047.59 | |
|
Information Transmission, Software and Information Technology Services |
|||||
| 批发和零售业 | 356.68 | 554.12 | 1464.87 | 4422.91 | 4667.60 |
|
Wholesale and Retail Trade |
|||||
| 住宿和餐饮业 | 67.70 | 117.22 | 286.33 | 655.59 | 614.44 |
| Lodgings and Catering Services | |||||
| 金融业 | 118.85 | 180.53 | 742.19 | 3040.51 | 3418.36 |
| Finance | |||||
| 房地产业 | 147.60 | 321.83 | 714.38 | 2697.75 | 2904.80 |
| Real Estate | |||||
| 租赁和商务服务业 | 79.86 | 237.82 | 1261.13 | 1339.46 | |
| Rent and Business Services | |||||
| 科学研究和技术服务业 | 37.18 | 105.86 | 557.30 | 596.95 | |
| Scientific Reseach, Ploytechnic Services | |||||
| 水利、环境和公共设施管理业 | 17.73 | 46.70 | 160.77 | 181.17 | |
|
Water Conservancy, Environment and Public Facilities Management |
|||||
| 居民服务、修理和其他服务业 | 110.24 | 247.16 | 810.51 | 802.22 | |
| Resident Services,Repairing and Others | |||||
| 教育 | 165.93 | 276.53 | 1175.30 | 1247.17 | |
| Education | |||||
| 卫生和社会工作 | 65.98 | 170.92 | 557.71 | 586.21 | |
| Health Care, Social Ensure | |||||
| 文化、体育和娱乐业 | 44.55 | 103.89 | 340.26 | 330.00 | |
| Culture, Sports and Entertainment | |||||
| 公共管理、社会保障和社会组织 | 169.86 | 392.74 | 1376.09 | 1437.61 | |
| Public Management and Social Organizations | |||||